|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2016 | vs Caldwell | W | 1-0 | 1-0-0 | 0-0-0 | 55 | Madison Roemer (Tiana Cerciello) | |||
| Sep 04, 2016 | vs Felician | W | 3-0 | 2-0-0 | 0-0-0 | 60 | Madison Roemer (unassisted) | |||
| Heidi Lorschider (unassisted) | ||||||||||
| Alexis Sims (Emily Pascua) | ||||||||||
| Sep 11, 2016 | SAINT MARTIN'S | W | 1-0 | 3-0-0 | 0-0-0 | 175 | Madison Roemer (unassisted) | |||
| Sep 13, 2016 | DIXIE STATE | 0-1 | L | 3-1-0 | 0-0-0 | 242 | - | |||
| * | Sep 18, 2016 | at Colorado Mesa | W | 1-0 | 4-1-0 | 1-0-0 | 625 | Tiana Cerciello (Madison Roemer) | ||
| * | Sep 23, 2016 | WESTERN STATE COLO. | W | 1-0 | O2 | 5-1-0 | 2-0-0 | 79 | Madison Roemer (unassisted) | |
| * | Sep 25, 2016 | UCCS | W | 6-0 | 6-1-0 | 3-0-0 | 148 | Madison Roemer (Alicia May) | ||
| Madison Roemer (Alicia May) | ||||||||||
| Heidi Lorschider (Madison Roemer) | ||||||||||
| Abigail Black (unassisted) | ||||||||||
| Madison Roemer (McKell Kellogg) | ||||||||||
| Hannah Gonzalez (penalty kick) | ||||||||||
| * | Sep 30, 2016 | REGIS | 1-1 | T | O2 | 6-1-1 | 3-0-1 | 304 | Heidi Lorschider (penalty kick) | |
| * | Oct 02, 2016 | at MSU Denver | 2-2 | T | O2 | 6-1-2 | 3-0-2 | 137 | Abigail Black (Heidi Lorschider) | |
| Heidi Lorschider (Tiana Cerciello) | ||||||||||
| * | Oct 07, 2016 | at #7 Colorado Mines | 0-3 | L | 6-2-2 | 3-1-2 | 204 | - | ||
| * | Oct 09, 2016 | at Colo. Christian | 1-1 | T | O2 | 6-2-3 | 3-1-3 | 60 | Madison Roemer (unassisted) | |
| * | Oct 14, 2016 | ADAMS STATE | W | 2-1 | 7-2-3 | 4-1-3 | 219 | Jayne Christensen (unassisted) | ||
| Jacqueline Williams (unassisted) | ||||||||||
| * | Oct 16, 2016 | FORT LEWIS | W | 2-1 | 8-2-3 | 5-1-3 | 184 | Madison Roemer (McKell Kellogg) | ||
| Heidi Lorschider (Tiana Cerciello) | ||||||||||
| * | Oct 21, 2016 | at New Mexico Highlands | 1-2 | L | 8-3-3 | 5-2-3 | 500 | Heidi Lorschider (Tiana Cerciello) | ||
| * | Oct 23, 2016 | at CSU-Pueblo | 0-1 | L | 8-4-3 | 5-3-3 | 271 | - | ||
| * | Oct 28, 2016 | BLACK HILLS STATE | W | 10-0 | 9-4-3 | 6-3-3 | 125 | Madison Roemer (Libby Dearden;Jayne Christensen) | ||
| Libby Dearden (Alicia May;Madison Roemer) | ||||||||||
| Tiana Cerciello (Madison Roemer) | ||||||||||
| Madison Roemer (Jacqueline Williams) | ||||||||||
| Emily Pascua (Maddie Lewis) | ||||||||||
| Micah Fredrick (Cailey Scott) | ||||||||||
| HanSena DiNoia (Hannah Gonzalez) | ||||||||||
| Tiana Cerciello (Maddie Klein) | ||||||||||
| Tiana Cerciello (Madison Roemer) | ||||||||||
| Madison Roemer (unassisted) | ||||||||||
| Nov 01, 2016 | EMBRY-RIDDLE (FL) | W | 2-1 | 10-4-3 | 6-3-3 | 215 | Madison Roemer (Alicia May) | |||
| Maddie Klein (Madison Roemer;McKell Kellogg) |
| Team Record | W-L-T |
| Overall | 10-4-3 |
| Conference | 6-3-3 |
| Home | 7-1-1 |
| Away | 1-3-2 |
| Neutral | 2-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3603 | 212 |
| Home | 9 | 1691 | 188 |
| Away | 6 | 1797 | 300 |
| Neutral | 2 | 115 | 58 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2016 | vs Caldwell | 1-0 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 1003 |
| Sep 04, 2016 | vs Felician | 3-0 | 3 | 1 | 7 | 19 | .158 | 13 | .684 | 0-0 | 1 | 0-0 | 2 | 0 | 1010 |
| Sep 11, 2016 | SAINT MARTIN'S | 1-0 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 13, 2016 | DIXIE STATE | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 18, 2016 | at Colorado Mesa | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 23, 2016 | WESTERN STATE COLO. | 1-0 | 1 | 0 | 2 | 26 | .038 | 9 | .346 | 0-0 | 1 | 0-0 | 1 | 1 | 1209 |
| Sep 25, 2016 | UCCS | 6-0 | 6 | 4 | 16 | 21 | .286 | 15 | .714 | 1-0 | 1 | 1-1 | 2 | 0 | 991 |
| Sep 30, 2016 | REGIS | 1-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1-0 | 0 | 1-1 | 1 | 0 | 1210 |
| Oct 02, 2016 | at MSU Denver | 2-2 | 2 | 2 | 6 | 27 | .074 | 8 | .296 | 2-0 | 0 | 0-0 | 0 | 0 | 1217 |
| Oct 07, 2016 | at Colorado Mines | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 09, 2016 | at Colo. Christian | 1-1 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 1-0 | 0 | 0-0 | 1 | 0 | 1199 |
| Oct 14, 2016 | ADAMS STATE | 2-1 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 16, 2016 | FORT LEWIS | 2-1 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 978 |
| Oct 21, 2016 | at New Mexico Highlands | 1-2 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 3-0 | 0 | 0-0 | 0 | 0 | 973 |
| Oct 23, 2016 | at CSU-Pueblo | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 1012 |
| Oct 28, 2016 | BLACK HILLS STATE | 10-0 | 10 | 11 | 31 | 41 | .244 | 24 | .585 | 0-0 | 1 | 0-0 | 1 | 0 | 1015 |
| Nov 01, 2016 | EMBRY-RIDDLE (FL) | 2-1 | 2 | 3 | 7 | 19 | .105 | 12 | .632 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Westminster | 34-14 | 34 | 26 | 94 | 306 | .111 | 155 | .507 | 10-0 | 10 | 2-2 | 11 | 1 | 17760 | |
| Opponent | 14 | 12 | 40 | 109 | .128 | 57 | .523 | 10-0 | 4 | 0-0 | 3 | 0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 18.00 Goals per game: 2.00 Assists per game: 1.53 Points per game: 5.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2016 | vs Caldwell | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 04, 2016 | vs Felician | 3-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 | 1 |
| Sep 11, 2016 | SAINT MARTIN'S | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Sep 13, 2016 | DIXIE STATE | 0-1 | 90:00 | 1 | 0.25 | 4 | .800 | 0 | 1 | 0 | - | 7 |
| Sep 18, 2016 | at Colorado Mesa | 1-0 | 90:00 | 0 | 0.20 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 23, 2016 | WESTERN STATE COLO. | 1-0 | 109:50 | 0 | 0.16 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| Sep 25, 2016 | UCCS | 6-0 | 90:00 | 0 | 0.14 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 30, 2016 | REGIS | 1-1 | 110:00 | 1 | 0.24 | 5 | .833 | 0 | 0 | 1 | - | 8 |
| Oct 02, 2016 | at MSU Denver | 2-2 | 110:00 | 2 | 0.41 | 2 | .500 | 0 | 0 | 1 | - | 13 |
| Oct 07, 2016 | at Colorado Mines | 0-3 | 90:00 | 3 | 0.66 | 3 | .500 | 0 | 1 | 0 | - | 10 |
| Oct 09, 2016 | at Colo. Christian | 1-1 | 110:00 | 1 | 0.67 | 2 | .667 | 0 | 0 | 1 | - | 6 |
| Oct 14, 2016 | ADAMS STATE | 2-1 | 90:00 | 1 | 0.70 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 16, 2016 | FORT LEWIS | 2-1 | 90:00 | 1 | 0.72 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| Oct 21, 2016 | at New Mexico Highlands | 1-2 | 90:00 | 2 | 0.81 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Oct 23, 2016 | at CSU-Pueblo | 0-1 | 90:00 | 1 | 0.82 | 3 | .750 | 0 | 1 | 0 | - | 9 |
| Oct 28, 2016 | BLACK HILLS STATE | 10-0 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
| Nov 01, 2016 | EMBRY-RIDDLE (FL) | 2-1 | 90:00 | 1 | 0.78 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Totals | 34-14 | 1609:50 | 14 | 0.78 | 43 | .754 | 10 | 4 | 3 | 7/4 | 108 | |
| Opponent | 1609:50 | 34 | 0.78 | 121 | .781 | 4 | 10 | 3 | 3/4 | 299 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2016 | vs Caldwell | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 04, 2016 | vs Felician | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 995 |
| Sep 11, 2016 | SAINT MARTIN'S | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 13, 2016 | DIXIE STATE | 0-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 | 0 | 0 | 988 |
| Sep 18, 2016 | at Colorado Mesa | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 1012 |
| Sep 23, 2016 | WESTERN STATE COLO. | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 1208 |
| Sep 25, 2016 | UCCS | 6-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 30, 2016 | REGIS | 1-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 1212 |
| Oct 02, 2016 | at MSU Denver | 2-2 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 3-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Oct 07, 2016 | at Colorado Mines | 0-3 | 3 | 4 | 10 | 10 | .300 | 6 | .600 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 09, 2016 | at Colo. Christian | 1-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 14, 2016 | ADAMS STATE | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 992 |
| Oct 16, 2016 | FORT LEWIS | 2-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 21, 2016 | at New Mexico Highlands | 1-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 981 |
| Oct 23, 2016 | at CSU-Pueblo | 0-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 1 | 0 | 997 |
| Oct 28, 2016 | BLACK HILLS STATE | 10-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 01, 2016 | EMBRY-RIDDLE (FL) | 2-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 14-34 | 14 | 12 | 40 | 109 | .128 | 57 | .523 | 10-0 | 4 | 0-0 | 3 | 0 | 17735 | |
| Westminster | 34 | 26 | 94 | 306 | .111 | 155 | .507 | 10-0 | 10 | 2-2 | 11 | 1 | 17760 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 6.41 Goals per game: 0.82 Assists per game: 0.71 Points per game: 2.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2016 | vs Caldwell | 1-0 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - | 17 |
| Sep 04, 2016 | vs Felician | 3-0 | 90:00 | 3 | 2.00 | 10 | .769 | 0 | 1 | 0 | - | 19 |
| Sep 11, 2016 | SAINT MARTIN'S | 1-0 | 90:00 | 1 | 1.67 | 10 | .909 | 0 | 1 | 0 | - | 19 |
| Sep 13, 2016 | DIXIE STATE | 0-1 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
| Sep 18, 2016 | at Colorado Mesa | 1-0 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 1 | 0 | - | 11 |
| Sep 23, 2016 | WESTERN STATE COLO. | 1-0 | 109:50 | 1 | 1.13 | 8 | .889 | 0 | 1 | 0 | - | 25 |
| Sep 25, 2016 | UCCS | 6-0 | 90:00 | 6 | 1.80 | 9 | .600 | 0 | 1 | 0 | - | 20 |
| Sep 30, 2016 | REGIS | 1-1 | 110:00 | 1 | 1.66 | 3 | .750 | 0 | 0 | 1 | - | 9 |
| Oct 02, 2016 | at MSU Denver | 2-2 | 110:00 | 2 | 1.66 | 6 | .750 | 0 | 0 | 1 | - | 27 |
| Oct 07, 2016 | at Colorado Mines | 0-3 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
| Oct 09, 2016 | at Colo. Christian | 1-1 | 110:00 | 1 | 1.43 | 9 | .900 | 0 | 0 | 1 | - | 18 |
| Oct 14, 2016 | ADAMS STATE | 2-1 | 90:00 | 2 | 1.47 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Oct 16, 2016 | FORT LEWIS | 2-1 | 90:00 | 2 | 1.51 | 8 | .800 | 0 | 1 | 0 | - | 18 |
| Oct 21, 2016 | at New Mexico Highlands | 1-2 | 90:00 | 1 | 1.48 | 9 | .900 | 1 | 0 | 0 | - | 21 |
| Oct 23, 2016 | at CSU-Pueblo | 0-1 | 90:00 | 0 | 1.38 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 28, 2016 | BLACK HILLS STATE | 10-0 | 90:00 | 10 | 1.89 | 14 | .583 | 0 | 1 | 0 | - | 41 |
| Nov 01, 2016 | EMBRY-RIDDLE (FL) | 2-1 | 90:00 | 2 | 1.90 | 10 | .833 | 0 | 1 | 0 | - | 18 |
| Opponent totals | 14-14 | 1609:50 | 34 | 1.90 | 121 | .781 | 4 | 10 | 3 | 3/4 | 299 | |
| Westminster | 1609:50 | 14 | 1.90 | 43 | .754 | 10 | 4 | 3 | 7/4 | 108 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Sep 02, 2016 | vs Caldwell | 1-0 | 1/0 | 1/0 | 17/5 | 9/3 | 4/6 | 6/5 | 0/0 | 0/0 |
| Sep 04, 2016 | vs Felician | 3-0 | 3/0 | 1/0 | 19/1 | 13/0 | 2/4 | 7/9 | 0/2 | 0/0 |
| Sep 11, 2016 | SAINT MARTIN'S | 1-0 | 1/0 | 0/0 | 21/2 | 11/1 | 8/0 | 9/9 | 0/1 | 0/0 |
| Sep 13, 2016 | DIXIE STATE | 0-1 | 0/1 | 0/1 | 5/7 | 3/5 | 4/2 | 6/8 | 0/0 | 0/0 |
| Sep 18, 2016 | at Colorado Mesa | 1-0 | 1/0 | 1/0 | 11/8 | 6/3 | 5/2 | 11/9 | 1/0 | 0/0 |
| Sep 23, 2016 | WESTERN STATE COLO. | 1-0 | 1/0 | 0/0 | 26/1 | 9/1 | 7/1 | 10/12 | 0/0 | 0/0 |
| Sep 25, 2016 | UCCS | 6-0 | 6/0 | 4/0 | 21/8 | 15/4 | 7/2 | 16/10 | 1/2 | 0/0 |
| Sep 30, 2016 | REGIS | 1-1 | 1/1 | 0/1 | 10/8 | 4/6 | 6/12 | 16/11 | 1/0 | 0/0 |
| Oct 02, 2016 | at MSU Denver | 2-2 | 2/2 | 2/2 | 27/14 | 8/4 | 7/5 | 13/8 | 2/3 | 0/0 |
| Oct 07, 2016 | at Colorado Mines | 0-3 | 0/3 | 0/4 | 7/10 | 2/6 | 3/10 | 8/5 | 0/1 | 0/0 |
| Oct 09, 2016 | at Colo. Christian | 1-1 | 1/1 | 0/1 | 18/6 | 10/3 | 5/2 | 8/14 | 1/0 | 0/0 |
| Oct 14, 2016 | ADAMS STATE | 2-1 | 2/1 | 0/0 | 16/7 | 7/3 | 1/6 | 10/7 | 0/0 | 0/0 |
| Oct 16, 2016 | FORT LEWIS | 2-1 | 2/1 | 2/1 | 18/5 | 10/4 | 6/4 | 8/11 | 0/0 | 0/0 |
| Oct 21, 2016 | at New Mexico Highlands | 1-2 | 1/2 | 1/1 | 21/10 | 10/5 | 5/2 | 7/6 | 3/1 | 0/0 |
| Oct 23, 2016 | at CSU-Pueblo | 0-1 | 0/1 | 0/0 | 9/9 | 2/4 | 2/6 | 6/4 | 1/0 | 0/0 |
| Oct 28, 2016 | BLACK HILLS STATE | 10-0 | 10/0 | 11/0 | 41/4 | 24/3 | 18/2 | 6/2 | 0/0 | 0/0 |
| Nov 01, 2016 | EMBRY-RIDDLE (FL) | 2-1 | 2/1 | 3/1 | 19/4 | 12/2 | 9/0 | 4/3 | 0/0 | 0/0 |
| Totals | 34-14 | 34/14 | 26/12 | 306/109 | 155/57 | 99/66 | 151/133 | 10/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Westminster - TEAM GAME HIGHS |
| POINTS | 31 | vs Black Hills State (Oct 28) | ||
| 16 | vs UCCS (Sep 25) | |||
| GOALS | 10 | vs Black Hills State (Oct 28) | ||
| 6 | vs UCCS (Sep 25) | |||
| ASSISTS | 11 | vs Black Hills State (Oct 28) | ||
| 4 | vs UCCS (Sep 25) | |||
| SHOTS | 41 | vs Black Hills State (Oct 28) | ||
| 27 | at MSU Denver (Oct 02) | |||
| SHOT PERCENT | .286 | 6-21 | vs UCCS (Sep 25) | |
| .244 | 10-41 | vs Black Hills State (Oct 28) | ||
| SHOTS ON GOAL | 24 | vs Black Hills State (Oct 28) | ||
| 15 | vs UCCS (Sep 25) | |||
| ON GOAL PERCENT | .714 | 15-21 | vs UCCS (Sep 25) | |
| .684 | 13-19 | vs Felician (Sep 04) | ||
| SAVES | 5 | vs Regis (Sep 30) | ||
| 4 | vs UCCS (Sep 25) | |||
| 4 | vs Dixie State (Sep 13) | |||
| CORNER KICKS | 18 | vs Black Hills State (Oct 28) | ||
| 9 | vs Embry-Riddle (FL) (Nov 01) | |||
| FOULS | 16 | vs Regis (Sep 30) | ||
| 16 | vs UCCS (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Colorado Mines (Oct 07) | ||
| 6 | at MSU Denver (Oct 02) | |||
| GOALS | 3 | at Colorado Mines (Oct 07) | ||
| 2 | at New Mexico Highlands (Oct 21) | |||
| 2 | at MSU Denver (Oct 02) | |||
| ASSISTS | 4 | at Colorado Mines (Oct 07) | ||
| 2 | at MSU Denver (Oct 02) | |||
| SHOTS | 14 | at MSU Denver (Oct 02) | ||
| 10 | at New Mexico Highlands (Oct 21) | |||
| 10 | at Colorado Mines (Oct 07) | |||
| SHOT PERCENT | .300 | 3-10 | at Colorado Mines (Oct 07) | |
| .250 | 1-4 | vs Embry-Riddle (FL) (Nov 01) | ||
| SHOTS ON GOAL | 6 | at Colorado Mines (Oct 07) | ||
| 6 | vs Regis (Sep 30) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs Western State Colo. (Sep 23) | |
| .800 | 4-5 | vs Fort Lewis (Oct 16) | ||
| SAVES | 14 | vs Black Hills State (Oct 28) | ||
| 10 | vs Embry-Riddle (FL) (Nov 01) | |||
| 10 | vs Saint Martin's (Sep 11) | |||
| 10 | vs Felician (Sep 04) | |||
| CORNER KICKS | 12 | vs Regis (Sep 30) | ||
| 10 | at Colorado Mines (Oct 07) | |||
| FOULS | 14 | at Colo. Christian (Oct 09) | ||
| 12 | vs Western State Colo. (Sep 23) |
| Westminster - GAME LOWS |
| POINTS | 0 | vs Dixie State (Sep 13) | ||
| 0 | at Colorado Mines (Oct 07) | |||
| 0 | at CSU-Pueblo (Oct 23) | |||
| GOALS | 0 | vs Dixie State (Sep 13) | ||
| 0 | at Colorado Mines (Oct 07) | |||
| 0 | at CSU-Pueblo (Oct 23) | |||
| ASSISTS | 0 | vs Saint Martin's (Sep 11) | ||
| 0 | vs Dixie State (Sep 13) | |||
| 0 | vs Western State Colo. (Sep 23) | |||
| 0 | vs Regis (Sep 30) | |||
| 0 | at Colorado Mines (Oct 07) | |||
| 0 | at Colo. Christian (Oct 09) | |||
| 0 | vs Adams State (Oct 14) | |||
| 0 | at CSU-Pueblo (Oct 23) | |||
| SHOTS | 5 | vs Dixie State (Sep 13) | ||
| 7 | at Colorado Mines (Oct 07) | |||
| SHOTS ON GOAL | 2 | at Colorado Mines (Oct 07) | ||
| 2 | at CSU-Pueblo (Oct 23) | |||
| SAVES | 0 | vs Felician (Sep 04) | ||
| 1 | vs Saint Martin's (Sep 11) | |||
| 1 | vs Western State Colo. (Sep 23) | |||
| 1 | vs Embry-Riddle (FL) (Nov 01) | |||
| CORNER KICKS | 1 | vs Adams State (Oct 14) | ||
| 2 | vs Felician (Sep 04) | |||
| 2 | at CSU-Pueblo (Oct 23) | |||
| FOULS | 4 | vs Embry-Riddle (FL) (Nov 01) | ||
| 6 | vs Caldwell (Sep 02) | |||
| 6 | vs Dixie State (Sep 13) | |||
| 6 | at CSU-Pueblo (Oct 23) | |||
| 6 | vs Black Hills State (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Caldwell (Sep 02) | ||
| 0 | vs Felician (Sep 04) | |||
| 0 | vs Saint Martin's (Sep 11) | |||
| 0 | at Colorado Mesa (Sep 18) | |||
| 0 | vs Western State Colo. (Sep 23) | |||
| 0 | vs UCCS (Sep 25) | |||
| 0 | vs Black Hills State (Oct 28) | |||
| GOALS | 0 | vs Caldwell (Sep 02) | ||
| 0 | vs Felician (Sep 04) | |||
| 0 | vs Saint Martin's (Sep 11) | |||
| 0 | at Colorado Mesa (Sep 18) | |||
| 0 | vs Western State Colo. (Sep 23) | |||
| 0 | vs UCCS (Sep 25) | |||
| 0 | vs Black Hills State (Oct 28) | |||
| ASSISTS | 0 | vs Caldwell (Sep 02) | ||
| 0 | vs Felician (Sep 04) | |||
| 0 | vs Saint Martin's (Sep 11) | |||
| 0 | at Colorado Mesa (Sep 18) | |||
| 0 | vs Western State Colo. (Sep 23) | |||
| 0 | vs UCCS (Sep 25) | |||
| 0 | vs Adams State (Oct 14) | |||
| 0 | at CSU-Pueblo (Oct 23) | |||
| 0 | vs Black Hills State (Oct 28) | |||
| SHOTS | 1 | vs Felician (Sep 04) | ||
| 1 | vs Western State Colo. (Sep 23) | |||
| SHOTS ON GOAL | 0 | vs Felician (Sep 04) | ||
| 1 | vs Saint Martin's (Sep 11) | |||
| 1 | vs Western State Colo. (Sep 23) | |||
| SAVES | 2 | at Colorado Mines (Oct 07) | ||
| 2 | at CSU-Pueblo (Oct 23) | |||
| CORNER KICKS | 0 | vs Saint Martin's (Sep 11) | ||
| 0 | vs Embry-Riddle (FL) (Nov 01) | |||
| FOULS | 2 | vs Black Hills State (Oct 28) | ||
| 3 | vs Embry-Riddle (FL) (Nov 01) |
High/Low Analysis |
| Westminster - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Madison Roemer vs Black Hills State (Oct 28) | |||
| 7 | Madison Roemer vs UCCS (Sep 25) | ||||
| GOALS | 3 | Madison Roemer vs Black Hills State (Oct 28) | |||
| 3 | Tiana Cerciello vs Black Hills State (Oct 28) | ||||
| 3 | Madison Roemer vs UCCS (Sep 25) | ||||
| ASSISTS | 3 | Madison Roemer vs Black Hills State (Oct 28) | |||
| 2 | Alicia May vs UCCS (Sep 25) | ||||
| SHOTS | 9 | Madison Roemer vs Black Hills State (Oct 28) | |||
| 8 | Madison Roemer vs Western State Colo. (Sep 23) | ||||
| SHOTS ON GOAL | 6 | Madison Roemer vs Black Hills State (Oct 28) | |||
| 5 | Tiana Cerciello vs UCCS (Sep 25) | ||||
| SAVES | 5 | Breanna Empey vs Regis (Sep 30) | |||
| 4 | Breanna Empey vs UCCS (Sep 25) | ||||
| 4 | Breanna Empey vs Dixie State (Sep 13) |
| Westminster - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Alexie Marr at MSU Denver (Oct 02) | |||
| 2 | Hanna Rolfsen vs Embry-Riddle (FL) (Nov 01) | ||||
| 2 | Brianna Garcia at CSU-Pueblo (Oct 23) | ||||
| 2 | Danielle Acuna at New Mexico Highlands (Oct 21) | ||||
| 2 | Samantha Mendez at New Mexico Highlands (Oct 21) | ||||
| 2 | Alicia Sanchez vs Fort Lewis (Oct 16) | ||||
| 2 | Shelby McBain vs Adams State (Oct 14) | ||||
| 2 | Mariah Fredericks at Colo. Christian (Oct 09) | ||||
| 2 | Emily Garnier at Colorado Mines (Oct 07) | ||||
| 2 | Laya Rybicki at Colorado Mines (Oct 07) | ||||
| 2 | Jaclyn Knott at Colorado Mines (Oct 07) | ||||
| 2 | Emily Townsend at Colorado Mines (Oct 07) | ||||
| 2 | Reigna Banks at MSU Denver (Oct 02) | ||||
| 2 | Maison O'Neill vs Regis (Sep 30) | ||||
| 2 | McCloy, Darian vs Dixie State (Sep 13) | ||||
