#14 Heidi Lorschider  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2016  vs Caldwell   1-0  .000  .500  0-0  0-0  74 
Sep 04, 2016  vs Felician   3-0  .200  .600  0-0  0-0  28 
Sep 11, 2016  SAINT MARTIN'S   1-0  .100  .400  0-0  0-0  62 
Sep 13, 2016  DIXIE STATE   0-1  .100  .400  0-0  0-0  83 
Sep 18, 2016  at Colorado Mesa   1-0  .091  .455  0-0  0-0  50 
Sep 23, 2016  WESTERN STATE COLO.   1-0  .071  .429  0-0  0-0  88 
Sep 25, 2016  UCCS   6-0  .125  .438  0-0  0-0  50 
Sep 30, 2016  REGIS   1-1  .176  .471  0-0  1-1  83 
Oct 02, 2016  at MSU Denver   2-2  .190  .429  1-0  0-0  92 
Oct 07, 2016  at Colorado Mines   0-3  .190  .429  0-0  0-0  83 
Oct 09, 2016  at Colo. Christian   1-1  .167  .458  0-0  0-0  72 
Oct 14, 2016  ADAMS STATE   2-1  .167  .458  0-0  0-0  75 
Oct 16, 2016  FORT LEWIS   2-1  .200  .480  0-0  0-0  77 
Oct 21, 2016  at New Mexico Highlands  1-2  .214  .464  0-0  0-0  80 
Oct 23, 2016  at CSU-Pueblo   0-1  .194  .452  0-0  0-0  72 
Oct 28, 2016  BLACK HILLS STATE   10-0  .182  .455  0-0  0-0  41 
Nov 01, 2016  EMBRY-RIDDLE (FL)   2-1  .171  .429  0-0  0-0  81 
Totals     34-14  17  17  13  35  .171  15  .429  1-0  1-1  1191 

 
Games played: 17
Shots per game: 2.06
Goals per game: 0.35
Assists per game: 0.06
Points per game: 0.76