| #13 Alicia May |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2016 | vs Caldwell | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 49 |
| Sep 04, 2016 | vs Felician | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Sep 11, 2016 | SAINT MARTIN'S | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 70 |
| Sep 13, 2016 | DIXIE STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 76 |
| Sep 18, 2016 | at Colorado Mesa | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 62 |
| Sep 23, 2016 | WESTERN STATE COLO. | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 74 |
| Sep 25, 2016 | UCCS | 6-0 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 56 |
| Sep 30, 2016 | REGIS | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 60 |
| Oct 02, 2016 | at MSU Denver | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 65 |
| Oct 07, 2016 | at Colorado Mines | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 52 |
| Oct 09, 2016 | at Colo. Christian | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 64 |
| Oct 14, 2016 | ADAMS STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 58 |
| Oct 16, 2016 | FORT LEWIS | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 64 |
| Oct 21, 2016 | at New Mexico Highlands | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 49 |
| Oct 23, 2016 | at CSU-Pueblo | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 41 |
| Oct 28, 2016 | BLACK HILLS STATE | 10-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 46 |
| Nov 01, 2016 | EMBRY-RIDDLE (FL) | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 83 |
| Totals | 34-14 | 17 | 17 | 0 | 4 | 4 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 56 | 0 | 0 | 1022 |
|
Games played: 17 Shots per game: 0.71 Goals per game: 0.00 Assists per game: 0.24 Points per game: 0.24 |