| #17 Abigail Black |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2016 | vs Caldwell | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Sep 04, 2016 | vs Felician | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Sep 11, 2016 | SAINT MARTIN'S | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 37 | |
| Sep 13, 2016 | DIXIE STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Sep 18, 2016 | at Colorado Mesa | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Sep 23, 2016 | WESTERN STATE COLO. | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| Sep 25, 2016 | UCCS | 6-0 | * | * | 1 | 0 | 2 | 2 | .091 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 29 |
| Sep 30, 2016 | REGIS | 1-1 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| Oct 02, 2016 | at MSU Denver | 2-2 | * | 1 | 0 | 2 | 3 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Oct 07, 2016 | at Colorado Mines | 0-3 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 |
| Oct 09, 2016 | at Colo. Christian | 1-1 | * | 0 | 0 | 0 | 2 | .105 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
| Oct 14, 2016 | ADAMS STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 |
| Oct 16, 2016 | FORT LEWIS | 2-1 | * | * | 0 | 0 | 0 | 3 | .087 | 2 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Oct 21, 2016 | at New Mexico Highlands | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Oct 23, 2016 | at CSU-Pueblo | 0-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| Oct 28, 2016 | BLACK HILLS STATE | 10-0 | * | 0 | 0 | 0 | 2 | .077 | 1 | .500 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 36 | |
| Nov 01, 2016 | EMBRY-RIDDLE (FL) | 2-1 | * | * | 0 | 0 | 0 | 3 | .069 | 2 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Totals | 34-14 | 17 | 10 | 2 | 0 | 4 | 29 | .069 | 15 | .517 | 1-0 | 0 | 0-0 | 8 | 1 | 0 | 731 |
|
Games played: 17 Shots per game: 1.71 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |