| # 1 Breanna Empey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2016 | vs Caldwell | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 04, 2016 | vs Felician | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 | |
| Sep 11, 2016 | SAINT MARTIN'S | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 13, 2016 | DIXIE STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 18, 2016 | at Colorado Mesa | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 23, 2016 | WESTERN STATE COLO. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 25, 2016 | UCCS | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 30, 2016 | REGIS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 02, 2016 | at MSU Denver | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 07, 2016 | at Colorado Mines | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 09, 2016 | at Colo. Christian | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 14, 2016 | ADAMS STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 16, 2016 | FORT LEWIS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 21, 2016 | at New Mexico Highlands | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 23, 2016 | at CSU-Pueblo | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 28, 2016 | BLACK HILLS STATE | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Nov 01, 2016 | EMBRY-RIDDLE (FL) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 34-14 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1550 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Breanna Empey |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2016 | vs Caldwell | 1-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 04, 2016 | vs Felician | 3-0 | * | * | 74:52 | 0 | 0.00 | 0 | 1.000 | 2 | 0 | 0 | 0/1 | 1 |
| Sep 11, 2016 | SAINT MARTIN'S | 1-0 | * | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 3 | 0 | 0 | 1/1 | 2 |
| Sep 13, 2016 | DIXIE STATE | 0-1 | * | * | 90:00 | 1 | 0.26 | 4 | .889 | 3 | 1 | 0 | 0/1 | 7 |
| Sep 18, 2016 | at Colorado Mesa | 1-0 | * | * | 90:00 | 0 | 0.21 | 3 | .917 | 4 | 1 | 0 | 1/1 | 8 |
| Sep 23, 2016 | WESTERN STATE COLO. | 1-0 | * | * | 109:50 | 0 | 0.17 | 1 | .923 | 5 | 1 | 0 | 1/1 | 1 |
| Sep 25, 2016 | UCCS | 6-0 | * | * | 90:00 | 0 | 0.14 | 4 | .941 | 6 | 1 | 0 | 1/1 | 8 |
| Sep 30, 2016 | REGIS | 1-1 | * | * | 110:00 | 1 | 0.24 | 5 | .913 | 6 | 1 | 1 | 0/1 | 8 |
| Oct 02, 2016 | at MSU Denver | 2-2 | * | * | 110:00 | 2 | 0.42 | 1 | .846 | 6 | 1 | 2 | 0/1 | 13 |
| Oct 07, 2016 | at Colorado Mines | 0-3 | * | * | 90:00 | 3 | 0.67 | 3 | .781 | 6 | 2 | 2 | 0/1 | 10 |
| Oct 09, 2016 | at Colo. Christian | 1-1 | * | * | 110:00 | 1 | 0.68 | 2 | .771 | 6 | 2 | 3 | 0/1 | 6 |
| Oct 14, 2016 | ADAMS STATE | 2-1 | * | * | 90:00 | 1 | 0.71 | 2 | .763 | 7 | 2 | 3 | 0/1 | 7 |
| Oct 16, 2016 | FORT LEWIS | 2-1 | * | * | 90:00 | 1 | 0.73 | 3 | .762 | 8 | 2 | 3 | 0/1 | 5 |
| Oct 21, 2016 | at New Mexico Highlands | 1-2 | * | * | 90:00 | 2 | 0.82 | 3 | .745 | 8 | 3 | 3 | 0/1 | 10 |
| Oct 23, 2016 | at CSU-Pueblo | 0-1 | * | * | 90:00 | 1 | 0.83 | 3 | .745 | 8 | 4 | 3 | 0/1 | 9 |
| Oct 28, 2016 | BLACK HILLS STATE | 10-0 | * | * | 45:00 | 0 | 0.80 | 1 | .750 | 9 | 4 | 3 | 0/2 | 1 |
| Nov 01, 2016 | EMBRY-RIDDLE (FL) | 2-1 | * | * | 90:00 | 1 | 0.81 | 1 | .741 | 10 | 4 | 3 | 0/2 | 4 |
| Totals | 17 | 17 | 1549:42 | 14 | 0.81 | 40 | .741 | 10 | 4 | 3 | 5/2 | 105 |