| #29 Tiana Cerciello |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2016 | vs Caldwell | 1-0 | * | * | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 04, 2016 | vs Felician | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Sep 11, 2016 | SAINT MARTIN'S | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Sep 13, 2016 | DIXIE STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Sep 18, 2016 | at Colorado Mesa | 1-0 | * | * | 1 | 0 | 2 | 2 | .067 | 1 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 76 |
| Sep 23, 2016 | WESTERN STATE COLO. | 1-0 | * | * | 0 | 0 | 0 | 3 | .056 | 2 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| Sep 25, 2016 | UCCS | 6-0 | * | * | 0 | 0 | 0 | 5 | .043 | 5 | .696 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| Sep 30, 2016 | REGIS | 1-1 | * | * | 0 | 0 | 0 | 3 | .038 | 2 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Oct 02, 2016 | at MSU Denver | 2-2 | * | * | 0 | 1 | 1 | 6 | .031 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Oct 07, 2016 | at Colorado Mines | 0-3 | * | * | 0 | 0 | 0 | 2 | .029 | 1 | .618 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 09, 2016 | at Colo. Christian | 1-1 | * | * | 0 | 0 | 0 | 2 | .028 | 2 | .639 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 |
| Oct 14, 2016 | ADAMS STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .028 | 0 | .639 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 16, 2016 | FORT LEWIS | 2-1 | * | * | 0 | 1 | 1 | 1 | .027 | 0 | .622 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 21, 2016 | at New Mexico Highlands | 1-2 | * | * | 0 | 1 | 1 | 3 | .025 | 1 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 23, 2016 | at CSU-Pueblo | 0-1 | * | * | 0 | 0 | 0 | 3 | .023 | 0 | .558 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Oct 28, 2016 | BLACK HILLS STATE | 10-0 | * | * | 3 | 0 | 6 | 3 | .087 | 3 | .587 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
| Nov 01, 2016 | EMBRY-RIDDLE (FL) | 2-1 | * | * | 0 | 0 | 0 | 1 | .085 | 1 | .596 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Totals | 34-14 | 17 | 17 | 4 | 4 | 12 | 47 | .085 | 28 | .596 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1289 |
|
Games played: 17 Shots per game: 2.76 Goals per game: 0.24 Assists per game: 0.24 Points per game: 0.71 |