| #23 Madison Roemer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2016 | vs Caldwell | 1-0 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 04, 2016 | vs Felician | 3-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .833 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 54 |
| Sep 11, 2016 | SAINT MARTIN'S | 1-0 | * | * | 1 | 0 | 2 | 5 | .273 | 3 | .727 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 70 |
| Sep 13, 2016 | DIXIE STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Sep 18, 2016 | at Colorado Mesa | 1-0 | * | * | 0 | 1 | 1 | 4 | .200 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Sep 23, 2016 | WESTERN STATE COLO. | 1-0 | * | * | 1 | 0 | 2 | 8 | .174 | 3 | .565 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 110 |
| Sep 25, 2016 | UCCS | 6-0 | * | * | 3 | 1 | 7 | 5 | .250 | 3 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 30, 2016 | REGIS | 1-1 | * | * | 0 | 0 | 0 | 2 | .233 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 |
| Oct 02, 2016 | at MSU Denver | 2-2 | * | * | 0 | 0 | 0 | 6 | .194 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 101 |
| Oct 07, 2016 | at Colorado Mines | 0-3 | * | * | 0 | 0 | 0 | 3 | .179 | 1 | .487 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 09, 2016 | at Colo. Christian | 1-1 | * | * | 1 | 0 | 2 | 3 | .190 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 106 |
| Oct 14, 2016 | ADAMS STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Oct 16, 2016 | FORT LEWIS | 2-1 | * | * | 1 | 0 | 2 | 6 | .180 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2016 | at New Mexico Highlands | 1-2 | * | * | 0 | 0 | 0 | 6 | .161 | 2 | .482 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 23, 2016 | at CSU-Pueblo | 0-1 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .474 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Oct 28, 2016 | BLACK HILLS STATE | 10-0 | * | * | 3 | 3 | 9 | 9 | .182 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 49 |
| Nov 01, 2016 | EMBRY-RIDDLE (FL) | 2-1 | * | * | 1 | 1 | 3 | 5 | .183 | 4 | .521 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Totals | 34-14 | 17 | 17 | 13 | 6 | 32 | 71 | .183 | 37 | .521 | 1-0 | 6 | 0-0 | 1 | 5 | 1 | 1407 |
|
Games played: 17 Shots per game: 4.18 Goals per game: 0.76 Assists per game: 0.35 Points per game: 1.88 |