| #11 Emily Pascua |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2016 | vs Caldwell | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Sep 04, 2016 | vs Felician | 3-0 | * | 0 | 1 | 1 | 4 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 11, 2016 | SAINT MARTIN'S | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Sep 13, 2016 | DIXIE STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Sep 18, 2016 | at Colorado Mesa | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Sep 23, 2016 | WESTERN STATE COLO. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Sep 25, 2016 | UCCS | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Sep 30, 2016 | REGIS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Oct 02, 2016 | at MSU Denver | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Oct 07, 2016 | at Colorado Mines | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
| Oct 09, 2016 | at Colo. Christian | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Oct 14, 2016 | ADAMS STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Oct 16, 2016 | FORT LEWIS | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Oct 21, 2016 | at New Mexico Highlands | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Oct 23, 2016 | at CSU-Pueblo | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Oct 28, 2016 | BLACK HILLS STATE | 10-0 | * | 1 | 0 | 2 | 1 | .071 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Nov 01, 2016 | EMBRY-RIDDLE (FL) | 2-1 | * | 0 | 0 | 0 | 1 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| Totals | 34-14 | 17 | 1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 441 |
|
Games played: 17 Shots per game: 0.88 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |