|
|
Overall Team Statistics |
| Overall: 10-4-3 Conf: 6-3-3 Home: 7-1-1 Away: 1-3-2 Neut: 2-0-0 |
| TEAM STATISTICS | WC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-306 | 14-109 |
| Goals scored per game | 2.00 | 0.82 |
| Shot pct. | .111 | .128 |
| Shots on goal-Attempts | 155-306 | 57-109 |
| SOG pct. | .507 | .523 |
| Shots/Game | 18.0 | 6.4 |
| Assists | 26 | 12 |
| GOAL BREAKDOWN | ||
| Total Goals | 34 | 14 |
| Penalty | 2 | 0 |
| Unassisted | 11 | 3 |
| Overtime | 1 | 0 |
| Goals scored average | 1.90 | 0.78 |
| CORNER KICKS | 99 | 66 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Fouls | 151 | 133 |
| Yellow cards | 10 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1691 | 1797 |
| Dates/Avg Per Date | 9/188 | 6/300 |
| Neutral Site #/Avg | 2/58 |
|
Overall Individual Statistics |
| Overall: 10-4-3 Conf: 6-3-3 Home: 7-1-1 Away: 1-3-2 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 23 | Madison Roemer | 17-17 | 1407 | 13 | 6 | 32 | 71 | .183 | 37 | .521 | 1-0 | 6 | 0-0 | 7 | 1 | 2 | 2 | 3 | 1 |
| 14 | Heidi Lorschider | 17-17 | 1191 | 6 | 1 | 13 | 35 | .171 | 15 | .429 | 1-0 | 1 | 1-1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 29 | Tiana Cerciello | 17-17 | 1289 | 4 | 4 | 12 | 47 | .085 | 28 | .596 | 1-0 | 1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Abigail Black | 17-10 | 731 | 2 | 0 | 4 | 29 | .069 | 15 | .517 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 13 | Alicia May | 17-17 | 1022 | 0 | 4 | 4 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 56 |
| 9 | Jacqueline Williams | 16-0 | 658 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 6 | Libby Dearden | 17-17 | 1227 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Emily Pascua | 17-1 | 441 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Maddie Klein | 17-5 | 444 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Jayne Christensen | 16-16 | 1140 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hannah Gonzalez | 7-0 | 123 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | McKell Kellogg | 17-17 | 1503 | 0 | 3 | 3 | 11 | .000 | 9 | .818 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 10 |
| 30 | Micah Fredrick | 15-2 | 579 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alexis Sims | 15-15 | 838 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | HanSena DiNoia | 2-0 | 32 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Maddie Lewis | 17-17 | 1599 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Cailey Scott | 2-0 | 39 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Skye Jefferies | 13-0 | 218 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Emma Heyn | 14-2 | 431 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Emily Bergland | 14-0 | 269 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sara Weixler | 11-0 | 146 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Malorie Ward | 16-0 | 531 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Cecile Murdock | 2-0 | 43 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Savannah Hakes | 6-0 | 99 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paige Fults | 2-0 | 66 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Reese Pearson | 2-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shelly Browne | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Breanna Empey | 17-17 | 1550 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hillary Weixler | 2-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 34 | 26 | 94 | 306 | .111 | 155 | .507 | 10-0 | 10 | 2-2 | 11 | 1 | 3 | 3 | 151 | - | |
| Opponents........... | 17 | - | 14 | 12 | 40 | 109 | .128 | 57 | .523 | 10-0 | 4 | 0-0 | 6 | 0 | 0 | 4 | 133 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Hillary Weixler | 2-0 | 60:08 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 | 3 |
| 1 | Breanna Empey | 17-17 | 1549:42 | 14 | 0.81 | 40 | .741 | 10 | 4 | 3 | 5/2 | 105 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 17 | 1609:50 | 14 | 0.78 | 43 | .754 | 10 | 4 | 3 | 7 | 108 | |
| Opponents........... | 17 | 1609:50 | 34 | 1.90 | 121 | .781 | 4 | 10 | 3 | 3 | 299 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 10-4-3 Conf: 6-3-3 Home: 7-1-1 Away: 1-3-2 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
23 Madison Roemer 17-17 13 6 32 71 .183 37 .521 1-0 6 0 12-12 9 5 23 55 .164 25 .455 1-0 3 0
14 Heidi Lorschider 17-17 6 1 13 35 .171 15 .429 1-0 1 1 12-12 5 1 11 23 .217 11 .478 1-0 1 1
29 Tiana Cerciello 17-17 4 4 12 47 .085 28 .596 1-0 1 0 12-12 4 3 11 33 .121 19 .576 1-0 1 0
17 Abigail Black 17-10 2 0 4 29 .069 15 .517 1-0 0 0 12-7 2 0 4 21 .095 10 .476 1-0 0 0
13 Alicia May 17-17 0 4 4 12 .000 5 .417 0-0 0 0 12-12 0 3 3 9 .000 3 .333 0-0 0 0
9 Jacqueline Williams 16-0 1 1 3 16 .062 5 .312 0-0 1 0 12-0 1 1 3 15 .067 5 .333 0-0 1 0
6 Libby Dearden 17-17 1 1 3 16 .062 5 .312 0-0 0 0 12-12 1 1 3 13 .077 4 .308 0-0 0 0
11 Emily Pascua 17-1 1 1 3 15 .067 8 .533 0-0 0 0 12-1 1 0 2 7 .143 4 .571 0-0 0 0
16 Maddie Klein 17-5 1 1 3 6 .167 3 .500 0-0 1 0 12-2 0 1 1 1 .000 0 .000 0-0 0 0
15 Jayne Christensen 16-16 1 1 3 4 .250 3 .750 0-0 0 0 11-11 1 1 3 4 .250 3 .750 0-0 0 0
22 Hannah Gonzalez 7-0 1 1 3 3 .333 1 .333 1-0 0 1 5-0 1 1 3 3 .333 1 .333 1-0 0 1
2 McKell Kellogg 17-17 0 3 3 11 .000 9 .818 1-0 0 0 12-12 0 2 2 9 .000 7 .778 1-0 0 0
30 Micah Fredrick 15-2 1 0 2 5 .200 3 .600 0-0 0 0 10-2 1 0 2 3 .333 1 .333 0-0 0 0
5 Alexis Sims 15-15 1 0 2 4 .250 3 .750 0-0 0 0 11-11 0 0 0 3 .000 2 .667 0-0 0 0
19 HanSena DiNoia 2-0 1 0 2 1 1.000 1 1.000 0-0 0 0 2-0 1 0 2 1 1.000 1 1.000 0-0 0 0
12 Maddie Lewis 17-17 0 1 1 4 .000 3 .750 2-0 0 0 12-12 0 1 1 4 .000 3 .750 2-0 0 0
21 Cailey Scott 2-0 0 1 1 1 .000 0 .000 0-0 0 0 2-0 0 1 1 1 .000 0 .000 0-0 0 0
7 Skye Jefferies 13-0 0 0 0 6 .000 4 .667 0-0 0 0 8-0 0 0 0 4 .000 3 .750 0-0 0 0
33 Emma Heyn 14-2 0 0 0 5 .000 3 .600 0-0 0 0 12-2 0 0 0 4 .000 2 .500 0-0 0 0
31 Emily Bergland 14-0 0 0 0 5 .000 3 .600 0-0 0 0 9-0 0 0 0 3 .000 2 .667 0-0 0 0
25 Sara Weixler 11-0 0 0 0 4 .000 0 .000 0-0 0 0 6-0 0 0 0 3 .000 0 .000 0-0 0 0
26 Malorie Ward 16-0 0 0 0 2 .000 0 .000 0-0 0 0 12-0 0 0 0 2 .000 0 .000 0-0 0 0
8 Cecile Murdock 2-0 0 0 0 2 .000 0 .000 0-0 0 0 2-0 0 0 0 2 .000 0 .000 0-0 0 0
24 Savannah Hakes 6-0 0 0 0 1 .000 1 1.000 0-0 0 0 5-0 0 0 0 1 .000 1 1.000 0-0 0 0
4 Paige Fults 2-0 0 0 0 1 .000 0 .000 1-0 0 0 2-0 0 0 0 1 .000 0 .000 1-0 0 0
18 Reese Pearson 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
10 Shelly Browne 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Breanna Empey 17-17 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Hillary Weixler 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 17 34 26 94 306 .111 155 .507 10-0 10 2 12 27 21 75 225 .120 107 .476 10-0 6 2
Opponents........... 17 14 12 40 109 .128 57 .523 10-0 4 0 12 12 10 34 90 .133 46 .511 7-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Hillary Weixler 2-0 60:08 0 0.00 2 1.000 0 0 0 0 1-0 45:00 0 0.00 2 1.000 0 0 0 0
1 Breanna Empey 17-17 1549:42 14 0.81 40 .741 10 4 3 5 12-12 1114:50 12 0.97 31 .721 6 3 3 3
Total............... 17 1609:50 14 0.78 43 .754 10 4 3 7 12 1159:50 12 0.93 34 .739 6 3 3 4
Opponents........... 17 1609:50 34 1.90 121 .781 4 10 3 3 12 1159:50 27 2.10 80 .748 3 6 3 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Westminster......... 126 158 9 13 - 306 Westminster......... 91 112 9 13 - 225
Opponents........... 49 55 3 2 - 109 Opponents........... 43 42 3 2 - 90
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Westminster......... 16 17 0 1 - 34 Westminster......... 11 15 0 1 - 27
Opponents........... 7 7 0 0 - 14 Opponents........... 7 5 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Westminster......... 16 26 0 1 - 43 Westminster......... 14 19 0 1 - 34
Opponents........... 53 57 6 5 - 121 Opponents........... 31 38 6 5 - 80
ATTENDANCE SUMMARY WC OPP ATTENDANCE SUMMARY WC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1691 1797 Total.................... 1059 1797
Dates/Avg Per Date....... 9/188 6/300 Dates/Avg Per Date....... 6/176 6/300
Neutral Site #/Avg....... 2/58 Neutral Site #/Avg....... 0/0
|