|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2017 | CAL POLY POMONA | 0-2 | L | 0-1-0 | 0-0-0 | 117 | - | |||
| Sep 04, 2017 | DAVENPORT | W | 2-0 | 1-1-0 | 0-0-0 | 110 | Ellie Echevario (Sara Weixler) | |||
| Sara Weixler (Gabriella Sorensen) | ||||||||||
| Sep 08, 2017 | at Saint Martin's | W | 2-0 | 2-1-0 | 0-0-0 | 91 | Ellie Echevario (unassisted) | |||
| Abigail Black (Sara Weixler) | ||||||||||
| Sep 10, 2017 | at Simon Fraser | W | 2-1 | 3-1-0 | 0-0-0 | 100 | Gabriella Sorensen (Jayne Christensen) | |||
| Jayne Christensen (unassisted) | ||||||||||
| Sep 15, 2017 | at Dixie State | 2-8 | L | 3-2-0 | 0-0-0 | 227 | Jayde Jones (unassisted) | |||
| Jayne Christensen (unassisted) | ||||||||||
| * | Sep 22, 2017 | at UCCS | 0-2 | L | 3-3-0 | 0-1-0 | 63 | - | ||
| * | Sep 24, 2017 | at Western State | 0-2 | L | 3-4-0 | 0-2-0 | 342 | - | ||
| * | Sep 29, 2017 | MSU DENVER | 0-1 | L | OT | 3-5-0 | 0-3-0 | 285 | - | |
| * | Oct 01, 2017 | at Regis University | 1-3 | L | 3-6-0 | 0-4-0 | 108 | Emma Heyn (Aimee Kurfurst) | ||
| * | Oct 06, 2017 | CSWS | 0-3 | L | 3-7-0 | 0-5-0 | 173 | - | ||
| * | Oct 08, 2017 | COLORADO CHRISTIAN | W | 2-0 | 4-7-0 | 1-5-0 | 153 | Libby Dearden (penalty kick) | ||
| Ellie Echevario (unassisted) | ||||||||||
| * | Oct 13, 2017 | at Adams State | 1-1 | T | O2 | 4-7-1 | 1-5-1 | 45 | Aimee Kurfurst (unassisted) | |
| * | Oct 15, 2017 | at Fort Lewis | W | 3-1 | 5-7-1 | 2-5-1 | 268 | Emma Heyn (Jayne Christensen) | ||
| Jacqueline Williams (Allie Milelrberg) | ||||||||||
| Libby Dearden (penalty kick) | ||||||||||
| * | Oct 20, 2017 | NEW MEXICO HIGHLANDS | W | 2-1 | OT | 6-7-1 | 3-5-1 | 78 | Gabriella Sorensen (unassisted) | |
| Emily Pascua (unassisted) | ||||||||||
| * | Oct 22, 2017 | CSU-PUEBLO | 1-2 | L | 6-8-1 | 3-6-1 | 207 | Jacqueline Williams (Skye Jefferies) |
| Team Record | W-L-T |
| Overall | 6-8-1 |
| Conference | 3-6-1 |
| Home | 3-4 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 2367 | 158 |
| Home | 7 | 1123 | 160 |
| Away | 8 | 1244 | 156 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2017 | CAL POLY POMONA | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
| Sep 04, 2017 | DAVENPORT | 2-0 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-1 |
| Sep 08, 2017 | at Saint Martin's | 2-0 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 0-0 | 1 | 0-0 |
| Sep 10, 2017 | at Simon Fraser | 2-1 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1-0 | 1 | 0-0 |
| Sep 15, 2017 | at Dixie State | 2-8 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0-0 | 0 | 0-0 |
| Sep 22, 2017 | at UCCS | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 |
| Sep 24, 2017 | at Western State | 0-2 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 |
| Sep 29, 2017 | MSU DENVER | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 |
| Oct 01, 2017 | at Regis University | 1-3 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 |
| Oct 06, 2017 | CSWS | 0-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 |
| Oct 08, 2017 | COLORADO CHRISTIAN | 2-0 | 2 | 0 | 4 | 23 | .087 | 11 | .478 | 0-0 | 1 | 1-1 |
| Oct 13, 2017 | at Adams State | 1-1 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 1-0 | 0 | 0-0 |
| Oct 15, 2017 | at Fort Lewis | 3-1 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 0-0 | 1 | 1-1 |
| Oct 20, 2017 | NEW MEXICO HIGHLANDS | 2-1 | 2 | 0 | 4 | 24 | .083 | 8 | .333 | 1-0 | 1 | 0-0 |
| Oct 22, 2017 | CSU-PUEBLO | 1-2 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0-0 | 0 | 0-0 |
| Westminster | 18-27 | 18 | 8 | 44 | 212 | .085 | 91 | .429 | 5-0 | 6 | 2-3 | |
| Opponent | 27 | 22 | 76 | 172 | .157 | 96 | .558 | 6-0 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 14.13 Goals per game: 1.20 Assists per game: 0.53 Points per game: 2.93 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | CAL POLY POMONA | 0-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 04, 2017 | DAVENPORT | 2-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 08, 2017 | at Saint Martin's | 2-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 10, 2017 | at Simon Fraser | 2-1 | 90:00 | 1 | 0.75 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 15, 2017 | at Dixie State | 2-8 | 90:00 | 8 | 2.20 | 7 | .467 | 0 | 1 | 0 | - |
| Sep 22, 2017 | at UCCS | 0-2 | 90:00 | 2 | 2.17 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2017 | at Western State | 0-2 | 90:00 | 2 | 2.14 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 29, 2017 | MSU DENVER | 0-1 | 99:34 | 1 | 1.97 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 01, 2017 | at Regis University | 1-3 | 90:00 | 3 | 2.09 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 06, 2017 | CSWS | 0-3 | 90:00 | 3 | 2.18 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 08, 2017 | COLORADO CHRISTIAN | 2-0 | 90:00 | 0 | 1.98 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2017 | at Adams State | 1-1 | 110:00 | 1 | 1.87 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 15, 2017 | at Fort Lewis | 3-1 | 90:00 | 1 | 1.80 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 20, 2017 | NEW MEXICO HIGHLANDS | 2-1 | 99:45 | 1 | 1.73 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 22, 2017 | CSU-PUEBLO | 1-2 | 90:00 | 2 | 1.75 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 18-27 | 1389:19 | 27 | 1.75 | 69 | .719 | 5 | 8 | 1 | 3/2 | |
| Opponent | 1389:19 | 18 | 1.75 | 73 | .802 | 8 | 5 | 1 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2017 | CAL POLY POMONA | 0-2 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 0-0 | 1 | 0-0 |
| Sep 04, 2017 | DAVENPORT | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| Sep 08, 2017 | at Saint Martin's | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| Sep 10, 2017 | at Simon Fraser | 2-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 |
| Sep 15, 2017 | at Dixie State | 2-8 | 8 | 8 | 24 | 26 | .308 | 15 | .577 | 1-0 | 1 | 1-1 |
| Sep 22, 2017 | at UCCS | 0-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 |
| Sep 24, 2017 | at Western State | 0-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1-0 | 1 | 0-0 |
| Sep 29, 2017 | MSU DENVER | 0-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 |
| Oct 01, 2017 | at Regis University | 1-3 | 3 | 3 | 9 | 15 | .200 | 11 | .733 | 0-0 | 1 | 0-0 |
| Oct 06, 2017 | CSWS | 0-3 | 3 | 2 | 8 | 20 | .150 | 13 | .650 | 0-0 | 1 | 0-0 |
| Oct 08, 2017 | COLORADO CHRISTIAN | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
| Oct 13, 2017 | at Adams State | 1-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 |
| Oct 15, 2017 | at Fort Lewis | 3-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 |
| Oct 20, 2017 | NEW MEXICO HIGHLANDS | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 |
| Oct 22, 2017 | CSU-PUEBLO | 1-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 |
| Opponent totals | 27-18 | 27 | 22 | 76 | 172 | .157 | 96 | .558 | 6-0 | 8 | 1-1 | |
| Westminster | 18 | 8 | 44 | 212 | .085 | 91 | .429 | 5-0 | 6 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 11.47 Goals per game: 1.80 Assists per game: 1.47 Points per game: 5.07 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | CAL POLY POMONA | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2017 | DAVENPORT | 2-0 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 08, 2017 | at Saint Martin's | 2-0 | 90:00 | 2 | 1.33 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 10, 2017 | at Simon Fraser | 2-1 | 90:00 | 2 | 1.50 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 15, 2017 | at Dixie State | 2-8 | 90:00 | 2 | 1.60 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 22, 2017 | at UCCS | 0-2 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 24, 2017 | at Western State | 0-2 | 90:00 | 0 | 1.14 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2017 | MSU DENVER | 0-1 | 99:34 | 0 | 0.99 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2017 | at Regis University | 1-3 | 90:00 | 1 | 0.99 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 06, 2017 | CSWS | 0-3 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2017 | COLORADO CHRISTIAN | 2-0 | 90:00 | 2 | 0.99 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 13, 2017 | at Adams State | 1-1 | 110:00 | 1 | 0.97 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 15, 2017 | at Fort Lewis | 3-1 | 90:00 | 3 | 1.13 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 20, 2017 | NEW MEXICO HIGHLANDS | 2-1 | 99:45 | 2 | 1.18 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2017 | CSU-PUEBLO | 1-2 | 90:00 | 1 | 1.17 | 6 | .857 | 1 | 0 | 0 | - |
| Opponent totals | 27-27 | 1389:19 | 18 | 1.17 | 73 | .802 | 8 | 5 | 1 | 5/2 | |
| Westminster | 1389:19 | 27 | 1.17 | 69 | .719 | 5 | 8 | 1 | 3/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2017 | CAL POLY POMONA | 0-2 | 0/2 | 0/2 | 7/12 | 4/9 | 2/8 | 0/0 | 0/0 |
| Sep 04, 2017 | DAVENPORT | 2-0 | 2/0 | 2/0 | 14/6 | 6/2 | 7/5 | 0/0 | 0/0 |
| Sep 08, 2017 | at Saint Martin's | 2-0 | 2/0 | 1/0 | 21/3 | 9/1 | 9/2 | 0/1 | 0/0 |
| Sep 10, 2017 | at Simon Fraser | 2-1 | 2/1 | 1/1 | 7/10 | 5/6 | 2/1 | 1/0 | 0/0 |
| Sep 15, 2017 | at Dixie State | 2-8 | 2/8 | 0/8 | 10/26 | 7/15 | 5/6 | 0/1 | 0/0 |
| Sep 22, 2017 | at UCCS | 0-2 | 0/2 | 0/1 | 12/9 | 4/6 | 4/6 | 0/1 | 0/0 |
| Sep 24, 2017 | at Western State | 0-2 | 0/2 | 0/1 | 14/7 | 5/5 | 7/2 | 0/1 | 0/0 |
| Sep 29, 2017 | MSU DENVER | 0-1 | 0/1 | 0/0 | 9/11 | 4/5 | 5/2 | 1/0 | 0/0 |
| Oct 01, 2017 | at Regis University | 1-3 | 1/3 | 1/3 | 8/15 | 4/11 | 1/8 | 1/0 | 0/0 |
| Oct 06, 2017 | CSWS | 0-3 | 0/3 | 0/2 | 7/20 | 1/13 | 3/5 | 0/0 | 0/0 |
| Oct 08, 2017 | COLORADO CHRISTIAN | 2-0 | 2/0 | 0/0 | 23/9 | 11/3 | 6/0 | 0/0 | 0/0 |
| Oct 13, 2017 | at Adams State | 1-1 | 1/1 | 0/0 | 18/11 | 9/4 | 4/5 | 1/0 | 0/0 |
| Oct 15, 2017 | at Fort Lewis | 3-1 | 3/1 | 2/1 | 18/10 | 7/6 | 1/0 | 0/1 | 0/0 |
| Oct 20, 2017 | NEW MEXICO HIGHLANDS | 2-1 | 2/1 | 0/1 | 24/10 | 8/5 | 4/0 | 1/1 | 0/0 |
| Oct 22, 2017 | CSU-PUEBLO | 1-2 | 1/2 | 1/2 | 20/13 | 7/5 | 2/4 | 0/0 | 0/0 |
| Totals | 18-27 | 18/27 | 8/22 | 212/172 | 91/96 | 62/54 | 5/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Westminster - TEAM GAME HIGHS |
| POINTS | 8 | at Fort Lewis (Oct 15) | ||
| 6 | vs Davenport (Sep 04) | |||
| GOALS | 3 | at Fort Lewis (Oct 15) | ||
| 2 | vs New Mexico Highlands (Oct 20) | |||
| 2 | vs Colorado Christian (Oct 08) | |||
| 2 | at Dixie State (Sep 15) | |||
| 2 | at Simon Fraser (Sep 10) | |||
| 2 | at Saint Martin's (Sep 08) | |||
| 2 | vs Davenport (Sep 04) | |||
| ASSISTS | 2 | at Fort Lewis (Oct 15) | ||
| 2 | vs Davenport (Sep 04) | |||
| SHOTS | 24 | vs New Mexico Highlands (Oct 20) | ||
| 23 | vs Colorado Christian (Oct 08) | |||
| SHOT PERCENT | .286 | 2-7 | at Simon Fraser (Sep 10) | |
| .200 | 2-10 | at Dixie State (Sep 15) | ||
| SHOTS ON GOAL | 11 | vs Colorado Christian (Oct 08) | ||
| 9 | at Adams State (Oct 13) | |||
| 9 | at Saint Martin's (Sep 08) | |||
| ON GOAL PERCENT | .714 | 5-7 | at Simon Fraser (Sep 10) | |
| .700 | 7-10 | at Dixie State (Sep 15) | ||
| SAVES | 10 | vs CSWS (Oct 06) | ||
| 8 | at Regis University (Oct 01) | |||
| CORNER KICKS | 9 | at Saint Martin's (Sep 08) | ||
| 7 | at Western State (Sep 24) | |||
| 7 | vs Davenport (Sep 04) | |||
| FOULS | 17 | vs MSU Denver (Sep 29) | ||
| 14 | vs New Mexico Highlands (Oct 20) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at Dixie State (Sep 15) | ||
| 9 | at Regis University (Oct 01) | |||
| GOALS | 8 | at Dixie State (Sep 15) | ||
| 3 | vs CSWS (Oct 06) | |||
| 3 | at Regis University (Oct 01) | |||
| ASSISTS | 8 | at Dixie State (Sep 15) | ||
| 3 | at Regis University (Oct 01) | |||
| SHOTS | 26 | at Dixie State (Sep 15) | ||
| 20 | vs CSWS (Oct 06) | |||
| SHOT PERCENT | .308 | 8-26 | at Dixie State (Sep 15) | |
| .286 | 2-7 | at Western State (Sep 24) | ||
| SHOTS ON GOAL | 15 | at Dixie State (Sep 15) | ||
| 13 | vs CSWS (Oct 06) | |||
| ON GOAL PERCENT | .750 | 9-12 | vs Cal Poly Pomona (Aug 31) | |
| .733 | 11-15 | at Regis University (Oct 01) | ||
| SAVES | 9 | vs Colorado Christian (Oct 08) | ||
| 8 | at Adams State (Oct 13) | |||
| CORNER KICKS | 8 | at Regis University (Oct 01) | ||
| 8 | vs Cal Poly Pomona (Aug 31) | |||
| FOULS | 20 | vs New Mexico Highlands (Oct 20) | ||
| 12 | at Dixie State (Sep 15) |
| Westminster - GAME LOWS |
| POINTS | 0 | vs Cal Poly Pomona (Aug 31) | ||
| 0 | at UCCS (Sep 22) | |||
| 0 | at Western State (Sep 24) | |||
| 0 | vs MSU Denver (Sep 29) | |||
| 0 | vs CSWS (Oct 06) | |||
| GOALS | 0 | vs Cal Poly Pomona (Aug 31) | ||
| 0 | at UCCS (Sep 22) | |||
| 0 | at Western State (Sep 24) | |||
| 0 | vs MSU Denver (Sep 29) | |||
| 0 | vs CSWS (Oct 06) | |||
| ASSISTS | 0 | vs Cal Poly Pomona (Aug 31) | ||
| 0 | at Dixie State (Sep 15) | |||
| 0 | at UCCS (Sep 22) | |||
| 0 | at Western State (Sep 24) | |||
| 0 | vs MSU Denver (Sep 29) | |||
| 0 | vs CSWS (Oct 06) | |||
| 0 | vs Colorado Christian (Oct 08) | |||
| 0 | at Adams State (Oct 13) | |||
| 0 | vs New Mexico Highlands (Oct 20) | |||
| SHOTS | 7 | vs Cal Poly Pomona (Aug 31) | ||
| 7 | at Simon Fraser (Sep 10) | |||
| 7 | vs CSWS (Oct 06) | |||
| SHOTS ON GOAL | 1 | vs CSWS (Oct 06) | ||
| 4 | vs Cal Poly Pomona (Aug 31) | |||
| 4 | at UCCS (Sep 22) | |||
| 4 | vs MSU Denver (Sep 29) | |||
| 4 | at Regis University (Oct 01) | |||
| SAVES | 1 | at Saint Martin's (Sep 08) | ||
| 2 | vs Davenport (Sep 04) | |||
| CORNER KICKS | 1 | at Regis University (Oct 01) | ||
| 1 | at Fort Lewis (Oct 15) | |||
| FOULS | 4 | at Saint Martin's (Sep 08) | ||
| 4 | at Fort Lewis (Oct 15) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Davenport (Sep 04) | ||
| 0 | at Saint Martin's (Sep 08) | |||
| 0 | vs Colorado Christian (Oct 08) | |||
| GOALS | 0 | vs Davenport (Sep 04) | ||
| 0 | at Saint Martin's (Sep 08) | |||
| 0 | vs Colorado Christian (Oct 08) | |||
| ASSISTS | 0 | vs Davenport (Sep 04) | ||
| 0 | at Saint Martin's (Sep 08) | |||
| 0 | vs MSU Denver (Sep 29) | |||
| 0 | vs Colorado Christian (Oct 08) | |||
| 0 | at Adams State (Oct 13) | |||
| SHOTS | 3 | at Saint Martin's (Sep 08) | ||
| 6 | vs Davenport (Sep 04) | |||
| SHOTS ON GOAL | 1 | at Saint Martin's (Sep 08) | ||
| 2 | vs Davenport (Sep 04) | |||
| SAVES | 1 | vs CSWS (Oct 06) | ||
| 3 | at Simon Fraser (Sep 10) | |||
| 3 | at Regis University (Oct 01) | |||
| CORNER KICKS | 0 | vs Colorado Christian (Oct 08) | ||
| 0 | at Fort Lewis (Oct 15) | |||
| 0 | vs New Mexico Highlands (Oct 20) | |||
| FOULS | 2 | at Saint Martin's (Sep 08) | ||
| 5 | at Adams State (Oct 13) | |||
| 5 | at Fort Lewis (Oct 15) |
High/Low Analysis |
| Westminster - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Jayne Christensen at Simon Fraser (Sep 10) | |||
| 3 | Sara Weixler vs Davenport (Sep 04) | ||||
| GOALS | 1 | Jacqueline Williams vs CSU-Pueblo (Oct 22) | |||
| 1 | Emily Pascua vs New Mexico Highlands (Oct 20) | ||||
| 1 | Gabriella Sorensen vs New Mexico Highlands (Oct 20) | ||||
| 1 | Jacqueline Williams at Fort Lewis (Oct 15) | ||||
| 1 | Emma Heyn at Fort Lewis (Oct 15) | ||||
| 1 | Libby Dearden at Fort Lewis (Oct 15) | ||||
| 1 | Aimee Kurfurst at Adams State (Oct 13) | ||||
| 1 | Libby Dearden vs Colorado Christian (Oct 08) | ||||
| 1 | Ellie Echevario vs Colorado Christian (Oct 08) | ||||
| 1 | Emma Heyn at Regis University (Oct 01) | ||||
| 1 | Jayde Jones at Dixie State (Sep 15) | ||||
| 1 | Jayne Christensen at Dixie State (Sep 15) | ||||
| 1 | Gabriella Sorensen at Simon Fraser (Sep 10) | ||||
| 1 | Jayne Christensen at Simon Fraser (Sep 10) | ||||
| 1 | Ellie Echevario at Saint Martin's (Sep 08) | ||||
| 1 | Abigail Black at Saint Martin's (Sep 08) | ||||
| 1 | Sara Weixler vs Davenport (Sep 04) | ||||
| 1 | Ellie Echevario vs Davenport (Sep 04) | ||||
| ASSISTS | 1 | Skye Jefferies vs CSU-Pueblo (Oct 22) | |||
| 1 | Jayne Christensen at Fort Lewis (Oct 15) | ||||
| 1 | Allie Milelrberg at Fort Lewis (Oct 15) | ||||
| 1 | Aimee Kurfurst at Regis University (Oct 01) | ||||
| 1 | Jayne Christensen at Simon Fraser (Sep 10) | ||||
| 1 | Sara Weixler at Saint Martin's (Sep 08) | ||||
| 1 | Sara Weixler vs Davenport (Sep 04) | ||||
| 1 | Gabriella Sorensen vs Davenport (Sep 04) | ||||
| SHOTS | 6 | Aimee Kurfurst at Adams State (Oct 13) | |||
| 6 | Gabriella Sorensen at Saint Martin's (Sep 08) | ||||
| SHOTS ON GOAL | 5 | Aimee Kurfurst at Adams State (Oct 13) | |||
| 3 | Gabriella Sorensen vs CSU-Pueblo (Oct 22) | ||||
| 3 | Aimee Kurfurst at Fort Lewis (Oct 15) | ||||
| 3 | Abigail Black at Saint Martin's (Sep 08) | ||||
| SAVES | 7 | Breanna Empey vs Cal Poly Pomona (Aug 31) | |||
| 6 | Breanna Empey vs CSWS (Oct 06) | ||||
| 6 | Hillary Weixler at Regis University (Oct 01) |
| Westminster - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Sofia Garcia at Regis University (Oct 01) | |||
| 6 | Singley, Tana at Dixie State (Sep 15) | ||||
| GOALS.............. | 3 | Sofia Garcia at Regis University (Oct 01) | |||
| 2 | Page, Tori at Dixie State (Sep 15) | ||||
| ASSISTS............ | 4 | Singley, Tana at Dixie State (Sep 15) | |||
| 2 | Jessica Westhoff vs CSU-Pueblo (Oct 22) | ||||
| 2 | Iurato, Jamie at Dixie State (Sep 15) | ||||
| SHOTS.............. | 6 | Sofia Garcia at Regis University (Oct 01) | |||
| 5 | Brenda Vazquez vs MSU Denver (Sep 29) | ||||
| 5 | Singley, Tana at Dixie State (Sep 15) | ||||
| 5 | Murdock, Darian at Dixie State (Sep 15) | ||||
| SHOTS ON GOAL...... | 5 | Sofia Garcia at Regis University (Oct 01) | |||
| 4 | Murdock, Darian at Dixie State (Sep 15) | ||||
| 4 | Pringle,Emma at Simon Fraser (Sep 10) | ||||
| SAVES.............. | 9 | Ireland VanDyke vs Colorado Christian (Oct 08) | |||
| 8 | Corri Zaiger at Adams State (Oct 13) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | WEIXLER,HI | EMPEY,BREA | JONES,JAYD | KURFURST,A | SIMS,ALEXI | DEARDEN,LI | JEFFERIES, |
| CAL POLY POMONA | Aug 31 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DAVENPORT | Sep 04 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Martin's | Sep 08 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Simon Fraser | Sep 10 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Dixie State | Sep 15 | 2-8 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UCCS | Sep 22 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Western State | Sep 24 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MSU DENVER | Sep 29 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Regis University | Oct 01 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| CSWS | Oct 06 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLORADO CHRISTIAN | Oct 08 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Adams State | Oct 13 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fort Lewis | Oct 15 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| NEW MEXICO HIGHLANDS | Oct 20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CSU-PUEBLO | Oct 22 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | MURDOCK,CE | WILLIAMS,J | HEYN,EMMA | PASCUA,EMI | BOSTIC,MAL | MILELRBERG | JOBE,ANNA |
