| #17 Abigail Black |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2017 | CAL POLY POMONA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2017 | DAVENPORT | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 08, 2017 | at Saint Martin's | 2-0 | * | * | 1 | 0 | 2 | 3 | .200 | 3 | .800 | 0-0 | 0 | 0-0 |
| Sep 10, 2017 | at Simon Fraser | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 |
| Sep 15, 2017 | at Dixie State | 2-8 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .750 | 0-0 | 0 | 0-0 |
| Sep 22, 2017 | at UCCS | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0-0 | 0 | 0-0 |
| Sep 24, 2017 | at Western State | 0-2 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .750 | 0-0 | 0 | 0-0 |
| Sep 29, 2017 | MSU DENVER | 0-1 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .714 | 0-0 | 0 | 0-0 |
| Oct 01, 2017 | at Regis University | 1-3 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .733 | 0-0 | 0 | 0-0 |
| Oct 06, 2017 | CSWS | 0-3 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .688 | 0-0 | 0 | 0-0 |
| Oct 08, 2017 | COLORADO CHRISTIAN | 2-0 | * | * | 0 | 0 | 0 | 3 | .053 | 0 | .579 | 0-0 | 0 | 0-0 |
| Oct 13, 2017 | at Adams State | 1-1 | * | * | 0 | 0 | 0 | 3 | .045 | 1 | .545 | 0-0 | 0 | 0-0 |
| Oct 15, 2017 | at Fort Lewis | 3-1 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .545 | 0-0 | 0 | 0-0 |
| Oct 20, 2017 | NEW MEXICO HIGHLANDS | 2-1 | * | * | 0 | 0 | 0 | 4 | .038 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 22, 2017 | CSU-PUEBLO | 1-2 | * | * | 0 | 0 | 0 | 3 | .034 | 0 | .448 | 0-0 | 0 | 0-0 |
| Totals | 18-27 | 15 | 15 | 1 | 0 | 2 | 29 | .034 | 13 | .448 | 0-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 1.93 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |