| # 6 Libby Dearden |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2017 | CAL POLY POMONA | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2017 | DAVENPORT | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 08, 2017 | at Saint Martin's | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 10, 2017 | at Simon Fraser | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 15, 2017 | at Dixie State | 2-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 22, 2017 | at UCCS | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 24, 2017 | at Western State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 29, 2017 | MSU DENVER | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 01, 2017 | at Regis University | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 06, 2017 | CSWS | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 08, 2017 | COLORADO CHRISTIAN | 2-0 | * | * | 1 | 0 | 2 | 5 | .167 | 2 | .333 | 0-0 | 1 | 1-1 |
| Oct 13, 2017 | at Adams State | 1-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 |
| Oct 15, 2017 | at Fort Lewis | 3-1 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .300 | 0-0 | 0 | 1-1 |
| Oct 20, 2017 | NEW MEXICO HIGHLANDS | 2-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .273 | 0-0 | 0 | 0-0 |
| Oct 22, 2017 | CSU-PUEBLO | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .250 | 0-0 | 0 | 0-0 |
| Totals | 18-27 | 15 | 14 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0-0 | 1 | 2-2 |
|
Games played: 15 Shots per game: 0.80 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |