| #36 Jayde Jones |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2017 | CAL POLY POMONA | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 04, 2017 | DAVENPORT | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 08, 2017 | at Saint Martin's | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0-0 | 0 | 0-0 |
| Sep 10, 2017 | at Simon Fraser | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| Sep 15, 2017 | at Dixie State | 2-8 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 22, 2017 | at UCCS | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
| Sep 24, 2017 | at Western State | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
| Sep 29, 2017 | MSU DENVER | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 01, 2017 | at Regis University | 1-3 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | |
| Oct 06, 2017 | CSWS | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 13, 2017 | at Adams State | 1-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | |
| Oct 15, 2017 | at Fort Lewis | 3-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | |
| Oct 20, 2017 | NEW MEXICO HIGHLANDS | 2-1 | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | |
| Oct 22, 2017 | CSU-PUEBLO | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Totals | 16-27 | 14 | 10 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.79 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |