|
|
Overall Team Statistics |
| Overall: 6-8-1 Conf: 3-6-1 Home: 3-4-0 Away: 3-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | WCWS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-212 | 27-172 |
| Goals scored per game | 1.20 | 1.80 |
| Shot pct. | .085 | .157 |
| Shots on goal-Attempts | 91-212 | 96-172 |
| SOG pct. | .429 | .558 |
| Shots/Game | 14.1 | 11.5 |
| Assists | 8 | 22 |
| CORNER KICKS | 62 | 54 |
| PENALTY KICKS | 2-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 5 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1123 | 1244 |
| Dates/Avg Per Date | 7/160 | 8/156 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-8-1 Conf: 3-6-1 Home: 3-4-0 Away: 3-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 33 | Gabriella Sorensen | 15-7 | 2 | 1 | 5 | 36 | .056 | 12 | .333 | 0-0 | 0 | 0-0 |
| 17 | Abigail Black | 15-15 | 1 | 0 | 2 | 29 | .034 | 13 | .448 | 0-0 | 0 | 0-0 |
| 4 | Aimee Kurfurst | 15-1 | 1 | 1 | 3 | 17 | .059 | 13 | .765 | 0-0 | 0 | 0-0 |
| 13 | Allie Milelrberg | 15-11 | 0 | 1 | 1 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 |
| 10 | Emma Heyn | 12-6 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0-0 | 0 | 0-0 |
| 9 | Jacqueline Williams | 15-15 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 |
| 6 | Libby Dearden | 15-14 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0-0 | 1 | 2-2 |
| 15 | Jayne Christensen | 15-14 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0-0 | 1 | 0-0 |
| 36 | Jayde Jones | 14-10 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 |
| 12 | Mallory Bostic | 7-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 |
| 11 | Emily Pascua | 15-9 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 |
| 5 | Alexis Sims | 15-15 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 |
| 24 | Sara Weixler | 12-4 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
| 27 | Ellie Echevario | 15-12 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0-0 | 2 | 0-0 |
| 30 | Micah Fredrick | 15-15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 7 | Skye Jefferies | 8-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | Cecile Murdock | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-1 |
| 18 | Reese Pearson | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Cailey Scott | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Kylee Morgan | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 14 | Anna Jobe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Brooke Evans | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 29 | Shea Kauanui | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 28 | Kailee Chang | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Natalie Winward | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Hillary Weixler | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Breanna Empey | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 15 | 18 | 8 | 44 | 212 | .085 | 91 | .429 | 5-0 | 6 | 2-3 | |
| Opponents........... | 15 | 27 | 22 | 76 | 172 | .157 | 96 | .558 | 6-0 | 8 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Hillary Weixler | 11-0 | 517:32 | 8 | 1.39 | 30 | .789 | 3 | 1 | 1 | 0/1 |
| 1 | Breanna Empey | 15-13 | 871:47 | 19 | 1.96 | 38 | .667 | 2 | 7 | 0 | 2/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 15 | 1389:19 | 27 | 1.75 | 69 | .719 | 5 | 8 | 1 | 3 | |
| Opponents........... | 15 | 1389:19 | 18 | 1.17 | 73 | .802 | 8 | 5 | 1 | 5 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 6-8-1 Conf: 3-6-1 Home: 3-4-0 Away: 3-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
33 Gabriella Sorensen 15-7 2 1 5 36 .056 12 .333 0-0 0 0 10-2 1 0 2 25 .040 8 .320 0-0 0 0
17 Abigail Black 15-15 1 0 2 29 .034 13 .448 0-0 0 0 10-10 0 0 0 21 .000 7 .333 0-0 0 0
4 Aimee Kurfurst 15-1 1 1 3 17 .059 13 .765 0-0 0 0 10-1 1 1 3 13 .077 10 .769 0-0 0 0
13 Allie Milelrberg 15-11 0 1 1 15 .000 4 .267 0-0 0 0 10-10 0 1 1 14 .000 3 .214 0-0 0 0
10 Emma Heyn 12-6 2 0 4 14 .143 8 .571 0-0 0 0 10-6 2 0 4 13 .154 7 .538 0-0 0 0
9 Jacqueline Williams 15-15 2 0 4 12 .167 6 .500 1-0 1 0 10-10 2 0 4 11 .182 5 .455 1-0 1 0
6 Libby Dearden 15-14 2 0 4 12 .167 3 .250 0-0 1 2 10-10 2 0 4 11 .182 3 .273 0-0 1 2
15 Jayne Christensen 15-14 2 2 6 11 .182 9 .818 0-0 1 0 10-10 0 1 1 5 .000 4 .800 0-0 0 0
36 Jayde Jones 14-10 1 0 2 11 .091 5 .455 0-0 0 0 9-5 0 0 0 3 .000 1 .333 0-0 0 0
12 Mallory Bostic 7-0 0 0 0 11 .000 2 .182 0-0 0 0 7-0 0 0 0 11 .000 2 .182 0-0 0 0
5 Alexis Sims 15-15 0 0 0 10 .000 3 .300 2-0 0 0 10-10 0 0 0 8 .000 3 .375 1-0 0 0
11 Emily Pascua 15-9 1 0 2 10 .100 3 .300 0-0 1 0 10-6 1 0 2 5 .200 2 .400 0-0 1 0
24 Sara Weixler 12-4 1 2 4 8 .125 3 .375 0-0 0 0 7-1 0 0 0 2 .000 1 .500 0-0 0 0
27 Ellie Echevario 15-12 3 0 6 6 .500 5 .833 0-0 2 0 10-9 1 0 2 4 .250 3 .750 0-0 0 0
30 Micah Fredrick 15-15 0 0 0 3 .000 1 .333 0-0 0 0 10-10 0 0 0 2 .000 1 .500 0-0 0 0
7 Skye Jefferies 8-0 0 1 1 3 .000 0 .000 0-0 0 0 7-0 0 1 1 3 .000 0 .000 0-0 0 0
8 Cecile Murdock 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Cailey Scott 8-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
23 Kylee Morgan 10-2 0 0 0 1 .000 0 .000 1-0 0 0 5-0 0 0 0 0 .000 0 .000 1-0 0 0
18 Reese Pearson 5-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
14 Anna Jobe 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Breanna Empey 15-15 0 0 0 0 .000 0 .000 0-0 0 0 10-10 0 0 0 0 .000 0 .000 0-0 0 0
16 Brooke Evans 7-0 0 0 0 0 .000 0 .000 1-0 0 0 7-0 0 0 0 0 .000 0 .000 1-0 0 0
0 Hillary Weixler 13-0 0 0 0 0 .000 0 .000 0-0 0 0 8-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Natalie Winward 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Shea Kauanui 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
28 Kailee Chang 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 15 18 8 44 212 .085 91 .429 5-0 6 2 10 10 4 24 153 .065 60 .392 4-0 3 2
Opponents........... 15 27 22 76 172 .157 96 .558 6-0 8 1 10 16 11 43 115 .139 63 .548 4-0 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Hillary Weixler 11-0 517:32 8 1.39 30 .789 3 1 1 0 8-0 382:32 6 1.41 25 .806 1 1 1 0
1 Breanna Empey 15-13 871:47 19 1.96 38 .667 2 7 0 2 10-8 556:47 10 1.62 22 .688 2 5 0 1
Total............... 15 1389:19 27 1.75 69 .719 5 8 1 3 10 939:19 16 1.53 47 .746 3 6 1 1
Opponents........... 15 1389:19 18 1.17 73 .802 8 5 1 5 10 939:19 10 0.96 50 .833 6 3 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Westminster......... 86 115 8 3 - 212 Westminster......... 61 81 8 3 - 153
Opponents........... 83 78 8 3 - 172 Opponents........... 50 54 8 3 - 115
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Westminster......... 4 13 1 0 - 18 Westminster......... 4 5 1 0 - 10
Opponents........... 16 10 1 0 - 27 Opponents........... 8 7 1 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Westminster......... 30 34 4 1 - 69 Westminster......... 19 23 4 1 - 47
Opponents........... 33 34 4 2 - 73 Opponents........... 21 23 4 2 - 50
ATTENDANCE SUMMARY WCWS OPP ATTENDANCE SUMMARY WCWS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1123 1244 Total.................... 896 826
Dates/Avg Per Date....... 7/160 8/156 Dates/Avg Per Date....... 5/179 5/165
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|