Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | 09/01/17 | vs Lubbuck Christian | L | 0-3 | 21-25,27-29,26-28 | 0-1 | 0-0 | 75 | |
| # | 09/01/17 | at Concordia (Ore.) | L | 0-3 | 19-25,18-25,15-25 | 0-2 | 0-0 | 75 | |
| # | 09/02/17 | vs Western Oregon | L | 0-3 | 15-25,16-25,21-25 | 0-3 | 0-0 | 45 | |
| # | 09/02/17 | vs CSU Dominguez Hills | L | 1-3 | 16-25,25-17,22-25,13-25 | 0-4 | 0-0 | 65 | |
| Sep 08 | WEST ALABAMA | W | 3-1 | 24-26,26-24,25-19,25-18 | 1-4 | 0-0 | 150 | ||
| Sep 08 | WESTERN NEW MEXICO | W | 3-1 | 23-25,25-21,25-20,25-18 | 2-4 | 0-0 | 200 | ||
| Sep 09 | HARDING | L | 0-3 | 17-25,23-25,17-25 | 2-5 | 0-0 | 126 | ||
| Sep 09 | MALONE | W | 3-0 | 25-20,25-21,25-22 | 3-5 | 0-0 | 78 | ||
| * | Sep 15 | COLORADO MESA | L | 0-3 | 19-25,20-25,19-25 | 3-6 | 0-1 | 46 | |
| * | Sep 16 | WESTERN STATE COLORA | W | 3-0 | 25-23,25-20,25-22 | 4-6 | 1-1 | 76 | |
| * | Sep 21 | at Colo. Christian | L | 0-3 | 24-26,18-25,9-25 | 4-7 | 1-2 | 402 | |
| * | Sep 23 | at #23 Colo. Sch. of Mines | L | 1-3 | 25-18,14-25,20-25,25-27 | 4-8 | 1-3 | 156 | |
| * | Sep 29 | CHADRON STATE | W | 3-2 | 23-25,30-32,25-19,25-17,15-10 | 5-8 | 2-3 | 263 | |
| * | Sep 30 | #11 REGIS | L | 0-3 | 24-26,13-25,10-25 | 5-9 | 2-4 | 78 | |
| * | Oct 05 | at UCCS | L | 1-3 | 23-25,25-23,19-25,13-25 | 5-10 | 2-5 | 124 | |
| * | Oct 07 | at MSU Denver | L | 0-3 | 12-25,11-25,21-25 | 5-11 | 2-6 | 76 | |
| * | Oct 13 | SOUTH DAKOTA MINES | L | 2-3 | 25-15,23-25,25-21,22-25,14-16 | 5-12 | 2-7 | 131 | |
| * | Oct 14 | BLACK HILLS STATE | L | 1-3 | 17-25,26-24,22-25,17-25 | 5-13 | 2-8 | 127 | |
| * | Oct 17 | at CSU-PUEBLO | L | 1-3 | 23-25,25-19,23-25,20-25 | 5-14 | 2-9 | 393 | |
| * | Oct 19 | at Adams State | L | 1-3 | 20-25,19-25,25-22,19-25 | 5-15 | 2-10 | 368 | |
| * | Oct 21 | at Fort Lewis | W | 3-2 | 22-25,25-17,22-25,26-24,15-8 | 6-15 | 3-10 | 194 | |
| * | Oct 26 | at Western State Colora | W | 3-1 | 26-24,25-21,22-25,25-19 | 7-15 | 4-10 | 132 | |
| * | Oct 28 | at Colorado Mesa | L | 0-3 | 13-25,17-25,18-25 | 7-16 | 4-11 | 722 | |
| * | Nov 03 | NEW MEXICO HIGHLANDS | W | 3-0 | 25-17,25-19,25-22 | 8-16 | 5-11 | 232 | |
| * | Nov 04 | CSU-PUEBLO | W | 3-0 | 25-19,25-19,25-22 | 9-16 | 6-11 | 142 | |
| * | Nov 06 | FORT LEWIS | W | 3-1 | 25-17,25-16,22-25,25-19 | 10-16 | 7-11 | 221 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs Lubbuck Christian | 3 | 39 | 18 | 147 | .143 | 37 | 6 | 7 | 3 | 70 | 2 | 14 | 0 | 9.0 | 3 | 54.0 |
| 09/01/17 | at Concordia (Ore.) | 3 | 26 | 16 | 113 | .088 | 23 | 2 | 6 | 2 | 52 | 0 | 6 | 0 | 3.0 | 2 | 31.0 |
| 09/02/17 | vs Western Oregon | 3 | 29 | 16 | 100 | .130 | 29 | 2 | 4 | 10 | 37 | 0 | 12 | 0 | 6.0 | 1 | 37.0 |
| 09/02/17 | vs CSU Dominguez Hills | 4 | 37 | 28 | 127 | .071 | 34 | 10 | 7 | 13 | 51 | 0 | 12 | 1 | 6.0 | 1 | 53.0 |
| Sep 08 | WEST ALABAMA | 4 | 58 | 29 | 148 | .196 | 54 | 2 | 8 | 6 | 60 | 2 | 10 | 1 | 7.0 | 0 | 67.0 |
| Sep 08 | WESTERN NEW MEXICO | 4 | 60 | 23 | 152 | .243 | 58 | 5 | 6 | 1 | 67 | 2 | 14 | 3 | 9.0 | 0 | 74.0 |
| Sep 09 | HARDING | 3 | 35 | 26 | 122 | .074 | 32 | 2 | 5 | 2 | 41 | 2 | 13 | 0 | 8.5 | 0 | 45.5 |
| Sep 09 | MALONE | 3 | 43 | 20 | 112 | .205 | 40 | 3 | 6 | 4 | 37 | 1 | 16 | 0 | 9.0 | 0 | 55.0 |
| Sep 15 | COLORADO MESA | 3 | 31 | 16 | 102 | .147 | 29 | 2 | 4 | 9 | 51 | 1 | 10 | 2 | 6.0 | 1 | 39.0 |
| Sep 16 | WESTERN STATE COLORA | 3 | 34 | 19 | 95 | .158 | 30 | 10 | 3 | 13 | 46 | 4 | 10 | 3 | 9.0 | 0 | 53.0 |
| Sep 21 | at Colo. Christian | 3 | 27 | 14 | 106 | .123 | 27 | 6 | 4 | 5 | 36 | 1 | 4 | 1 | 3.0 | 1 | 36.0 |
| Sep 23 | at Colo. Sch. of Mines | 4 | 34 | 19 | 143 | .105 | 33 | 5 | 6 | 3 | 55 | 6 | 18 | 1 | 15.0 | 0 | 54.0 |
| Sep 29 | CHADRON STATE | 5 | 73 | 21 | 187 | .278 | 65 | 7 | 9 | 1 | 64 | 3 | 22 | 0 | 14.0 | 0 | 94.0 |
| Sep 30 | REGIS | 3 | 37 | 19 | 108 | .167 | 33 | 0 | 6 | 7 | 44 | 0 | 4 | 3 | 2.0 | 1 | 39.0 |
| Oct 05 | at UCCS | 4 | 53 | 27 | 132 | .197 | 51 | 1 | 7 | 7 | 50 | 0 | 6 | 0 | 3.0 | 2 | 57.0 |
| Oct 07 | at MSU Denver | 3 | 24 | 19 | 91 | .055 | 24 | 2 | 9 | 9 | 26 | 0 | 6 | 1 | 3.0 | 0 | 29.0 |
| Oct 13 | SOUTH DAKOTA MINES | 5 | 65 | 30 | 206 | .170 | 60 | 10 | 4 | 5 | 77 | 2 | 6 | 0 | 5.0 | 0 | 80.0 |
| Oct 14 | BLACK HILLS STATE | 4 | 56 | 25 | 151 | .205 | 50 | 3 | 5 | 9 | 53 | 1 | 6 | 0 | 4.0 | 0 | 63.0 |
| Oct 17 | at CSU-PUEBLO | 4 | 47 | 26 | 129 | .163 | 46 | 9 | 4 | 5 | 53 | 0 | 24 | 1 | 12.0 | 0 | 68.0 |
| Oct 19 | at Adams State | 4 | 51 | 31 | 167 | .120 | 50 | 4 | 6 | 0 | 62 | 1 | 10 | 0 | 6.0 | 0 | 61.0 |
| Oct 21 | at Fort Lewis | 5 | 82 | 27 | 191 | .288 | 76 | 5 | 11 | 3 | 78 | 2 | 10 | 1 | 7.0 | 1 | 94.0 |
| Oct 26 | at Western State Colora | 4 | 57 | 27 | 161 | .186 | 54 | 2 | 8 | 7 | 82 | 3 | 4 | 2 | 5.0 | 0 | 64.0 |
| Oct 28 | at Colorado Mesa | 3 | 31 | 16 | 104 | .144 | 29 | 2 | 4 | 6 | 34 | 1 | 2 | 3 | 2.0 | 1 | 35.0 |
| Nov 03 | NEW MEXICO HIGHLANDS | 3 | 43 | 12 | 109 | .284 | 36 | 6 | 8 | 5 | 41 | 1 | 16 | 0 | 9.0 | 0 | 58.0 |
| Nov 04 | CSU-PUEBLO | 3 | 42 | 13 | 97 | .299 | 38 | 6 | 8 | 3 | 28 | 0 | 16 | 0 | 8.0 | 0 | 56.0 |
| Nov 06 | FORT LEWIS | 4 | 64 | 25 | 161 | .242 | 62 | 5 | 7 | 2 | 70 | 2 | 14 | 0 | 9.0 | 0 | 78.0 |
| Westminster | 94 | 1178 | 562 | 3461 | .178 | 1100 | 117 | 162 | 140 | 1365 | 37 | 285 | 23 | 179.5 | 14 | 1474.5 | |
| Opponent | 94 | 1222 | 497 | 3356 | .216 | 1156 | 141 | 151 | 117 | 1451 | 53 | 316 | 27 | 211.0 | 16 | 1574.0 | |
|
TEAM PER-GAME: Sets played: 94 Kills per set: 12.53 Assists per set: 11.70 Service aces per set: 1.24 Reception errors per set: 1.49 Digs per set: 14.52 Blocks per set: 1.91 Ball handling errors per set: 0.15 Reception errors per set: 1.49 |
Overall record: 10-16 Conf: 7-11 Home: 8-5 Away: 2-8 Neutral: 0-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs Lubbuck Christian | 3 | 48 | 23 | 147 | .170 | 43 | 3 | 4 | 6 | 79 | 2 | 12 | 0 | 8.0 | 1 | 59.0 |
| 09/01/17 | at Concordia (Ore.) | 3 | 46 | 14 | 120 | .267 | 42 | 2 | 8 | 2 | 64 | 3 | 11 | 3 | 8.5 | 2 | 56.5 |
| 09/02/17 | vs Western Oregon | 3 | 44 | 16 | 103 | .272 | 41 | 10 | 2 | 2 | 55 | 2 | 2 | 0 | 3.0 | 2 | 57.0 |
| 09/02/17 | vs CSU Dominguez Hills | 4 | 42 | 18 | 122 | .197 | 39 | 13 | 9 | 10 | 53 | 7 | 18 | 1 | 16.0 | 0 | 71.0 |
| Sep 08 | WEST ALABAMA | 4 | 43 | 25 | 141 | .128 | 39 | 6 | 6 | 2 | 57 | 4 | 4 | 1 | 6.0 | 0 | 55.0 |
| Sep 08 | WESTERN NEW MEXICO | 4 | 47 | 26 | 151 | .139 | 47 | 1 | 6 | 5 | 61 | 3 | 10 | 3 | 8.0 | 0 | 56.0 |
| Sep 09 | HARDING | 3 | 41 | 12 | 108 | .269 | 36 | 2 | 2 | 2 | 45 | 1 | 18 | 0 | 10.0 | 0 | 53.0 |
| Sep 09 | MALONE | 3 | 32 | 22 | 99 | .101 | 29 | 4 | 3 | 3 | 34 | 2 | 12 | 0 | 8.0 | 0 | 44.0 |
| Sep 15 | COLORADO MESA | 3 | 40 | 18 | 115 | .191 | 39 | 10 | 7 | 2 | 50 | 2 | 10 | 3 | 7.0 | 0 | 57.0 |
| Sep 16 | WESTERN STATE COLORA | 3 | 27 | 20 | 94 | .074 | 27 | 13 | 7 | 10 | 36 | 0 | 10 | 2 | 5.0 | 2 | 45.0 |
| Sep 21 | at Colo. Christian | 3 | 51 | 14 | 107 | .346 | 50 | 5 | 3 | 6 | 57 | 0 | 12 | 0 | 6.0 | 1 | 62.0 |
| Sep 23 | at Colo. Sch. of Mines | 4 | 65 | 35 | 168 | .179 | 61 | 3 | 5 | 5 | 77 | 2 | 12 | 2 | 8.0 | 4 | 76.0 |
| Sep 29 | CHADRON STATE | 5 | 72 | 30 | 187 | .225 | 71 | 1 | 5 | 7 | 73 | 4 | 12 | 0 | 10.0 | 0 | 83.0 |
| Sep 30 | REGIS | 3 | 42 | 4 | 94 | .404 | 40 | 7 | 6 | 0 | 46 | 2 | 15 | 2 | 9.5 | 0 | 58.5 |
| Oct 05 | at UCCS | 4 | 55 | 13 | 131 | .321 | 55 | 7 | 12 | 1 | 47 | 1 | 14 | 0 | 8.0 | 1 | 70.0 |
| Oct 07 | at MSU Denver | 3 | 38 | 9 | 81 | .358 | 36 | 9 | 8 | 2 | 39 | 1 | 6 | 1 | 4.0 | 1 | 51.0 |
| Oct 13 | SOUTH DAKOTA MINES | 5 | 58 | 23 | 181 | .193 | 55 | 5 | 7 | 10 | 85 | 4 | 26 | 0 | 17.0 | 0 | 80.0 |
| Oct 14 | BLACK HILLS STATE | 4 | 57 | 17 | 141 | .284 | 52 | 9 | 5 | 3 | 55 | 2 | 18 | 0 | 11.0 | 0 | 77.0 |
| Oct 17 | at CSU-PUEBLO | 4 | 56 | 23 | 150 | .220 | 55 | 5 | 11 | 9 | 53 | 0 | 12 | 1 | 6.0 | 0 | 67.0 |
| Oct 19 | at Adams State | 4 | 59 | 20 | 157 | .248 | 58 | 0 | 5 | 4 | 72 | 2 | 24 | 0 | 14.0 | 0 | 73.0 |
| Oct 21 | at Fort Lewis | 5 | 57 | 20 | 165 | .224 | 51 | 3 | 2 | 5 | 69 | 3 | 10 | 0 | 8.0 | 1 | 68.0 |
| Oct 26 | at Western State Colora | 4 | 46 | 27 | 168 | .113 | 43 | 7 | 10 | 2 | 72 | 1 | 14 | 1 | 8.0 | 0 | 61.0 |
| Oct 28 | at Colorado Mesa | 3 | 47 | 10 | 95 | .389 | 44 | 6 | 4 | 2 | 46 | 0 | 12 | 7 | 6.0 | 1 | 59.0 |
| Nov 03 | NEW MEXICO HIGHLANDS | 3 | 31 | 20 | 99 | .111 | 28 | 5 | 4 | 6 | 39 | 0 | 2 | 0 | 1.0 | 0 | 37.0 |
| Nov 04 | CSU-PUEBLO | 3 | 35 | 16 | 86 | .221 | 33 | 3 | 7 | 6 | 31 | 0 | 8 | 0 | 4.0 | 0 | 42.0 |
| Nov 06 | FORT LEWIS | 4 | 43 | 22 | 146 | .144 | 42 | 2 | 3 | 5 | 56 | 5 | 12 | 0 | 11.0 | 0 | 56.0 |
| Opponent totals | 94 | 1222 | 497 | 3356 | .216 | 1156 | 141 | 151 | 117 | 1451 | 53 | 316 | 27 | 211.0 | 16 | 1574.0 | |
| Westminster | 94 | 1178 | 562 | 3461 | .178 | 1100 | 117 | 162 | 140 | 1365 | 37 | 285 | 23 | 179.5 | 14 | 1474.5 | |
|
OPPONENT PER-GAME: Sets played: 94 Kills per set: 13.00 Assists per set: 12.30 Service aces per set: 1.50 Reception errors per set: 1.24 Digs per set: 15.44 Blocks per set: 2.24 Ball handling errors per set: 0.17 Reception errors per set: 1.24 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Lubbuck Christian | 0-3 | 3 | 39 / | 48 | .143 / | .170 | 37 / | 43 | 6 / | 3 | 7 / | 4 |
| Concordia (Ore.) | 0-3 | 3 | 26 / | 46 | .088 / | .267 | 23 / | 42 | 2 / | 2 | 6 / | 8 |
| Western Oregon | 0-3 | 3 | 29 / | 44 | .130 / | .272 | 29 / | 41 | 2 / | 10 | 4 / | 2 |
| CSU Dominguez Hills | 1-3 | 4 | 37 / | 42 | .071 / | .197 | 34 / | 39 | 10 / | 13 | 7 / | 9 |
| WEST ALABAMA | 3-1 | 4 | 58 / | 43 | .196 / | .128 | 54 / | 39 | 2 / | 6 | 8 / | 6 |
| WESTERN NEW MEXICO | 3-1 | 4 | 60 / | 47 | .243 / | .139 | 58 / | 47 | 5 / | 1 | 6 / | 6 |
| HARDING | 0-3 | 3 | 35 / | 41 | .074 / | .269 | 32 / | 36 | 2 / | 2 | 5 / | 2 |
| MALONE | 3-0 | 3 | 43 / | 32 | .205 / | .101 | 40 / | 29 | 3 / | 4 | 6 / | 3 |
| COLORADO MESA | 0-3 | 3 | 31 / | 40 | .147 / | .191 | 29 / | 39 | 2 / | 10 | 4 / | 7 |
| WESTERN STATE COLORA | 3-0 | 3 | 34 / | 27 | .158 / | .074 | 30 / | 27 | 10 / | 13 | 3 / | 7 |
| Colo. Christian | 0-3 | 3 | 27 / | 51 | .123 / | .346 | 27 / | 50 | 6 / | 5 | 4 / | 3 |
| Colo. Sch. of Mines | 1-3 | 4 | 34 / | 65 | .105 / | .179 | 33 / | 61 | 5 / | 3 | 6 / | 5 |
| CHADRON STATE | 3-2 | 5 | 73 / | 72 | .278 / | .225 | 65 / | 71 | 7 / | 1 | 9 / | 5 |
| REGIS | 0-3 | 3 | 37 / | 42 | .167 / | .404 | 33 / | 40 | 0 / | 7 | 6 / | 6 |
| UCCS | 1-3 | 4 | 53 / | 55 | .197 / | .321 | 51 / | 55 | 1 / | 7 | 7 / | 12 |
| MSU Denver | 0-3 | 3 | 24 / | 38 | .055 / | .358 | 24 / | 36 | 2 / | 9 | 9 / | 8 |
| SOUTH DAKOTA MINES | 2-3 | 5 | 65 / | 58 | .170 / | .193 | 60 / | 55 | 10 / | 5 | 4 / | 7 |
| BLACK HILLS STATE | 1-3 | 4 | 56 / | 57 | .205 / | .284 | 50 / | 52 | 3 / | 9 | 5 / | 5 |
| CSU-PUEBLO | 1-3 | 4 | 47 / | 56 | .163 / | .220 | 46 / | 55 | 9 / | 5 | 4 / | 11 |
| Adams State | 1-3 | 4 | 51 / | 59 | .120 / | .248 | 50 / | 58 | 4 / | 0 | 6 / | 5 |
| Fort Lewis | 3-2 | 5 | 82 / | 57 | .288 / | .224 | 76 / | 51 | 5 / | 3 | 11 / | 2 |
| Western State Colora | 3-1 | 4 | 57 / | 46 | .186 / | .113 | 54 / | 43 | 2 / | 7 | 8 / | 10 |
| Colorado Mesa | 0-3 | 3 | 31 / | 47 | .144 / | .389 | 29 / | 44 | 2 / | 6 | 4 / | 4 |
| NEW MEXICO HIGHLANDS | 3-0 | 3 | 43 / | 31 | .284 / | .111 | 36 / | 28 | 6 / | 5 | 8 / | 4 |
| CSU-PUEBLO | 3-0 | 3 | 42 / | 35 | .299 / | .221 | 38 / | 33 | 6 / | 3 | 8 / | 7 |
| FORT LEWIS | 3-1 | 4 | 64 / | 43 | .242 / | .144 | 62 / | 42 | 5 / | 2 | 7 / | 3 | Totals | 38-56 | 94 | 1178 / | 1222 | .178 / | .216 | 1100 / | 1156 | 117 / | 141 | 162 / | 151 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Lubbuck Christian | 3 / | 6 | 70 / | 79 | 2-14 / | 2-12 | 9.0 / | 8.0 | 0 / | 0 | 3 / | 1 |
| Concordia (Ore.) | 2 / | 2 | 52 / | 64 | 0-6 / | 3-11 | 3.0 / | 8.5 | 0 / | 3 | 2 / | 2 |
| Western Oregon | 10 / | 2 | 37 / | 55 | 0-12 / | 2-2 | 6.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
| CSU Dominguez Hills | 13 / | 10 | 51 / | 53 | 0-12 / | 7-18 | 6.0 / | 16.0 | 1 / | 1 | 1 / | 0 |
| WEST ALABAMA | 6 / | 2 | 60 / | 57 | 2-10 / | 4-4 | 7.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| WESTERN NEW MEXICO | 1 / | 5 | 67 / | 61 | 2-14 / | 3-10 | 9.0 / | 8.0 | 3 / | 3 | 0 / | 0 |
| HARDING | 2 / | 2 | 41 / | 45 | 2-13 / | 1-18 | 8.5 / | 10.0 | 0 / | 0 | 0 / | 0 |
| MALONE | 4 / | 3 | 37 / | 34 | 1-16 / | 2-12 | 9.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| COLORADO MESA | 9 / | 2 | 51 / | 50 | 1-10 / | 2-10 | 6.0 / | 7.0 | 2 / | 3 | 1 / | 0 |
| WESTERN STATE COLORA | 13 / | 10 | 46 / | 36 | 4-10 / | 0-10 | 9.0 / | 5.0 | 3 / | 2 | 0 / | 2 |
| Colo. Christian | 5 / | 6 | 36 / | 57 | 1-4 / | 0-12 | 3.0 / | 6.0 | 1 / | 0 | 1 / | 1 |
| Colo. Sch. of Mines | 3 / | 5 | 55 / | 77 | 6-18 / | 2-12 | 15.0 / | 8.0 | 1 / | 2 | 0 / | 4 |
| CHADRON STATE | 1 / | 7 | 64 / | 73 | 3-22 / | 4-12 | 14.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| REGIS | 7 / | 0 | 44 / | 46 | 0-4 / | 2-15 | 2.0 / | 9.5 | 3 / | 2 | 1 / | 0 |
| UCCS | 7 / | 1 | 50 / | 47 | 0-6 / | 1-14 | 3.0 / | 8.0 | 0 / | 0 | 2 / | 1 |
| MSU Denver | 9 / | 2 | 26 / | 39 | 0-6 / | 1-6 | 3.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
| SOUTH DAKOTA MINES | 5 / | 10 | 77 / | 85 | 2-6 / | 4-26 | 5.0 / | 17.0 | 0 / | 0 | 0 / | 0 |
| BLACK HILLS STATE | 9 / | 3 | 53 / | 55 | 1-6 / | 2-18 | 4.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| CSU-PUEBLO | 5 / | 9 | 53 / | 53 | 0-24 / | 0-12 | 12.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Adams State | 0 / | 4 | 62 / | 72 | 1-10 / | 2-24 | 6.0 / | 14.0 | 0 / | 0 | 0 / | 0 |
| Fort Lewis | 3 / | 5 | 78 / | 69 | 2-10 / | 3-10 | 7.0 / | 8.0 | 1 / | 0 | 1 / | 1 |
| Western State Colora | 7 / | 2 | 82 / | 72 | 3-4 / | 1-14 | 5.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
| Colorado Mesa | 6 / | 2 | 34 / | 46 | 1-2 / | 0-12 | 2.0 / | 6.0 | 3 / | 7 | 1 / | 1 |
| NEW MEXICO HIGHLANDS | 5 / | 6 | 41 / | 39 | 1-16 / | 0-2 | 9.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| CSU-PUEBLO | 3 / | 6 | 28 / | 31 | 0-16 / | 0-8 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| FORT LEWIS | 2 / | 5 | 70 / | 56 | 2-14 / | 5-12 | 9.0 / | 11.0 | 0 / | 0 | 0 / | 0 | Totals | 140 / | 117 | 1365 / | 1451 | 37-285 / | 53-316 | 179.5 / | 211.0 | 23 / | 27 | 14 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .481 (15- 2-27) | Amara Spere | vs CSU-PUEBLO (Nov 04, 2017) |
| .476 (12- 2-21) | Amara Spere | vs Western New Mexico (Sep 08, 2017) |
| .475 (23- 4-40) | Amara Spere | at Western State Colora (Oct 26, 2017) |
| .438 (19- 5-32) | Amara Spere | at Fort Lewis (Oct 21, 2017) |
| .375 (22- 4-48) | Amara Spere | vs Fort Lewis (Nov 06, 2017) |
| .364 (16- 4-33) | Audrey Green | vs Colorado Mesa (Sep 15, 2017) |
| .357 (12- 2-28) | Audrey Green | vs CSU Dominguez Hills (09/02/17) |
| .356 (22- 6-45) | Audrey Green | vs Black Hills State (Oct 14, 2017) |
| .326 (21- 6-46) | Audrey Green | vs Chadron State (Sep 29, 2017) |
| .324 (14- 3-34) | Amara Spere | vs Black Hills State (Oct 14, 2017) |
KILLS (K-E-TA)
| 28 (28-10-68) 5s | Audrey Green | at Fort Lewis (Oct 21, 2017) |
| 27 (27-13-78) 5s | Audrey Green | vs South Dakota Mines (Oct 13, 2017) |
| 23 (23- 4-40) 4s | Amara Spere | at Western State Colora (Oct 26, 2017) |
| 22 (22- 4-48) 4s | Amara Spere | vs Fort Lewis (Nov 06, 2017) |
| 22 (22- 6-45) 4s | Audrey Green | vs Black Hills State (Oct 14, 2017) |
| 21 (21- 8-53) 4s | Audrey Green | at Western State Colora (Oct 26, 2017) |
| 21 (21- 6-46) 5s | Audrey Green | vs Chadron State (Sep 29, 2017) |
| 20 (20- 9-40) 4s | Audrey Green | at UCCS (Oct 05, 2017) |
| 19 (19- 5-46) 3s | Audrey Green | vs New Mexico Highlands (Nov 03, 2017) |
| 19 (19- 5-32) 5s | Amara Spere | at Fort Lewis (Oct 21, 2017) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 5-46) | Audrey Green | vs New Mexico Highlands (Nov 03, 2017) |
| 16 (16- 4-33) | Audrey Green | vs Colorado Mesa (Sep 15, 2017) |
| 15 (15- 2-27) | Amara Spere | vs CSU-PUEBLO (Nov 04, 2017) |
| 11 (11- 3-27) | Audrey Green | vs Malone (Sep 09, 2017) |
| 11 (11- 5-26) | Audrey Green | vs CSU-PUEBLO (Nov 04, 2017) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 4-40) | Amara Spere | at Western State Colora (Oct 26, 2017) |
| 22 (22- 4-48) | Amara Spere | vs Fort Lewis (Nov 06, 2017) |
| 22 (22- 6-45) | Audrey Green | vs Black Hills State (Oct 14, 2017) |
| 21 (21- 8-53) | Audrey Green | at Western State Colora (Oct 26, 2017) |
| 20 (20- 9-40) | Audrey Green | at UCCS (Oct 05, 2017) |
KILLS 5-SETS (K-E-TA)
| 28 (28-10-68) | Audrey Green | at Fort Lewis (Oct 21, 2017) |
| 27 (27-13-78) | Audrey Green | vs South Dakota Mines (Oct 13, 2017) |
| 21 (21- 6-46) | Audrey Green | vs Chadron State (Sep 29, 2017) |
| 19 (19- 5-32) | Amara Spere | at Fort Lewis (Oct 21, 2017) |
| 17 (17- 5-45) | Amber Lamborn | at Fort Lewis (Oct 21, 2017) |
TOTAL ATTEMPTS (K-E-TA)
| 78 (27-13-78) 5s | Audrey Green | vs South Dakota Mines (Oct 13, 2017) |
| 68 (28-10-68) 5s | Audrey Green | at Fort Lewis (Oct 21, 2017) |
| 53 (21- 8-53) 4s | Audrey Green | at Western State Colora (Oct 26, 2017) |
| 50 (16-10-50) 4s | Audrey Green | vs Fort Lewis (Nov 06, 2017) |
| 49 (15- 9-49) 4s | Audrey Green | at Adams State (Oct 19, 2017) |
| 48 (22- 4-48) 4s | Amara Spere | vs Fort Lewis (Nov 06, 2017) |
| 46 (19- 5-46) 3s | Audrey Green | vs New Mexico Highlands (Nov 03, 2017) |
| 46 (21- 6-46) 5s | Audrey Green | vs Chadron State (Sep 29, 2017) |
| 45 (17- 5-45) 5s | Amber Lamborn | at Fort Lewis (Oct 21, 2017) |
| 45 (22- 6-45) 4s | Audrey Green | vs Black Hills State (Oct 14, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 46 (19- 5-46) | Audrey Green | vs New Mexico Highlands (Nov 03, 2017) |
| 37 ( 7- 3-37) | Audrey Green | vs Lubbuck Christian (09/01/17) |
| 36 ( 9- 5-36) | Taylor Harvey | at Concordia (Ore.) (09/01/17) |
| 35 (11- 6-35) | Audrey Green | vs Regis (Sep 30, 2017) |
| 33 (16- 4-33) | Audrey Green | vs Colorado Mesa (Sep 15, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 53 (21- 8-53) | Audrey Green | at Western State Colora (Oct 26, 2017) |
| 50 (16-10-50) | Audrey Green | vs Fort Lewis (Nov 06, 2017) |
| 49 (15- 9-49) | Audrey Green | at Adams State (Oct 19, 2017) |
| 48 (22- 4-48) | Amara Spere | vs Fort Lewis (Nov 06, 2017) |
| 45 (22- 6-45) | Audrey Green | vs Black Hills State (Oct 14, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 78 (27-13-78) | Audrey Green | vs South Dakota Mines (Oct 13, 2017) |
| 68 (28-10-68) | Audrey Green | at Fort Lewis (Oct 21, 2017) |
| 46 (21- 6-46) | Audrey Green | vs Chadron State (Sep 29, 2017) |
| 45 (17- 5-45) | Amber Lamborn | at Fort Lewis (Oct 21, 2017) |
| 37 (15- 4-37) | Amara Spere | vs South Dakota Mines (Oct 13, 2017) |
ASSISTS
| 68 (5s) | Taylor Gustafson | at Fort Lewis (Oct 21, 2017) |
