| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs Lubbuck Christian | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | WEST ALABAMA | 4 | 4 | 4 | 17 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 08 | WESTERN NEW MEXICO | *4 | 12 | 2 | 21 | .476 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 09 | HARDING | *3 | 8 | 5 | 22 | .136 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 09 | MALONE | *3 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 15 | COLORADO MESA | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 16 | WESTERN STATE COLORA | *3 | 7 | 3 | 23 | .174 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Sep 21 | at Colo. Christian | *3 | 5 | 0 | 18 | .278 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 23 | at Colo. Sch. of Mines | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Sep 29 | CHADRON STATE | *5 | 14 | 4 | 35 | .286 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 7.0 | 0 | 18.5 |
| Sep 30 | REGIS | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 05 | at UCCS | *4 | 7 | 5 | 25 | .080 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 07 | at MSU Denver | *2 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 13 | SOUTH DAKOTA MINES | *5 | 15 | 4 | 37 | .297 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Oct 14 | BLACK HILLS STATE | *4 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 17 | at CSU-PUEBLO | *4 | 8 | 4 | 17 | .235 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Oct 19 | at Adams State | *4 | 16 | 8 | 44 | .182 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Oct 21 | at Fort Lewis | *5 | 19 | 5 | 32 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 26 | at Western State Colora | *4 | 23 | 4 | 40 | .475 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 25.0 |
| Oct 28 | at Colorado Mesa | *3 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 03 | NEW MEXICO HIGHLANDS | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Nov 04 | CSU-PUEBLO | *3 | 15 | 2 | 27 | .481 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Nov 06 | FORT LEWIS | *4 | 22 | 4 | 48 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Totals | 80 | 227 | 81 | 572 | .255 | 5 | 5 | 10 | 3 | 54 | 10 | 57 | 2 | 67.0 | 0 | 270.5 | |
|
Sets played: 80 Kills per set: 2.84 Assists per set: 0.06 Service aces per set: 0.06 Digs per set: 0.68 Blocks per set: 0.84 |