#14 Taylor Gustafson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/17   vs Lubbuck Christian   *3  .200  17  0.0  1.0 
09/01/17   at Concordia (Ore.)   *3  .333  15  0.0  1.0 
09/02/17   vs Western Oregon   *3  .500  12  0.0  1.0 
09/02/17   vs CSU Dominguez Hills   *4  .000  17  0.0  5.0 
Sep 08  WEST ALABAMA   *4  .333  19  0.0  1.0 
Sep 08  WESTERN NEW MEXICO   *4  .500  27  0.0  2.0 
Sep 09  HARDING   *3  1.000  15  0.0  1.0 
Sep 09  MALONE   *3  .000  22  1.0  1.5 
Sep 15  COLORADO MESA   *3  .000  16  0.0  0.0 
Sep 16  WESTERN STATE COLORA  *3  1.000  17  0.0  2.0 
Sep 21  at Colo. Christian   *3  .000  12  0.0  1.0 
Sep 23  at Colo. Sch. of Mines   *4  .000  31  3.0  2.5 
Sep 29  CHADRON STATE   *5  .600  64  3.0  9.5 
Sep 30  REGIS   *3  .250  24  0.0  2.0 
Oct 05  at UCCS   *4  -.250  48  1.0  0.5 
Oct 07  at MSU Denver   *3  .000  22  1.0  0.5 
Oct 13  SOUTH DAKOTA MINES   *5  .667  51  1.0  3.5 
Oct 14  BLACK HILLS STATE   *4  .200  46  1.0  3.5 
Oct 17  at CSU-PUEBLO   *4  .333  41  2.0  4.0 
Oct 19  at Adams State   *4  .400  45  0.0  2.0 
Oct 21  at Fort Lewis   *5  10  .000  68  2.0  6.0 
Oct 26  at Western State Colora  *4  .000  48  0.0  2.0 
Oct 28  at Colorado Mesa   *3  .000  28  0.0  1.0 
Nov 03  NEW MEXICO HIGHLANDS  *3  .800  33  2.0  7.0 
Nov 04  CSU-PUEBLO   *3  .750  36  2.0  4.0 
Nov 06  FORT LEWIS   *4  1.000  55  1.0  4.5 
Totals 94  35  10  88  .284  829  24  12  123  20  20.0  69.0 

Sets played: 94
Kills per set: 0.37
Assists per set: 8.82
Service aces per set: 0.26
Digs per set: 1.31
Blocks per set: 0.21