| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs Lubbuck Christian | *3 | 7 | 3 | 37 | .108 | 0 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 09/01/17 | at Concordia (Ore.) | *3 | 5 | 2 | 21 | .143 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/02/17 | vs Western Oregon | *3 | 7 | 2 | 24 | .208 | 1 | 2 | 3 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/02/17 | vs CSU Dominguez Hills | *4 | 12 | 2 | 28 | .357 | 0 | 2 | 1 | 3 | 10 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| Sep 08 | WEST ALABAMA | *4 | 13 | 9 | 38 | .105 | 2 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 08 | WESTERN NEW MEXICO | *4 | 14 | 4 | 38 | .263 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 09 | HARDING | *3 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 09 | MALONE | *3 | 11 | 3 | 27 | .296 | 0 | 1 | 0 | 2 | 10 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 15 | COLORADO MESA | *3 | 16 | 4 | 33 | .364 | 0 | 0 | 1 | 2 | 8 | 0 | 4 | 1 | 4.0 | 0 | 18.0 |
| Sep 16 | WESTERN STATE COLORA | *3 | 6 | 5 | 22 | .045 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 21 | at Colo. Christian | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 23 | at Colo. Sch. of Mines | *4 | 9 | 5 | 43 | .093 | 0 | 0 | 2 | 1 | 12 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Sep 29 | CHADRON STATE | *5 | 21 | 6 | 46 | .326 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
| Sep 30 | REGIS | *3 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 05 | at UCCS | *4 | 20 | 9 | 40 | .275 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Oct 07 | at MSU Denver | *3 | 10 | 4 | 31 | .194 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 13 | SOUTH DAKOTA MINES | *5 | 27 | 13 | 78 | .179 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
| Oct 14 | BLACK HILLS STATE | *4 | 22 | 6 | 45 | .356 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Oct 17 | at CSU-PUEBLO | *4 | 17 | 6 | 39 | .282 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Oct 19 | at Adams State | *4 | 15 | 9 | 49 | .122 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 21 | at Fort Lewis | *5 | 28 | 10 | 68 | .265 | 0 | 2 | 3 | 0 | 24 | 1 | 3 | 1 | 4.0 | 0 | 32.5 |
| Oct 26 | at Western State Colora | *4 | 21 | 8 | 53 | .245 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Oct 28 | at Colorado Mesa | *3 | 9 | 2 | 22 | .318 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Nov 03 | NEW MEXICO HIGHLANDS | *3 | 19 | 5 | 46 | .304 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Nov 04 | CSU-PUEBLO | *3 | 11 | 5 | 26 | .231 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 06 | FORT LEWIS | *4 | 16 | 10 | 50 | .120 | 0 | 1 | 3 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Totals | 94 | 361 | 148 | 984 | .216 | 4 | 17 | 37 | 29 | 210 | 5 | 41 | 8 | 46.0 | 0 | 403.5 | |
|
Sets played: 94 Kills per set: 3.84 Assists per set: 0.04 Service aces per set: 0.18 Digs per set: 2.23 Blocks per set: 0.49 |