| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | WEST ALABAMA | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 08 | WESTERN NEW MEXICO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | HARDING | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 09 | MALONE | 1 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | COLORADO MESA | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 16 | WESTERN STATE COLORA | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 21 | at Colo. Christian | 3 | 2 | 0 | 7 | .286 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | at Colo. Sch. of Mines | *4 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 29 | CHADRON STATE | 5 | 9 | 0 | 31 | .290 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 30 | REGIS | *3 | 7 | 4 | 18 | .167 | 2 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 05 | at UCCS | *4 | 10 | 5 | 22 | .227 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 07 | at MSU Denver | *3 | 3 | 5 | 13 | -.154 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 13 | SOUTH DAKOTA MINES | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | BLACK HILLS STATE | 4 | 8 | 4 | 33 | .121 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 17 | at CSU-PUEBLO | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 19 | at Adams State | *4 | 12 | 7 | 41 | .122 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 21 | at Fort Lewis | *5 | 17 | 5 | 45 | .267 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 26 | at Western State Colora | *4 | 6 | 7 | 32 | -.031 | 0 | 1 | 0 | 3 | 19 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 28 | at Colorado Mesa | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | NEW MEXICO HIGHLANDS | *3 | 6 | 2 | 21 | .190 | 1 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 04 | CSU-PUEBLO | *3 | 5 | 5 | 22 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 06 | FORT LEWIS | *4 | 4 | 6 | 19 | -.105 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 74 | 114 | 68 | 400 | .115 | 11 | 18 | 11 | 21 | 160 | 3 | 14 | 0 | 17.0 | 0 | 142.0 | |
|
Sets played: 74 Kills per set: 1.54 Assists per set: 0.15 Service aces per set: 0.24 Digs per set: 2.16 Blocks per set: 0.23 |