| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs Lubbuck Christian | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/01/17 | at Concordia (Ore.) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/17 | vs Western Oregon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/17 | vs CSU Dominguez Hills | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | WEST ALABAMA | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | WESTERN NEW MEXICO | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | HARDING | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | MALONE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | COLORADO MESA | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | WESTERN STATE COLORA | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | at Colo. Christian | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Colo. Sch. of Mines | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | CHADRON STATE | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | REGIS | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | SOUTH DAKOTA MINES | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | BLACK HILLS STATE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at CSU-PUEBLO | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | at Adams State | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Fort Lewis | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Western State Colora | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Colorado Mesa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | NEW MEXICO HIGHLANDS | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | CSU-PUEBLO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | FORT LEWIS | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 87 | 0 | 0 | 7 | .000 | 48 | 17 | 20 | 27 | 348 | 0 | 0 | 0 | 0.0 | 0 | 17.0 | |
|
Sets played: 87 Kills per set: 0.00 Assists per set: 0.55 Service aces per set: 0.20 Digs per set: 4.00 |