Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at #14 Alaska Anchorage | L | 0-3 | 16-25,12-25,19-25 | 0-1 | 0-0 | 957 | ||
| Sep 02 | vs Stanislaus State | L | 0-3 | 23-25,13-25,22-25 | 0-2 | 0-0 | 100 | ||
| Sep 02 | vs #19 Arkansas Fort Smith | L | 0-3 | 20-25,16-25,22-25 | 0-3 | 0-0 | 100 | ||
| Sep 03 | vs Rollins | L | 1-3 | 20-25,25-15,16-25,16-25 | 0-4 | 0-0 | 100 | ||
| Sep 09 | MINOT STATE | W | 3-1 | 25-19,25-22,21-25,25-22 | 1-4 | 0-0 | 117 | ||
| Sep 09 | TEXAS A&M INTL | W | 3-0 | 25-13,25-14,25-11 | 2-4 | 0-0 | 149 | ||
| Sep 10 | FORT HAYS STATE | L | 2-3 | 25-18,26-28,13-25,25-19,7-15 | 2-5 | 0-0 | 108 | ||
| Sep 10 | WESTERN NEW MEXICO | L | 0-3 | 15-25,24-26,22-25 | 2-6 | 0-0 | 174 | ||
| * | Sep 16 | at Western State Colo. | L | 0-3 | 20-25,15-25,19-25 | 2-7 | 0-1 | 112 | |
| * | Sep 17 | at Colorado Mesa | L | 0-3 | 11-25,16-25,23-25 | 2-8 | 0-2 | 433 | |
| * | Sep 23 | COLORADO CHRISTIAN | L | 0-3 | 19-25,13-25,21-25 | 2-9 | 0-3 | 122 | |
| * | Sep 24 | #17 COLORADO MINES | L | 0-3 | 8-25,11-25,23-25 | 2-10 | 0-4 | 74 | |
| Sep 28 | DIXIE STATE | L | 0-3 | 15-25,24-26,16-25 | 2-11 | 0-4 | 214 | ||
| * | Sep 30 | at Chadron State | L | 0-3 | 19-25,22-25,21-25 | 2-12 | 0-5 | 421 | |
| * | Oct 01 | at Regis University | L | 0-3 | 17-25,17-25,13-25 | 2-13 | 0-6 | 120 | |
| * | Oct 07 | UCCS | L | 1-3 | 14-25,19-25,25-22,22-25 | 2-14 | 0-7 | 53 | |
| * | Oct 08 | MSU DENVER | L | 0-3 | 23-25,20-25,17-25 | 2-15 | 0-8 | 60 | |
| * | Oct 14 | at Black Hills State | L | 0-3 | 22-25,18-25,21-25 | 2-16 | 0-9 | 317 | |
| * | Oct 15 | at South Dakota Mines | W | 3-1 | 25-23,19-25,25-14,25-21 | 3-16 | 1-9 | 109 | |
| * | Oct 21 | ADAMS STATE | L | 1-3 | 23-25,23-25,25-22,24-26 | 3-17 | 1-10 | 91 | |
| * | Oct 22 | FORT LEWIS | W | 3-1 | 25-17,21-25,25-23,25-17 | 4-17 | 2-10 | 77 | |
| * | Oct 28 | COLORADO MESA | L | 0-3 | 21-25,17-25,20-25 | 4-18 | 2-11 | 102 | |
| * | Oct 29 | WESTERN STATE COLO. | L | 2-3 | 25-17,17-25,25-23,19-25,12-15 | 4-19 | 2-12 | 116 | |
| * | Nov 04 | at New Mexico Highlands | L | 1-3 | 25-22,18-25,21-25,22-25 | 4-20 | 2-13 | 100 | |
| * | Nov 05 | at CSU-Pueblo | L | 1-3 | 21-25,15-25,25-21,14-25 | 4-21 | 2-14 | 133 | |
| * | Nov 07 | at Fort Lewis | L | 2-3 | 18-25,25-20,26-24,19-25,11-15 | 4-22 | 2-15 | 228 | |
| * | Nov 12 | CSU-PUEBLO | L | 2-3 | 28-26,16-25,25-19,21-25,13-15 | 4-23 | 2-16 | 213 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Alaska Anchorage | 3 | 24 | 11 | 91 | .143 | 24 | 3 | 6 | 17 | 39 | 1 | 4 | 0 | 3.0 | 1 | 30.0 |
| Sep 02 | vs Stanislaus State | 3 | 30 | 15 | 108 | .139 | 28 | 0 | 5 | 3 | 41 | 1 | 8 | 3 | 5.0 | 0 | 35.0 |
| Sep 02 | vs Arkansas Fort Smith | 3 | 27 | 18 | 122 | .074 | 27 | 7 | 5 | 6 | 54 | 0 | 8 | 1 | 4.0 | 0 | 38.0 |
| Sep 03 | vs Rollins | 4 | 41 | 21 | 125 | .160 | 38 | 3 | 5 | 9 | 54 | 0 | 10 | 2 | 5.0 | 1 | 49.0 |
| Sep 09 | MINOT STATE | 4 | 52 | 26 | 157 | .166 | 47 | 7 | 2 | 5 | 65 | 1 | 14 | 1 | 8.0 | 2 | 67.0 |
| Sep 09 | TEXAS A&M INTL | 3 | 39 | 7 | 87 | .368 | 36 | 11 | 5 | 4 | 52 | 0 | 10 | 0 | 5.0 | 0 | 55.0 |
| Sep 10 | FORT HAYS STATE | 5 | 52 | 29 | 181 | .127 | 48 | 6 | 6 | 6 | 74 | 2 | 20 | 1 | 12.0 | 0 | 70.0 |
| Sep 10 | WESTERN NEW MEXICO | 3 | 38 | 24 | 127 | .110 | 38 | 3 | 2 | 2 | 43 | 0 | 18 | 3 | 9.0 | 1 | 50.0 |
| Sep 16 | at Western State Colo. | 3 | 22 | 24 | 97 | -.021 | 22 | 5 | 3 | 6 | 44 | 1 | 2 | 1 | 2.0 | 0 | 29.0 |
| Sep 17 | at Colorado Mesa | 3 | 24 | 21 | 100 | .030 | 22 | 1 | 3 | 8 | 37 | 2 | 4 | 1 | 4.0 | 0 | 29.0 |
| Sep 23 | COLORADO CHRISTIAN | 3 | 41 | 19 | 119 | .185 | 40 | 0 | 6 | 5 | 61 | 0 | 10 | 4 | 5.0 | 2 | 46.0 |
| Sep 24 | COLORADO MINES | 3 | 26 | 24 | 111 | .018 | 26 | 1 | 1 | 2 | 43 | 1 | 4 | 1 | 3.0 | 2 | 30.0 |
| Sep 28 | DIXIE STATE | 3 | 38 | 26 | 118 | .102 | 34 | 0 | 2 | 6 | 53 | 1 | 8 | 2 | 5.0 | 1 | 43.0 |
| Sep 30 | at Chadron State | 3 | 34 | 19 | 104 | .144 | 33 | 4 | 4 | 2 | 29 | 0 | 10 | 3 | 5.0 | 0 | 43.0 |
| Oct 01 | at Regis University | 3 | 23 | 19 | 102 | .039 | 20 | 2 | 3 | 6 | 45 | 0 | 8 | 0 | 4.0 | 4 | 29.0 |
| Oct 07 | UCCS | 4 | 45 | 24 | 163 | .129 | 42 | 4 | 3 | 5 | 83 | 2 | 13 | 1 | 8.5 | 0 | 57.5 |
| Oct 08 | MSU DENVER | 3 | 35 | 12 | 97 | .237 | 33 | 3 | 3 | 3 | 52 | 1 | 2 | 2 | 2.0 | 0 | 40.0 |
| Oct 14 | at Black Hills State | 3 | 32 | 26 | 136 | .044 | 30 | 2 | 3 | 6 | 58 | 0 | 2 | 0 | 1.0 | 0 | 35.0 |
| Oct 15 | at South Dakota Mines | 4 | 52 | 17 | 145 | .241 | 49 | 4 | 10 | 6 | 61 | 1 | 16 | 0 | 9.0 | 0 | 65.0 |
| Oct 21 | ADAMS STATE | 4 | 50 | 17 | 179 | .184 | 45 | 3 | 4 | 4 | 77 | 0 | 20 | 3 | 10.0 | 3 | 63.0 |
| Oct 22 | FORT LEWIS | 4 | 51 | 24 | 145 | .186 | 48 | 5 | 7 | 5 | 65 | 3 | 16 | 1 | 11.0 | 1 | 67.0 |
| Oct 28 | COLORADO MESA | 3 | 30 | 19 | 111 | .099 | 26 | 2 | 3 | 8 | 50 | 0 | 14 | 2 | 7.0 | 0 | 39.0 |
| Oct 29 | WESTERN STATE COLO. | 5 | 54 | 25 | 186 | .156 | 53 | 7 | 10 | 14 | 82 | 2 | 18 | 2 | 11.0 | 0 | 72.0 |
| Nov 04 | at New Mexico Highlands | 4 | 47 | 25 | 141 | .156 | 47 | 6 | 6 | 2 | 56 | 1 | 14 | 1 | 8.0 | 0 | 61.0 |
| Nov 05 | at CSU-Pueblo | 4 | 41 | 28 | 165 | .079 | 40 | 5 | 6 | 2 | 70 | 1 | 6 | 0 | 4.0 | 0 | 50.0 |
| Nov 07 | at Fort Lewis | 5 | 61 | 20 | 177 | .232 | 57 | 6 | 9 | 7 | 72 | 0 | 4 | 0 | 2.0 | 1 | 69.0 |
| Nov 12 | CSU-PUEBLO | 5 | 55 | 32 | 178 | .129 | 52 | 7 | 8 | 6 | 87 | 2 | 16 | 1 | 10.0 | 0 | 72.0 |
| Westminster | 97 | 1064 | 572 | 3572 | .138 | 1005 | 107 | 130 | 155 | 1547 | 23 | 279 | 36 | 162.5 | 19 | 1333.5 | |
| Opponent | 97 | 1357 | 518 | 3685 | .228 | 1266 | 155 | 185 | 107 | 1689 | 38 | 327 | 32 | 201.5 | 27 | 1713.5 | |
|
TEAM PER-GAME: Sets played: 97 Kills per set: 10.97 Assists per set: 10.36 Service aces per set: 1.10 Reception errors per set: 1.60 Digs per set: 15.95 Blocks per set: 1.68 Ball handling errors per set: 0.20 Reception errors per set: 1.60 Points per set: 13.75 |
Overall record: 4-23 Conf: 2-16 Home: 3-11 Away: 1-9 Neutral: 0-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Alaska Anchorage | 3 | 40 | 10 | 92 | .326 | 36 | 17 | 8 | 3 | 49 | 0 | 4 | 2 | 2.0 | 1 | 59.0 |
| Sep 02 | vs Stanislaus State | 3 | 52 | 17 | 121 | .289 | 49 | 3 | 11 | 0 | 58 | 2 | 4 | 0 | 4.0 | 0 | 59.0 |
| Sep 02 | vs Arkansas Fort Smith | 3 | 46 | 15 | 122 | .254 | 41 | 6 | 5 | 7 | 65 | 2 | 14 | 0 | 9.0 | 1 | 61.0 |
| Sep 03 | vs Rollins | 4 | 54 | 16 | 131 | .290 | 51 | 9 | 14 | 3 | 56 | 2 | 14 | 3 | 9.0 | 3 | 72.0 |
| Sep 09 | MINOT STATE | 4 | 52 | 28 | 164 | .146 | 51 | 5 | 7 | 7 | 72 | 1 | 16 | 3 | 9.0 | 2 | 66.0 |
| Sep 09 | TEXAS A&M INTL | 3 | 22 | 23 | 104 | -.010 | 19 | 4 | 2 | 11 | 37 | 0 | 4 | 0 | 2.0 | 0 | 28.0 |
| Sep 10 | FORT HAYS STATE | 5 | 64 | 29 | 175 | .200 | 63 | 6 | 8 | 6 | 90 | 2 | 22 | 3 | 13.0 | 1 | 83.0 |
| Sep 10 | WESTERN NEW MEXICO | 3 | 47 | 16 | 120 | .258 | 43 | 2 | 4 | 3 | 55 | 2 | 18 | 1 | 11.0 | 0 | 60.0 |
| Sep 16 | at Western State Colo. | 3 | 41 | 10 | 98 | .316 | 37 | 6 | 16 | 5 | 45 | 3 | 6 | 0 | 6.0 | 0 | 53.0 |
| Sep 17 | at Colorado Mesa | 3 | 43 | 21 | 108 | .204 | 42 | 8 | 3 | 1 | 49 | 2 | 6 | 3 | 5.0 | 0 | 56.0 |
| Sep 23 | COLORADO CHRISTIAN | 3 | 43 | 5 | 119 | .319 | 41 | 5 | 4 | 0 | 52 | 1 | 8 | 1 | 5.0 | 3 | 53.0 |
| Sep 24 | COLORADO MINES | 3 | 46 | 11 | 110 | .318 | 41 | 2 | 2 | 1 | 54 | 1 | 19 | 0 | 10.5 | 2 | 58.5 |
| Sep 28 | DIXIE STATE | 3 | 41 | 9 | 115 | .278 | 39 | 6 | 7 | 0 | 49 | 2 | 14 | 0 | 9.0 | 0 | 56.0 |
| Sep 30 | at Chadron State | 3 | 48 | 17 | 99 | .313 | 45 | 2 | 3 | 4 | 38 | 0 | 14 | 2 | 7.0 | 0 | 57.0 |
| Oct 01 | at Regis University | 3 | 43 | 13 | 110 | .273 | 36 | 6 | 4 | 2 | 60 | 1 | 6 | 0 | 4.0 | 2 | 53.0 |
| Oct 07 | UCCS | 4 | 65 | 18 | 178 | .264 | 58 | 5 | 11 | 4 | 80 | 5 | 16 | 1 | 13.0 | 2 | 83.0 |
| Oct 08 | MSU DENVER | 3 | 57 | 13 | 129 | .341 | 50 | 3 | 9 | 3 | 45 | 0 | 14 | 1 | 7.0 | 0 | 67.0 |
| Oct 14 | at Black Hills State | 3 | 40 | 22 | 131 | .137 | 38 | 6 | 5 | 2 | 64 | 2 | 16 | 0 | 10.0 | 0 | 56.0 |
| Oct 15 | at South Dakota Mines | 4 | 43 | 22 | 135 | .156 | 43 | 6 | 3 | 4 | 64 | 1 | 6 | 0 | 4.0 | 0 | 53.0 |
| Oct 21 | ADAMS STATE | 4 | 70 | 32 | 195 | .195 | 66 | 4 | 9 | 3 | 92 | 0 | 14 | 4 | 7.0 | 1 | 81.0 |
| Oct 22 | FORT LEWIS | 4 | 45 | 31 | 148 | .095 | 44 | 5 | 8 | 5 | 59 | 2 | 10 | 0 | 7.0 | 1 | 57.0 |
| Oct 28 | COLORADO MESA | 3 | 45 | 18 | 120 | .225 | 40 | 8 | 5 | 2 | 55 | 2 | 12 | 2 | 8.0 | 3 | 61.0 |
| Oct 29 | WESTERN STATE COLO. | 5 | 56 | 32 | 192 | .125 | 53 | 14 | 5 | 7 | 92 | 0 | 14 | 0 | 7.0 | 0 | 77.0 |
| Nov 04 | at New Mexico Highlands | 4 | 60 | 22 | 142 | .268 | 57 | 2 | 7 | 6 | 57 | 0 | 10 | 2 | 5.0 | 0 | 67.0 |
| Nov 05 | at CSU-Pueblo | 4 | 59 | 21 | 162 | .235 | 59 | 2 | 4 | 5 | 86 | 1 | 8 | 0 | 5.0 | 0 | 66.0 |
| Nov 07 | at Fort Lewis | 5 | 71 | 21 | 176 | .284 | 66 | 7 | 10 | 6 | 84 | 1 | 16 | 1 | 9.0 | 1 | 87.0 |
| Nov 12 | CSU-PUEBLO | 5 | 64 | 26 | 189 | .201 | 58 | 6 | 11 | 7 | 82 | 3 | 22 | 3 | 14.0 | 4 | 84.0 |
| Opponent totals | 97 | 1357 | 518 | 3685 | .228 | 1266 | 155 | 185 | 107 | 1689 | 38 | 327 | 32 | 201.5 | 27 | 1713.5 | |
| Westminster | 97 | 1064 | 572 | 3572 | .138 | 1005 | 107 | 130 | 155 | 1547 | 23 | 279 | 36 | 162.5 | 19 | 1333.5 | |
|
OPPONENT PER-GAME: Sets played: 97 Kills per set: 13.99 Assists per set: 13.05 Service aces per set: 1.60 Reception errors per set: 1.10 Digs per set: 17.41 Blocks per set: 2.08 Ball handling errors per set: 0.28 Reception errors per set: 1.10 Points per set: 17.66 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Alaska Anchorage | 0-3 | 3 | 24 / | 40 | .143 / | .326 | 24 / | 36 | 3 / | 17 | 6 / | 8 |
| Stanislaus State | 0-3 | 3 | 30 / | 52 | .139 / | .289 | 28 / | 49 | 0 / | 3 | 5 / | 11 |
| Arkansas Fort Smith | 0-3 | 3 | 27 / | 46 | .074 / | .254 | 27 / | 41 | 7 / | 6 | 5 / | 5 |
| Rollins | 1-3 | 4 | 41 / | 54 | .160 / | .290 | 38 / | 51 | 3 / | 9 | 5 / | 14 |
| MINOT STATE | 3-1 | 4 | 52 / | 52 | .166 / | .146 | 47 / | 51 | 7 / | 5 | 2 / | 7 |
| TEXAS A&M INTL | 3-0 | 3 | 39 / | 22 | .368 / | -.010 | 36 / | 19 | 11 / | 4 | 5 / | 2 |
| FORT HAYS STATE | 2-3 | 5 | 52 / | 64 | .127 / | .200 | 48 / | 63 | 6 / | 6 | 6 / | 8 |
| WESTERN NEW MEXICO | 0-3 | 3 | 38 / | 47 | .110 / | .258 | 38 / | 43 | 3 / | 2 | 2 / | 4 |
| Western State Colo. | 0-3 | 3 | 22 / | 41 | -.021 / | .316 | 22 / | 37 | 5 / | 6 | 3 / | 16 |
| Colorado Mesa | 0-3 | 3 | 24 / | 43 | .030 / | .204 | 22 / | 42 | 1 / | 8 | 3 / | 3 |
| COLORADO CHRISTIAN | 0-3 | 3 | 41 / | 43 | .185 / | .319 | 40 / | 41 | 0 / | 5 | 6 / | 4 |
| COLORADO MINES | 0-3 | 3 | 26 / | 46 | .018 / | .318 | 26 / | 41 | 1 / | 2 | 1 / | 2 |
| DIXIE STATE | 0-3 | 3 | 38 / | 41 | .102 / | .278 | 34 / | 39 | 0 / | 6 | 2 / | 7 |
| Chadron State | 0-3 | 3 | 34 / | 48 | .144 / | .313 | 33 / | 45 | 4 / | 2 | 4 / | 3 |
| Regis University | 0-3 | 3 | 23 / | 43 | .039 / | .273 | 20 / | 36 | 2 / | 6 | 3 / | 4 |
| UCCS | 1-3 | 4 | 45 / | 65 | .129 / | .264 | 42 / | 58 | 4 / | 5 | 3 / | 11 |
| MSU DENVER | 0-3 | 3 | 35 / | 57 | .237 / | .341 | 33 / | 50 | 3 / | 3 | 3 / | 9 |
| Black Hills State | 0-3 | 3 | 32 / | 40 | .044 / | .137 | 30 / | 38 | 2 / | 6 | 3 / | 5 |
| South Dakota Mines | 3-1 | 4 | 52 / | 43 | .241 / | .156 | 49 / | 43 | 4 / | 6 | 10 / | 3 |
| ADAMS STATE | 1-3 | 4 | 50 / | 70 | .184 / | .195 | 45 / | 66 | 3 / | 4 | 4 / | 9 |
| FORT LEWIS | 3-1 | 4 | 51 / | 45 | .186 / | .095 | 48 / | 44 | 5 / | 5 | 7 / | 8 |
| COLORADO MESA | 0-3 | 3 | 30 / | 45 | .099 / | .225 | 26 / | 40 | 2 / | 8 | 3 / | 5 |
| WESTERN STATE COLO. | 2-3 | 5 | 54 / | 56 | .156 / | .125 | 53 / | 53 | 7 / | 14 | 10 / | 5 |
| New Mexico Highlands | 1-3 | 4 | 47 / | 60 | .156 / | .268 | 47 / | 57 | 6 / | 2 | 6 / | 7 |
| CSU-Pueblo | 1-3 | 4 | 41 / | 59 | .079 / | .235 | 40 / | 59 | 5 / | 2 | 6 / | 4 |
| Fort Lewis | 2-3 | 5 | 61 / | 71 | .232 / | .284 | 57 / | 66 | 6 / | 7 | 9 / | 10 |
| CSU-PUEBLO | 2-3 | 5 | 55 / | 64 | .129 / | .201 | 52 / | 58 | 7 / | 6 | 8 / | 11 | Totals | 25-72 | 97 | 1064 / | 1357 | .138 / | .228 | 1005 / | 1266 | 107 / | 155 | 130 / | 185 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Alaska Anchorage | 17 / | 3 | 39 / | 49 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 2 | 1 / | 1 |
| Stanislaus State | 3 / | 0 | 41 / | 58 | 1-8 / | 2-4 | 5.0 / | 4.0 | 3 / | 0 | 0 / | 0 |
| Arkansas Fort Smith | 6 / | 7 | 54 / | 65 | 0-8 / | 2-14 | 4.0 / | 9.0 | 1 / | 0 | 0 / | 1 |
| Rollins | 9 / | 3 | 54 / | 56 | 0-10 / | 2-14 | 5.0 / | 9.0 | 2 / | 3 | 1 / | 3 |
| MINOT STATE | 5 / | 7 | 65 / | 72 | 1-14 / | 1-16 | 8.0 / | 9.0 | 1 / | 3 | 2 / | 2 |
| TEXAS A&M INTL | 4 / | 11 | 52 / | 37 | 0-10 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| FORT HAYS STATE | 6 / | 6 | 74 / | 90 | 2-20 / | 2-22 | 12.0 / | 13.0 | 1 / | 3 | 0 / | 1 |
| WESTERN NEW MEXICO | 2 / | 3 | 43 / | 55 | 0-18 / | 2-18 | 9.0 / | 11.0 | 3 / | 1 | 1 / | 0 |
| Western State Colo. | 6 / | 5 | 44 / | 45 | 1-2 / | 3-6 | 2.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| Colorado Mesa | 8 / | 1 | 37 / | 49 | 2-4 / | 2-6 | 4.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
| COLORADO CHRISTIAN | 5 / | 0 | 61 / | 52 | 0-10 / | 1-8 | 5.0 / | 5.0 | 4 / | 1 | 2 / | 3 |
| COLORADO MINES | 2 / | 1 | 43 / | 54 | 1-4 / | 1-19 | 3.0 / | 10.5 | 1 / | 0 | 2 / | 2 |
| DIXIE STATE | 6 / | 0 | 53 / | 49 | 1-8 / | 2-14 | 5.0 / | 9.0 | 2 / | 0 | 1 / | 0 |
| Chadron State | 2 / | 4 | 29 / | 38 | 0-10 / | 0-14 | 5.0 / | 7.0 | 3 / | 2 | 0 / | 0 |
| Regis University | 6 / | 2 | 45 / | 60 | 0-8 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 4 / | 2 |
| UCCS | 5 / | 4 | 83 / | 80 | 2-13 / | 5-16 | 8.5 / | 13.0 | 1 / | 1 | 0 / | 2 |
| MSU DENVER | 3 / | 3 | 52 / | 45 | 1-2 / | 0-14 | 2.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
| Black Hills State | 6 / | 2 | 58 / | 64 | 0-2 / | 2-16 | 1.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| South Dakota Mines | 6 / | 4 | 61 / | 64 | 1-16 / | 1-6 | 9.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| ADAMS STATE | 4 / | 3 | 77 / | 92 | 0-20 / | 0-14 | 10.0 / | 7.0 | 3 / | 4 | 3 / | 1 |
| FORT LEWIS | 5 / | 5 | 65 / | 59 | 3-16 / | 2-10 | 11.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
| COLORADO MESA | 8 / | 2 | 50 / | 55 | 0-14 / | 2-12 | 7.0 / | 8.0 | 2 / | 2 | 0 / | 3 |
| WESTERN STATE COLO. | 14 / | 7 | 82 / | 92 | 2-18 / | 0-14 | 11.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
| New Mexico Highlands | 2 / | 6 | 56 / | 57 | 1-14 / | 0-10 | 8.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| CSU-Pueblo | 2 / | 5 | 70 / | 86 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Fort Lewis | 7 / | 6 | 72 / | 84 | 0-4 / | 1-16 | 2.0 / | 9.0 | 0 / | 1 | 1 / | 1 |
| CSU-PUEBLO | 6 / | 7 | 87 / | 82 | 2-16 / | 3-22 | 10.0 / | 14.0 | 1 / | 3 | 0 / | 4 | Totals | 155 / | 107 | 1547 / | 1689 | 23-279 / | 38-327 | 162.5 / | 201.5 | 36 / | 32 | 19 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 10 kills
| .480 (14- 2-25) | Amara Spere | vs Texas A&M Intl (Sep 09, 2016) |
| .458 (11- 0-24) | Savannah Ipsen | vs Colorado Christian (Sep 23, 2016) |
| .394 (16- 3-33) | Aubrey Louder | at South Dakota Mines (Oct 15, 2016) |
| .361 (16- 3-36) | Amara Spere | vs MSU Denver (Oct 08, 2016) |
| .345 (12- 2-29) | Amara Spere | vs Fort Hays State (Sep 10, 2016) |
| .341 (19- 5-41) | Aubrey Louder | at Fort Lewis (Nov 07, 2016) |
| .333 (11- 3-24) | Sydnee Simmons | at New Mexico Highlands (Nov 04, 2016) |
| .333 (15- 3-36) | Savannah Ipsen | vs Fort Lewis (Oct 22, 2016) |
| .320 (19- 3-50) | Savannah Ipsen | vs Adams State (Oct 21, 2016) |
| .315 (22- 5-54) | Amara Spere | vs UCCS (Oct 07, 2016) |
KILLS (K-E-TA)
| 22 (22- 5-54) 4s | Amara Spere | vs UCCS (Oct 07, 2016) |
| 20 (20- 8-42) 5s | Aubrey Louder | vs CSU-Pueblo (Nov 12, 2016) |
| 19 (19- 3-50) 4s | Savannah Ipsen | vs Adams State (Oct 21, 2016) |
| 19 (19- 5-41) 5s | Aubrey Louder | at Fort Lewis (Nov 07, 2016) |
| 18 (18- 9-62) 5s | Amara Spere | vs Western State Colo. (Oct 29, 2016) |
| 18 (18- 7-50) 5s | Amara Spere | at Fort Lewis (Nov 07, 2016) |
| 18 (18- 7-52) 4s | Amara Spere | at South Dakota Mines (Oct 15, 2016) |
| 16 (16- 9-48) 4s | Aubrey Louder | at CSU-Pueblo (Nov 05, 2016) |
| 16 (16- 3-33) 4s | Aubrey Louder | at South Dakota Mines (Oct 15, 2016) |
| 16 (16- 3-36) 3s | Amara Spere | vs MSU Denver (Oct 08, 2016) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 3-36) | Amara Spere | vs MSU Denver (Oct 08, 2016) |
| 16 (16- 8-34) | Amara Spere | vs Dixie State (Sep 28, 2016) |
| 15 (15- 7-36) | Amara Spere | vs Colorado Christian (Sep 23, 2016) |
| 14 (14- 2-25) | Amara Spere | vs Texas A&M Intl (Sep 09, 2016) |
| 12 (12- 5-29) | Amara Spere | at Black Hills State (Oct 14, 2016) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 5-54) | Amara Spere | vs UCCS (Oct 07, 2016) |
| 19 (19- 3-50) | Savannah Ipsen | vs Adams State (Oct 21, 2016) |
| 18 (18- 7-52) | Amara Spere | at South Dakota Mines (Oct 15, 2016) |
| 16 (16- 3-33) | Aubrey Louder | at South Dakota Mines (Oct 15, 2016) |
| 16 (16- 9-48) | Amara Spere | at New Mexico Highlands (Nov 04, 2016) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 8-42) | Aubrey Louder | vs CSU-Pueblo (Nov 12, 2016) |
| 19 (19- 5-41) | Aubrey Louder | at Fort Lewis (Nov 07, 2016) |
| 18 (18- 9-62) | Amara Spere | vs Western State Colo. (Oct 29, 2016) |
| 18 (18- 7-50) | Amara Spere | at Fort Lewis (Nov 07, 2016) |
| 14 (14- 7-37) | Aubrey Louder | vs Western State Colo. (Oct 29, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 62 (18- 9-62) 5s | Amara Spere | vs Western State Colo. (Oct 29, 2016) |
| 54 (22- 5-54) 4s | Amara Spere | vs UCCS (Oct 07, 2016) |
| 52 (14-10-52) 5s | Amara Spere | vs CSU-Pueblo (Nov 12, 2016) |
| 52 (18- 7-52) 4s | Amara Spere | at South Dakota Mines (Oct 15, 2016) |
| 50 (19- 3-50) 4s | Savannah Ipsen | vs Adams State (Oct 21, 2016) |
| 50 (18- 7-50) 5s | Amara Spere | at Fort Lewis (Nov 07, 2016) |
| 48 (16- 9-48) 4s | Amara Spere | at New Mexico Highlands (Nov 04, 2016) |
| 48 (16- 9-48) 4s | Aubrey Louder | at CSU-Pueblo (Nov 05, 2016) |
| 42 (20- 8-42) 5s | Aubrey Louder | vs CSU-Pueblo (Nov 12, 2016) |
| 42 (10- 4-42) 5s | Savannah Ipsen | vs Western State Colo. (Oct 29, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 ( 4- 5-39) | Savannah Ipsen | at Black Hills State (Oct 14, 2016) |
| 36 (16- 3-36) | Amara Spere | vs MSU Denver (Oct 08, 2016) |
| 36 (15- 7-36) | Amara Spere | vs Colorado Christian (Sep 23, 2016) |
| 34 (16- 8-34) | Amara Spere | vs Dixie State (Sep 28, 2016) |
| 32 (10- 8-32) | Amara Spere | at Regis University (Oct 01, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 54 (22- 5-54) | Amara Spere | vs UCCS (Oct 07, 2016) |
| 52 (18- 7-52) | Amara Spere | at South Dakota Mines (Oct 15, 2016) |
| 50 (19- 3-50) | Savannah Ipsen | vs Adams State (Oct 21, 2016) |
| 48 (16- 9-48) | Amara Spere | at New Mexico Highlands (Nov 04, 2016) |
| 48 (16- 9-48) | Aubrey Louder | at CSU-Pueblo (Nov 05, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 62 (18- 9-62) | Amara Spere | vs Western State Colo. (Oct 29, 2016) |
| 52 (14-10-52) | Amara Spere | vs CSU-Pueblo (Nov 12, 2016) |
