| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Alaska Anchorage | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Arkansas Fort Smith | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Rollins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | FORT HAYS STATE | *4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 10 | WESTERN NEW MEXICO | 1 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 16 | at Western State Colo. | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | at Colorado Mesa | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 23 | COLORADO CHRISTIAN | *2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | COLORADO MINES | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 28 | DIXIE STATE | *2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | at Chadron State | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 01 | at Regis University | *3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | UCCS | 4 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 14 | at Black Hills State | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 15 | at South Dakota Mines | 4 | 16 | 3 | 33 | .394 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 21 | ADAMS STATE | *4 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 22 | FORT LEWIS | *4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 28 | COLORADO MESA | *3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 29 | WESTERN STATE COLO. | *5 | 14 | 7 | 37 | .189 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 04 | at New Mexico Highlands | *4 | 7 | 5 | 19 | .105 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 05 | at CSU-Pueblo | *4 | 16 | 9 | 48 | .146 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 07 | at Fort Lewis | *5 | 19 | 5 | 41 | .341 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Nov 12 | CSU-PUEBLO | *5 | 20 | 8 | 42 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Totals | 71 | 158 | 75 | 440 | .189 | 0 | 1 | 0 | 8 | 31 | 1 | 16 | 1 | 17.0 | 1 | 168.0 | |
|
Sets played: 71 Kills per set: 2.23 Service aces per set: 0.01 Digs per set: 0.44 Blocks per set: 0.24 Points per set: 2.37 |