| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Alaska Anchorage | *3 | 7 | 2 | 19 | .263 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 02 | vs Stanislaus State | *3 | 9 | 5 | 31 | .129 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 02 | vs Arkansas Fort Smith | *3 | 7 | 3 | 24 | .167 | 0 | 3 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 03 | vs Rollins | *4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Sep 09 | MINOT STATE | *4 | 8 | 6 | 29 | .069 | 1 | 0 | 1 | 0 | 5 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
| Sep 09 | TEXAS A&M INTL | *3 | 14 | 2 | 25 | .480 | 0 | 6 | 2 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Sep 10 | FORT HAYS STATE | *5 | 12 | 2 | 29 | .345 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
| Sep 10 | WESTERN NEW MEXICO | *3 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 16 | at Western State Colo. | *3 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 17 | at Colorado Mesa | *3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 23 | COLORADO CHRISTIAN | *3 | 15 | 7 | 36 | .222 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2.0 | 0 | 16.0 |
| Sep 24 | COLORADO MINES | *3 | 4 | 9 | 27 | -.185 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | DIXIE STATE | *3 | 16 | 8 | 34 | .235 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 30 | at Chadron State | *3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 01 | at Regis University | *3 | 10 | 8 | 32 | .062 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 07 | UCCS | *4 | 22 | 5 | 54 | .315 | 0 | 0 | 1 | 3 | 10 | 1 | 1 | 0 | 2.0 | 0 | 23.5 |
| Oct 08 | MSU DENVER | *3 | 16 | 3 | 36 | .361 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 14 | at Black Hills State | *3 | 12 | 5 | 29 | .241 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 15 | at South Dakota Mines | *4 | 18 | 7 | 52 | .212 | 0 | 0 | 4 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Oct 22 | FORT LEWIS | *4 | 14 | 12 | 39 | .051 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 28 | COLORADO MESA | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 29 | WESTERN STATE COLO. | *5 | 18 | 9 | 62 | .145 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Nov 04 | at New Mexico Highlands | *4 | 16 | 9 | 48 | .146 | 0 | 3 | 2 | 2 | 10 | 1 | 4 | 1 | 5.0 | 0 | 22.0 |
| Nov 05 | at CSU-Pueblo | *4 | 13 | 5 | 39 | .205 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 07 | at Fort Lewis | *5 | 18 | 7 | 50 | .220 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Nov 12 | CSU-PUEBLO | *5 | 14 | 10 | 52 | .077 | 1 | 1 | 1 | 1 | 11 | 1 | 5 | 1 | 6.0 | 0 | 18.5 |
| Totals | 93 | 313 | 154 | 897 | .177 | 4 | 18 | 23 | 25 | 134 | 4 | 53 | 13 | 57.0 | 0 | 361.5 | |
|
Sets played: 93 Kills per set: 3.37 Assists per set: 0.04 Service aces per set: 0.19 Digs per set: 1.44 Blocks per set: 0.61 Points per set: 3.89 |