| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Alaska Anchorage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Stanislaus State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Arkansas Fort Smith | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Rollins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | MINOT STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | TEXAS A&M INTL | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | FORT HAYS STATE | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | WESTERN NEW MEXICO | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Western State Colo. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | at Colorado Mesa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | COLORADO CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | COLORADO MINES | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | DIXIE STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Chadron State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Regis University | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | UCCS | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | MSU DENVER | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Black Hills State | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at South Dakota Mines | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | ADAMS STATE | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | FORT LEWIS | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | COLORADO MESA | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | WESTERN STATE COLO. | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at New Mexico Highlands | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at CSU-Pueblo | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | at Fort Lewis | 5 | 1 | 1 | 3 | .000 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 12 | CSU-PUEBLO | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 93 | 1 | 1 | 26 | .000 | 37 | 11 | 20 | 30 | 312 | 0 | 0 | 0 | 0.0 | 0 | 12.0 | |
|
Sets played: 93 Kills per set: 0.01 Assists per set: 0.40 Service aces per set: 0.12 Digs per set: 3.35 Blocks per set: 0.00 Points per set: 0.13 |