| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Alaska Anchorage | *3 | 0 | 2 | 4 | -.500 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Stanislaus State | *2 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Arkansas Fort Smith | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Rollins | *4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 09 | MINOT STATE | *4 | 0 | 1 | 1 | -1.000 | 26 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 09 | TEXAS A&M INTL | *3 | 0 | 0 | 0 | .000 | 25 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | FORT HAYS STATE | *5 | 0 | 0 | 2 | .000 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | WESTERN NEW MEXICO | *3 | 0 | 0 | 2 | .000 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Sep 16 | at Western State Colo. | *3 | 0 | 1 | 3 | -.333 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | at Colorado Mesa | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | COLORADO CHRISTIAN | *3 | 0 | 1 | 3 | -.333 | 27 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 24 | COLORADO MINES | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 28 | DIXIE STATE | *3 | 1 | 1 | 5 | .000 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Chadron State | *3 | 0 | 0 | 4 | .000 | 28 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 01 | at Regis University | *3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
| Oct 07 | UCCS | *4 | 0 | 1 | 5 | -.200 | 38 | 1 | 0 | 0 | 16 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 08 | MSU DENVER | *3 | 1 | 0 | 6 | .167 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 14 | at Black Hills State | *3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at South Dakota Mines | *4 | 0 | 0 | 3 | .000 | 45 | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Oct 21 | ADAMS STATE | *4 | 0 | 0 | 7 | .000 | 44 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 4.0 | 2 | 2.0 |
| Oct 22 | FORT LEWIS | *4 | 1 | 0 | 2 | .500 | 39 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 28 | COLORADO MESA | *3 | 0 | 0 | 4 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Oct 29 | WESTERN STATE COLO. | *5 | 1 | 2 | 6 | -.167 | 41 | 1 | 0 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Nov 04 | at New Mexico Highlands | *4 | 1 | 2 | 3 | -.333 | 45 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | at CSU-Pueblo | *4 | 0 | 0 | 6 | .000 | 38 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at Fort Lewis | *5 | 1 | 0 | 3 | .333 | 52 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | CSU-PUEBLO | *5 | 1 | 1 | 6 | .000 | 48 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Totals | 96 | 7 | 12 | 77 | -.065 | 751 | 18 | 12 | 0 | 194 | 3 | 22 | 7 | 25.0 | 7 | 39.0 | |
|
Sets played: 96 Kills per set: 0.07 Assists per set: 7.82 Service aces per set: 0.19 Digs per set: 2.02 Blocks per set: 0.26 Points per set: 0.41 |