#14 Taylor Gustafson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Alaska Anchorage   *3  -.500  13  0.0  0.0 
Sep 02  vs Stanislaus State   *2  .000  19  0.0  0.0 
Sep 02  vs Arkansas Fort Smith   *3  .000  14  0.0  0.0 
Sep 03  vs Rollins   *4  .000  14  1.0  0.5 
Sep 09  MINOT STATE   *4  -1.000  26  12  0.0  2.0 
Sep 09  TEXAS A&M INTL   *3  .000  25  11  0.0  2.0 
Sep 10  FORT HAYS STATE   *5  .000  27  0.0  1.0 
Sep 10  WESTERN NEW MEXICO   *3  .000  14  0.0  2.0 
Sep 16  at Western State Colo.   *3  -.333  18  0.0  1.0 
Sep 17  at Colorado Mesa   *3  .000  14  0.0  0.0 
Sep 23  COLORADO CHRISTIAN   *3  -.333  27  1.0  0.5 
Sep 24  COLORADO MINES   *3  .000  15  0.0  0.0 
Sep 28  DIXIE STATE   *3  .000  25  0.0  1.0 
Sep 30  at Chadron State   *3  .000  28  1.0  1.5 
Oct 01  at Regis University   *3  .000  20  1.0  0.5 
Oct 07  UCCS   *4  -.200  38  16  2.0  2.5 
Oct 08  MSU DENVER   *3  .167  31  0.0  1.0 
Oct 14  at Black Hills State   *3  .000  16  11  0.0  0.0 
Oct 15  at South Dakota Mines   *4  .000  45  4.0  5.5 
Oct 21  ADAMS STATE   *4  .000  44  13  4.0  2.0 
Oct 22  FORT LEWIS   *4  .500  39  14  3.0  3.5 
Oct 28  COLORADO MESA   *3  .000  15  0.0  1.0 
Oct 29  WESTERN STATE COLO.   *5  -.167  41  14  4.0  4.0 
Nov 04  at New Mexico Highlands  *4  -.333  45  0.0  2.0 
Nov 05  at CSU-Pueblo   *4  .000  38  0.0  0.0 
Nov 07  at Fort Lewis   *5  .333  52  0.0  1.0 
Nov 12  CSU-PUEBLO   *5  .000  48  4.0  4.5 
Totals 96  12  77  -.065  751  18  12  194  22  25.0  39.0 

Sets played: 96
Kills per set: 0.07
Assists per set: 7.82
Service aces per set: 0.19
Digs per set: 2.02
Blocks per set: 0.26
Points per set: 0.41