| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Alaska Anchorage | *2 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | vs Stanislaus State | *3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 02 | vs Arkansas Fort Smith | *2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 03 | vs Rollins | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 09 | MINOT STATE | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 09 | TEXAS A&M INTL | *2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 10 | FORT HAYS STATE | *5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 10 | WESTERN NEW MEXICO | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Sep 16 | at Western State Colo. | *3 | 2 | 3 | 15 | -.067 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 17 | at Colorado Mesa | *3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 23 | COLORADO CHRISTIAN | *3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 24 | COLORADO MINES | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 28 | DIXIE STATE | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 30 | at Chadron State | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 01 | at Regis University | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 07 | UCCS | *4 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 08 | MSU DENVER | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 14 | at Black Hills State | *3 | 1 | 1 | 8 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 15 | at South Dakota Mines | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | ADAMS STATE | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
| Oct 22 | FORT LEWIS | *4 | 5 | 3 | 23 | .087 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 28 | COLORADO MESA | *2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Oct 29 | WESTERN STATE COLO. | *5 | 5 | 2 | 17 | .176 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 1 | 8.0 | 0 | 10.0 |
| Nov 04 | at New Mexico Highlands | *2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 05 | at CSU-Pueblo | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Nov 07 | at Fort Lewis | *5 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 12 | CSU-PUEBLO | *5 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Totals | 82 | 72 | 45 | 290 | .093 | 7 | 2 | 11 | 2 | 28 | 8 | 65 | 2 | 73.0 | 0 | 114.5 | |
|
Sets played: 82 Kills per set: 0.88 Assists per set: 0.09 Service aces per set: 0.02 Digs per set: 0.34 Blocks per set: 0.89 Points per set: 1.40 |