| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Alaska Anchorage | *2 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 02 | vs Stanislaus State | *3 | 4 | 4 | 27 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 02 | vs Arkansas Fort Smith | *3 | 2 | 3 | 20 | -.050 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | vs Rollins | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 09 | MINOT STATE | *4 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 09 | TEXAS A&M INTL | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 10 | FORT HAYS STATE | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | WESTERN NEW MEXICO | *3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 16 | at Western State Colo. | *3 | 5 | 3 | 14 | .143 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 17 | at Colorado Mesa | *3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 23 | COLORADO CHRISTIAN | *3 | 11 | 0 | 24 | .458 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 24 | COLORADO MINES | *3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 28 | DIXIE STATE | *3 | 8 | 5 | 23 | .130 | 1 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 30 | at Chadron State | *3 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 01 | at Regis University | *3 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | UCCS | *4 | 12 | 3 | 41 | .220 | 0 | 2 | 0 | 0 | 16 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
| Oct 08 | MSU DENVER | *3 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 14 | at Black Hills State | *3 | 4 | 5 | 39 | -.026 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | at South Dakota Mines | *4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 21 | ADAMS STATE | *4 | 19 | 3 | 50 | .320 | 0 | 1 | 1 | 2 | 9 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| Oct 22 | FORT LEWIS | *4 | 15 | 3 | 36 | .333 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 1 | 17.5 |
| Oct 28 | COLORADO MESA | *3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 29 | WESTERN STATE COLO. | *5 | 10 | 4 | 42 | .143 | 1 | 2 | 1 | 4 | 15 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Nov 04 | at New Mexico Highlands | *4 | 9 | 2 | 31 | .226 | 0 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 05 | at CSU-Pueblo | *4 | 7 | 6 | 31 | .032 | 1 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 07 | at Fort Lewis | *5 | 8 | 3 | 41 | .122 | 1 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Nov 12 | CSU-PUEBLO | *5 | 7 | 4 | 37 | .081 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 93 | 189 | 82 | 707 | .151 | 12 | 14 | 6 | 36 | 260 | 0 | 25 | 4 | 25.0 | 2 | 215.5 | |
|
Sets played: 93 Kills per set: 2.03 Assists per set: 0.13 Service aces per set: 0.15 Digs per set: 2.80 Blocks per set: 0.27 Points per set: 2.32 |