| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Alaska Anchorage | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Stanislaus State | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Arkansas Fort Smith | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Rollins | 4 | 0 | 0 | 0 | .000 | 18 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 09 | MINOT STATE | 4 | 1 | 1 | 3 | .000 | 19 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 09 | TEXAS A&M INTL | 3 | 1 | 0 | 1 | 1.000 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | FORT HAYS STATE | 5 | 0 | 1 | 1 | -1.000 | 19 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | WESTERN NEW MEXICO | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 17 | at Colorado Mesa | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | COLORADO CHRISTIAN | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | COLORADO MINES | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 28 | DIXIE STATE | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 30 | at Chadron State | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Regis University | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 07 | UCCS | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | MSU DENVER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Black Hills State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at South Dakota Mines | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | ADAMS STATE | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | FORT LEWIS | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | COLORADO MESA | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | WESTERN STATE COLO. | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at New Mexico Highlands | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 76 | 4 | 5 | 15 | -.067 | 165 | 9 | 18 | 8 | 173 | 0 | 0 | 0 | 0.0 | 6 | 13.0 | |
|
Sets played: 76 Kills per set: 0.05 Assists per set: 2.17 Service aces per set: 0.12 Digs per set: 2.28 Blocks per set: 0.00 Points per set: 0.17 |