| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Alaska Anchorage | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 1 | 1.5 |
| Sep 02 | vs Stanislaus State | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 02 | vs Arkansas Fort Smith | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Rollins | *4 | 6 | 4 | 28 | .071 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | MINOT STATE | *4 | 9 | 5 | 29 | .138 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 09 | TEXAS A&M INTL | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | FORT HAYS STATE | *5 | 4 | 8 | 32 | -.125 | 1 | 4 | 2 | 4 | 14 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 10 | WESTERN NEW MEXICO | *3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | at Western State Colo. | *3 | 1 | 6 | 13 | -.385 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | at Colorado Mesa | *3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | DIXIE STATE | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 30 | at Chadron State | *3 | 0 | 3 | 7 | -.429 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 01 | at Regis University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Black Hills State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at South Dakota Mines | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | ADAMS STATE | *4 | 10 | 6 | 39 | .103 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 22 | FORT LEWIS | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | COLORADO MESA | *3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | WESTERN STATE COLO. | 5 | 1 | 1 | 4 | .000 | 1 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | at New Mexico Highlands | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at CSU-Pueblo | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 07 | at Fort Lewis | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | CSU-PUEBLO | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 76 | 50 | 47 | 244 | .012 | 7 | 19 | 12 | 22 | 190 | 2 | 9 | 1 | 11.0 | 1 | 75.5 | |
|
Sets played: 76 Kills per set: 0.66 Assists per set: 0.09 Service aces per set: 0.25 Digs per set: 2.50 Blocks per set: 0.14 Points per set: 0.99 |