| For RC: Civiero,Bri; Vincent,MaryBethany; McDonough,Shannon; Sawyer,Rachel; Schlesman,Sam; Cason,Cassidy; libero Wilson,Rebecca. |
| For WC: Taylor Gustafson; Amber Lamborn; Sydnee Simmons; Desiree Wickwar; Amara Spere; Whitney Wakefield; libero Megan Gallegos. |
| 0-1 | Point WC - (Taylor Gustafson) Attack error by McDonough,Shannon. |
| 0-2 | Point WC - (Taylor Gustafson) Kill by Amber Lamborn (from Taylor Gustafson). |
| 1-2 | Point RC - (Taylor Gustafson) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 1-3 | Point WC - (Civiero,Bri) Kill by Sydnee Simmons (from Taylor Gustafson). | so |
| 2-3 | Point RC - (Amber Lamborn) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 3-3 | Point RC - (Wilson,Rebecca) Service ace (Megan Gallegos). |
| 3-4 | Point WC - (Wilson,Rebecca) Kill by Amara Spere (from Taylor Gustafson). | so |
| 4-4 | Point RC - (Sydnee Simmons) Kill by Sawyer,Rachel (from Cason,Cassidy). | so |
| For RC: Becker,Jaime. |
| 4-5 | Point WC - (Becker,Jaime) Kill by Desiree Wickwar (from Taylor Gustafson), block error by Cason,Cassidy. | so |
| For WC: Emilie Austin; Katie Allen. |
| 5-5 | Point RC - (Emilie Austin) Kill by Schlesman,Sam (from Cason,Cassidy), block error by Amara Spere. | so |
| 6-5 | Point RC - (Sawyer,Rachel) Kill by Schlesman,Sam (from Cason,Cassidy). |
| 6-6 | Point WC - (Sawyer,Rachel) Attack error by Sawyer,Rachel. | so |
| 7-6 | Point RC - (Amara Spere) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| 7-7 | Point WC - (Schlesman,Sam) Service error. | so |
| 7-8 | Point WC - (Megan Gallegos) Attack error by Civiero,Bri (block by Sydnee Simmons; Katie Allen). |
| 7-9 | Point WC - (Megan Gallegos) Attack error by Vincent,MaryBethany. |
| 8-9 | Point RC - (Megan Gallegos) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| For RC: McDonough,Shannon. |
| 9-9 | Point RC - (Cason,Cassidy) Kill by McDonough,Shannon (from Cason,Cassidy). |
| 9-10 | Point WC - (Cason,Cassidy) Service error. | so |
| For WC: Taylor Gustafson; Desiree Wickwar. |
| 10-10 | Point RC - (Taylor Gustafson) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 10-11 | Point WC - (Civiero,Bri) Kill by Amber Lamborn (from Taylor Gustafson). | so |
| 10-12 | Point WC - (Amber Lamborn) Kill by Amara Spere (from Taylor Gustafson). |
| 11-12 | Point RC - (Amber Lamborn) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 12-12 | Point RC - (Wilson,Rebecca) Service ace (Megan Gallegos). |
| 12-13 | Point WC - (Wilson,Rebecca) Service error. | so |
| 13-13 | Point RC - (Sydnee Simmons) Service error. | so |
| For RC: Becker,Jaime. |
| 14-13 | Point RC - (Becker,Jaime) Attack error by Whitney Wakefield. |
| 15-13 | Point RC - (Becker,Jaime) Attack error by Amara Spere (block by Cason,Cassidy; Schlesman,Sam). |
| 15-14 | Point WC - (Becker,Jaime) Attack error by Sawyer,Rachel (block by Whitney Wakefield; Desiree Wickwar). | so |
| For WC: Emilie Austin; Katie Allen. |
| 16-14 | Point RC - (Emilie Austin) Kill by Schlesman,Sam (from Cason,Cassidy), block error by Amara Spere. | so |
| 16-15 | Point WC - (Sawyer,Rachel) Service error. | so |
| 17-15 | Point RC - (Amara Spere) Kill by Cason,Cassidy (from Wilson,Rebecca). | so |
| 18-15 | Point RC - (Schlesman,Sam) Service ace (Megan Gallegos). |
| For WC: Hannah Stearman. |
| 19-15 | Point RC - (Schlesman,Sam) Service ace (Hannah Stearman). |
| Timeout Westminster. |
| 20-15 | Point RC - (Schlesman,Sam) Kill by Civiero,Bri. |
| 21-15 | Point RC - (Schlesman,Sam) Kill by Civiero,Bri (from Schlesman,Sam). |
| 21-16 | Point WC - (Schlesman,Sam) Kill by Amber Lamborn (from Emilie Austin). | so |
| 21-17 | Point WC - (Megan Gallegos) Kill by Sydnee Simmons (from Emilie Austin). |
| 22-17 | Point RC - (Megan Gallegos) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| For RC: McDonough,Shannon. |
| 22-18 | Point WC - (Cason,Cassidy) Service error. | so |
| For WC: Taylor Gustafson; Desiree Wickwar. |
| 22-19 | Point WC - (Taylor Gustafson) Kill by Desiree Wickwar (from Taylor Gustafson). |
| 23-19 | Point RC - (Taylor Gustafson) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 23-20 | Point WC - (Civiero,Bri) Service error. | so |
| For WC: Amara Spere. |
| 24-20 | Point RC - (Amber Lamborn) Attack error by Sydnee Simmons. | so |
| 25-20 | Point RC - (Wilson,Rebecca) Kill by McDonough,Shannon (from Cason,Cassidy). |
| For WC: Amber Lamborn; Savannah Ipsen; Taylor Gustafson; Amara Spere; Desiree Wickwar; Whitney Wakefield; libero Megan Gallegos. |
| For RC: Cason,Cassidy; Civiero,Bri; Tirado,Kerra; McDonough,Shannon; Sawyer,Rachel; Sawyer,Katlyn; libero Wilson,Rebecca. |
| 0-1 | Point WC - (Cason,Cassidy) Kill by Desiree Wickwar (from Taylor Gustafson). | so |
| 1-1 | Point RC - (Amber Lamborn) Service error. | so |
| 1-2 | Point WC - (Civiero,Bri) Kill by Desiree Wickwar (from Taylor Gustafson). | so |
| 1-3 | Point WC - (Savannah Ipsen) Attack error by McDonough,Shannon (block by Amara Spere; Desiree Wickwar). |
| 2-3 | Point RC - (Savannah Ipsen) Kill by Sawyer,Rachel (from Cason,Cassidy). | so |
| 2-4 | Point WC - (Wilson,Rebecca) Kill by Amara Spere (from Taylor Gustafson). | so |
| For WC: Emilie Austin; Sydnee Simmons. |
| 2-5 | Point WC - (Emilie Austin) Kill by Whitney Wakefield (from Emilie Austin). |
| 2-6 | Point WC - (Emilie Austin) Service ace (Sawyer,Rachel). |
| 2-7 | Point WC - (Emilie Austin) Attack error by Civiero,Bri. |
| Timeout Rollins. |
| 2-8 | Point WC - (Emilie Austin) Kill by Sydnee Simmons (from Emilie Austin). |
| 2-9 | Point WC - (Emilie Austin) Service ace (TEAM). |
| 2-10 | Point WC - (Emilie Austin) Kill by Sydnee Simmons. |
| For RC: Dieudonne,Kianna. |
| 2-11 | Point WC - (Emilie Austin) Kill by Sydnee Simmons (from Emilie Austin). |
| 2-12 | Point WC - (Emilie Austin) Attack error by Sawyer,Rachel. |
| For RC: Sawyer,Katlyn. |
| 2-13 | Point WC - (Emilie Austin) Attack error by Dieudonne,Kianna (block by Sydnee Simmons; Whitney Wakefield). |
| 3-13 | Point RC - (Emilie Austin) Service error. | so |
| For RC: Becker,Jaime. |
| 4-13 | Point RC - (Becker,Jaime) Ball handling error by Emilie Austin. |
| 4-14 | Point WC - (Becker,Jaime) Kill by Sydnee Simmons (from Emilie Austin). | so |
| 4-15 | Point WC - (Amara Spere) Kill by Whitney Wakefield (from Emilie Austin). |
| 5-15 | Point RC - (Amara Spere) Kill by Dieudonne,Kianna (from Cason,Cassidy). | so |
| 5-16 | Point WC - (Sawyer,Katlyn) Kill by Amber Lamborn (from Megan Gallegos). | so |
| 5-17 | Point WC - (Megan Gallegos) Kill by Savannah Ipsen. |
| 6-17 | Point RC - (Megan Gallegos) Kill by Dieudonne,Kianna (from Cason,Cassidy). | so |
| 6-18 | Point WC - (Dieudonne,Kianna) Kill by Savannah Ipsen (from Emilie Austin). | so |
| For WC: Taylor Gustafson; Desiree Wickwar. |
| 7-18 | Point RC - (Taylor Gustafson) Attack error by Amber Lamborn. | so |
| For RC: McDonough,Shannon. |
| Timeout Westminster. |
| 7-19 | Point WC - (Cason,Cassidy) Attack error by Civiero,Bri. | so |
| 7-20 | Point WC - (Amber Lamborn) Service ace (Sawyer,Katlyn). |
| 7-21 | Point WC - (Amber Lamborn) Ball handling error by Wilson,Rebecca. |
| 8-21 | Point RC - (Amber Lamborn) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| 8-22 | Point WC - (Civiero,Bri) Attack error by Wilson,Rebecca. | so |
| 9-22 | Point RC - (Savannah Ipsen) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 9-23 | Point WC - (Wilson,Rebecca) Kill by Amara Spere (from Taylor Gustafson). | so |
| For WC: Emilie Austin; Sydnee Simmons. |
| 9-24 | Point WC - (Emilie Austin) Kill by Sydnee Simmons (from Emilie Austin). |
| 10-24 | Point RC - (Emilie Austin) Kill by Cason,Cassidy (from Civiero,Bri). | so |
| 11-24 | Point RC - (Becker,Jaime) Service ace (Amara Spere). |
| 12-24 | Point RC - (Becker,Jaime) Kill by Sawyer,Katlyn (from Cason,Cassidy). |
| 13-24 | Point RC - (Becker,Jaime) Kill by Civiero,Bri (from Becker,Jaime). |
| 14-24 | Point RC - (Becker,Jaime) Kill by Sawyer,Katlyn (from Cason,Cassidy). |
| 15-24 | Point RC - (Becker,Jaime) Kill by Dieudonne,Kianna (from Cason,Cassidy). |
| Timeout Westminster. |
| 15-25 | Point WC - (Becker,Jaime) Kill by Amara Spere (from Emilie Austin). | so |
| For WC: Amara Spere; Desiree Wickwar; Amber Lamborn; Taylor Gustafson; Whitney Wakefield; Savannah Ipsen; libero Megan Gallegos. |
| For RC: Civiero,Bri; Vincent,MaryBethany; McDonough,Shannon; Sawyer,Rachel; Cason,Cassidy; Schlesman,Sam; libero Wilson,Rebecca. |
| 0-1 | Point WC - (Taylor Gustafson) Kill by Savannah Ipsen (from Amber Lamborn). |
| 1-1 | Point RC - (Taylor Gustafson) Service error. | so |
| 2-1 | Point RC - (Civiero,Bri) Attack error by Amber Lamborn. |
| 3-1 | Point RC - (Civiero,Bri) Attack error by Desiree Wickwar. |
| 3-2 | Point WC - (Civiero,Bri) Attack error by McDonough,Shannon. | so |
| 4-2 | Point RC - (Amber Lamborn) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 5-2 | Point RC - (Wilson,Rebecca) Kill by McDonough,Shannon (from Cason,Cassidy). |
| 5-3 | Point WC - (Wilson,Rebecca) Service error. | so |
| 5-4 | Point WC - (Savannah Ipsen) Attack error by McDonough,Shannon. |
| 6-4 | Point RC - (Savannah Ipsen) Kill by Sawyer,Rachel (from Cason,Cassidy). | so |
| For RC: Becker,Jaime. |
| 6-5 | Point WC - (Becker,Jaime) Kill by Whitney Wakefield (from Taylor Gustafson). | so |
| For WC: Emilie Austin; Sydnee Simmons. |
| 6-6 | Point WC - (Emilie Austin) Kill by Amara Spere (from Megan Gallegos). |
| 7-6 | Point RC - (Emilie Austin) Kill by Sawyer,Rachel (from Cason,Cassidy). | so |
| 7-7 | Point WC - (Sawyer,Rachel) Kill by Sydnee Simmons (from Emilie Austin). | so |
| 8-7 | Point RC - (Amara Spere) Kill by Schlesman,Sam (from Cason,Cassidy). | so |
| 8-8 | Point WC - (Schlesman,Sam) Kill by Whitney Wakefield (from Emilie Austin), block error by Civiero,Bri. | so |
| 9-8 | Point RC - (Megan Gallegos) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| For RC: McDonough,Shannon. |
| 10-8 | Point RC - (Cason,Cassidy) Attack error by Savannah Ipsen (block by Vincent,MaryBethany; McDonough,Shannon). |
| 10-9 | Point WC - (Cason,Cassidy) Kill by Savannah Ipsen (from Emilie Austin). | so |
| For WC: Desiree Wickwar; Taylor Gustafson. |
| 11-9 | Point RC - (Taylor Gustafson) Kill by McDonough,Shannon (from Wilson,Rebecca). | so |
| 12-9 | Point RC - (Civiero,Bri) Kill by McDonough,Shannon (from Cason,Cassidy). |
| 13-9 | Point RC - (Civiero,Bri) Attack error by Savannah Ipsen (block by McDonough,Shannon; Vincent,MaryBethany). |
| Timeout Westminster. |
| 13-10 | Point WC - (Civiero,Bri) Kill by Desiree Wickwar (from Taylor Gustafson). | so |
| 14-10 | Point RC - (Amber Lamborn) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 14-11 | Point WC - (Wilson,Rebecca) Service error. | so |
| 14-12 | Point WC - (Savannah Ipsen) Ball handling error by Cason,Cassidy. |
| 15-12 | Point RC - (Savannah Ipsen) Kill by Sawyer,Rachel (from Cason,Cassidy). | so |
| For RC: Becker,Jaime. |
| 16-12 | Point RC - (Becker,Jaime) Attack error by Desiree Wickwar (block by Schlesman,Sam; Sawyer,Rachel). |
| 17-12 | Point RC - (Becker,Jaime) Kill by Sawyer,Rachel (from Cason,Cassidy). |
| 18-12 | Point RC - (Becker,Jaime) Service ace (Amber Lamborn). |
| Timeout Westminster. |
| 19-12 | Point RC - (Becker,Jaime) Kill by Sawyer,Rachel (from Cason,Cassidy). |
| For WC: Aubrey Louder. |
| 20-12 | Point RC - (Becker,Jaime) Attack error by Amara Spere. |
| 21-12 | Point RC - (Becker,Jaime) Kill by Cason,Cassidy (from Civiero,Bri). |
| 21-13 | Point WC - (Becker,Jaime) Service error. | so |
| For WC: Emilie Austin; Sydnee Simmons. |
| 22-13 | Point RC - (Emilie Austin) Kill by Schlesman,Sam (from Cason,Cassidy). | so |
| 22-14 | Point WC - (Sawyer,Rachel) Service error. | so |
| 22-15 | Point WC - (Amara Spere) Kill by Amber Lamborn (from Megan Gallegos). |
| 23-15 | Point RC - (Amara Spere) Kill by Schlesman,Sam (from Cason,Cassidy). | so |
| 23-16 | Point WC - (Schlesman,Sam) Kill by Amber Lamborn (from Emilie Austin). | so |
| 24-16 | Point RC - (Megan Gallegos) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| For RC: McDonough,Shannon. |
| 25-16 | Point RC - (Cason,Cassidy) Attack error by Sydnee Simmons (block by Civiero,Bri). |
| For WC: Sydnee Simmons; Emilie Austin; Amara Spere; Savannah Ipsen; Desiree Wickwar; Amber Lamborn; libero Megan Gallegos. |
| For RC: Vincent,MaryBethany; Sawyer,Rachel; McDonough,Shannon; Schlesman,Sam; Civiero,Bri; Cason,Cassidy; libero Wilson,Rebecca. |
| 1-0 | Point RC - (Cason,Cassidy) Service ace (Amara Spere). |
| 2-0 | Point RC - (Cason,Cassidy) Service ace (Amara Spere). |
| 3-0 | Point RC - (Cason,Cassidy) Attack error by Amber Lamborn (block by McDonough,Shannon; Vincent,MaryBethany). |
| 3-1 | Point WC - (Cason,Cassidy) Kill by Savannah Ipsen (from Emilie Austin). | so |
| For WC: Taylor Gustafson. |
| 4-1 | Point RC - (Savannah Ipsen) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| 4-2 | Point WC - (Civiero,Bri) Kill by Savannah Ipsen. | so |
| 4-3 | Point WC - (Amber Lamborn) Kill by Desiree Wickwar (from Taylor Gustafson). |
| 5-3 | Point RC - (Amber Lamborn) Attack error by Amara Spere. | so |
| 6-3 | Point RC - (Wilson,Rebecca) Service ace (Amber Lamborn). |
| 7-3 | Point RC - (Wilson,Rebecca) Attack error by Desiree Wickwar. |
| 7-4 | Point WC - (Wilson,Rebecca) Service error. | so |
| 8-4 | Point RC - (Desiree Wickwar) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| For RC: Becker,Jaime. |
| 9-4 | Point RC - (Becker,Jaime) Attack error by Amara Spere (block by Schlesman,Sam; Sawyer,Rachel). |
| 10-4 | Point RC - (Becker,Jaime) Attack error by Sydnee Simmons. |
| 10-5 | Point WC - (Becker,Jaime) Service error. | so |
| For WC: Emilie Austin. |
| 11-5 | Point RC - (Emilie Austin) Service error. | so |
| 12-5 | Point RC - (Sawyer,Rachel) Kill by Civiero,Bri (from Schlesman,Sam). |
| 12-6 | Point WC - (Sawyer,Rachel) Kill by Sydnee Simmons (from Emilie Austin). | so |
| 13-6 | Point RC - (Amara Spere) Kill by Cason,Cassidy (from Becker,Jaime). | so |
| 13-7 | Point WC - (Schlesman,Sam) Service error. | so |
| 14-7 | Point RC - (Megan Gallegos) Attack error by Amara Spere. | so |
| For RC: McDonough,Shannon. |
| 15-7 | Point RC - (Cason,Cassidy) Attack error by Savannah Ipsen. |
| Timeout Westminster. |
| 15-8 | Point WC - (Cason,Cassidy) Ball handling error by Cason,Cassidy. | so |
| For WC: Taylor Gustafson. |
| 15-9 | Point WC - (Savannah Ipsen) Attack error by Civiero,Bri (block by Taylor Gustafson; Desiree Wickwar). |
| 16-9 | Point RC - (Savannah Ipsen) Kill by Civiero,Bri (from Cason,Cassidy). | so |
| 16-10 | Point WC - (Civiero,Bri) Attack error by Sawyer,Rachel. | so |
| 17-10 | Point RC - (Amber Lamborn) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| 17-11 | Point WC - (Wilson,Rebecca) Kill by Amara Spere (from Taylor Gustafson). | so |
| 17-12 | Point WC - (Desiree Wickwar) Kill by Amara Spere (from Desiree Wickwar). |
| 18-12 | Point RC - (Desiree Wickwar) Kill by McDonough,Shannon (from Cason,Cassidy). | so |
| For RC: Becker,Jaime. |
| 19-12 | Point RC - (Becker,Jaime) Attack error by Sydnee Simmons (block by Cason,Cassidy). |
| 20-12 | Point RC - (Becker,Jaime) Attack error by Amber Lamborn. |
| For WC: Emilie Austin. |
| 21-12 | Point RC - (Becker,Jaime) Kill by Sawyer,Rachel (from Cason,Cassidy). |
| 21-13 | Point WC - (Becker,Jaime) Kill by Amara Spere (from Emilie Austin). | so |
| 21-14 | Point WC - (Emilie Austin) Kill by Amara Spere (from Emilie Austin), block error by Cason,Cassidy. |
| 22-14 | Point RC - (Emilie Austin) Kill by Civiero,Bri (from Becker,Jaime). | so |
| 23-14 | Point RC - (Sawyer,Rachel) Kill by Sawyer,Rachel (from Cason,Cassidy). |
| Timeout Westminster. |
| 24-14 | Point RC - (Sawyer,Rachel) Attack error by Savannah Ipsen (block by Civiero,Bri; Schlesman,Sam). |
| 24-15 | Point WC - (Sawyer,Rachel) Service error. | so |
| For WC: Hannah Stearman. |
| 24-16 | Point WC - (Hannah Stearman) Attack error by Cason,Cassidy. |
| 25-16 | Point RC - (Hannah Stearman) Kill by Schlesman,Sam. | so |
====================
==================== ROLLINS 3, WESTMINSTER 1
====================