Westminster

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 3-1 Conf: 0-0 Home: 3-1 Away: 0-0 Neutral: 0-0

TEAM STATISTICS  WC  OPP 
ATTACK     
   Kills  212  186 
   Errors  80  110 
   Total Attacks  583  582 
   Attack Pct  .226  .131 
   Kills/Set  12.5  10.9 
SET     
   Assists  193  170 
   Attempts  550  555 
   Assist Pct  .351  .306 
   Assists/Set  11.4  10.0 
SERVE     
   Aces  15  25 
   Errors  48  28 
   Attempts  365  349 
   Serve Pct  .868  .920 
   Aces/Set  0.9  1.5 
SERVE RECEPTIONS     
   Errors  25  15 
   Errors/Set  1.5  0.9 
   Attempts  321  317 
   Reception Pct  .922  .953 
DEFENSE     
   Digs  251  263 
   Digs/Set  14.8  15.5 
BLOCKING     
   Block Solo  9  4 
   Block Assist  70  30 
   Total Blocks  44.0  19.0 
   Blocks/Set  2.6  1.1 
   Block Errors  13  8 
Ball handling errors  6  2 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  4/0  0/0 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Westminster  0  0  1  0  2  3 
Opponents  0  0  0  1  0  1 

Sets won by set  1  2  3  4  5  Total 
Westminster  2  2  2  2  2  10 
Opponents  2  2  2  1  0  7 

Points by set  1  2  3  4  5  Total 
Westminster  84  91  89  72  31  367 
Opponents  85  93  90  56  22  346 


 

Overall Individual Statistics

 

Overall record: 3-1 Conf: 0-0 Home: 3-1 Away: 0-0 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
6   Alexis Aalona   17  4-4   61  3.59  20  157  .261  3  0.18  22  .136  0  0.00  12  63  .810 
11  Kenzie Mitchell   15  4-0   30  2.00  7  84  .274  5  0.33  14  .357  0  0.00  0  0  .000 
8   Mayra Ramirez   17  4-4   28  1.65  10  66  .273  1  0.06  5  .200  2  0.12  6  49  .878 
15  Jessica Chellsen   14  4-4   22  1.57  10  61  .197  0  0.00  9  .000  1  0.07  5  23  .783 
12  Jovana Sisovic   12  4-0   22  1.83  10  56  .214  0  0.00  3  .000  0  0.00  0  1  1.000 
2   Katie Vance   16  4-0   20  1.25  5  51  .294  0  0.00  6  .000  1  0.06  4  42  .905 
7   Andrea Christensen   11  4-4   9  0.82  6  32  .094  0  0.00  3  .000  0  0.00  3  7  .571 
4   Mandy Taft   11  4-0   8  0.73  2  21  .286  0  0.00  3  .000  3  0.27  1  23  .957 
9   Alyse Horton   10  4-0   6  0.60  4  24  .083  1  0.10  4  .250  1  0.10  4  10  .600 
5   Emily Atkinson   17  4-4   6  0.35  4  21  .095  139  8.18  353  .394  4  0.24  7  69  .899 
16  Kyndall Kordakis   17  4-0   0  0.00  0  3  .000  12  0.71  54  .222  0  0.00  2  9  .778 
14  Cassandra Fenton   17  4-4   0  0.00  2  7  -.286  32  1.88  74  .432  3  0.18  4  69  .942 
  WESTMINSTER.........  17  4-4   212  12.47  80  583  .226  193  11.35  550  .351  15  0.88  48  365  .868 
  Opponents...........  17  4-4   186  10.94  110  582  .131  170  10.00  555  .306  25  1.47  28  349  .920 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
6   Alexis Aalona   17  3  96  .969  48  2.82  3  10  13  0.76  1  0  69.0  4.06 
11  Kenzie Mitchell   15  0  1  1.000  6  0.40  1  4  5  0.33  3  0  33.0  2.20 
8   Mayra Ramirez   17  1  2  .500  7  0.41  0  18  18  1.06  3  1  39.0  2.29 
12  Jovana Sisovic   12  1  3  .667  2  0.17  2  6  8  0.67  2  0  27.0  2.25 
15  Jessica Chellsen   14  4  44  .909  27  1.93  1  5  6  0.43  1  0  26.5  1.89 
2   Katie Vance   16  0  1  1.000  9  0.56  0  10  10  0.62  0  1  26.0  1.62 
7   Andrea Christensen   11  0  0  .000  2  0.18  1  6  7  0.64  1  0  13.0  1.18 
4   Mandy Taft   11  4  22  .818  10  0.91  0  2  2  0.18  0  0  12.0  1.09 
9   Alyse Horton   10  2  35  .943  7  0.70  0  4  4  0.40  0  0  9.0  0.90 
5   Emily Atkinson   17  0  1  1.000  34  2.00  1  5  6  0.35  2  1  13.5  0.79 
14  Cassandra Fenton   17  2  23  .913  28  1.65  0  0  0  0.00  0  3  3.0  0.18 
16  Kyndall Kordakis   17  8  93  .914  71  4.18  0  0  0  0.00  0  0  0.0  0.00 
  WESTMINSTER.........  17  25  321  .922  251  14.76  9  70  44.0  2.59  13  6  271.0  15.94 
  Opponents...........  17  15  317  .953  263  15.47  4  30  19.0  1.12  8  2  230.0  13.53 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Alexis Aalona   17  61  3.59  20  157  .261 
11  Kenzie Mitchell   15  30  2.00  7  84  .274 
8   Mayra Ramirez   17  28  1.65  10  66  .273 
15  Jessica Chellsen   14  22  1.57  10  61  .197 
12  Jovana Sisovic   12  22  1.83  10  56  .214 
2   Katie Vance   16  20  1.25  5  51  .294 
7   Andrea Christensen   11  9  0.82  6  32  .094 
4   Mandy Taft   11  8  0.73  2  21  .286 
9   Alyse Horton   10  6  0.60  4  24  .083 
5   Emily Atkinson   17  6  0.35  4  21  .095 
16  Kyndall Kordakis   17  0  0.00  0  3  .000 
14  Cassandra Fenton   17  0  0.00  2  7  -.286 
  WESTMINSTER.........  17  212  12.47  80  583  .226 
  Opponents...........  17  186  10.94  110  582  .131 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
5   Emily Atkinson   17  139  8.18  353  .394 
14  Cassandra Fenton   17  32  1.88  74  .432 
16  Kyndall Kordakis   17  12  0.71  54  .222 
11  Kenzie Mitchell   15  5  0.33  14  .357 
6   Alexis Aalona   17  3  0.18  22  .136 
9   Alyse Horton   10  1  0.10  4  .250 
8   Mayra Ramirez   17  1  0.06  5  .200 
4   Mandy Taft   11  0  0.00  3  .000 
2   Katie Vance   16  0  0.00  6  .000 
12  Jovana Sisovic   12  0  0.00  3  .000 
15  Jessica Chellsen   14  0  0.00  9  .000 
7   Andrea Christensen   11  0  0.00  3  .000 
  WESTMINSTER.........  17  193  11.35  550  .351 
  Opponents...........  17  170  10.00  555  .306 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Mayra Ramirez   17  0  18  18.0  1.06  3 
6   Alexis Aalona   17  3  10  13.0  0.76  1 
2   Katie Vance   16  0  10  10.0  0.62  0 
12  Jovana Sisovic   12  2  6  8.0  0.67  2 
7   Andrea Christensen   11  1  6  7.0  0.64  1 
15  Jessica Chellsen   14  1  5  6.0  0.43  1 
5   Emily Atkinson   17  1  5  6.0  0.35  2 
11  Kenzie Mitchell   15  1  4  5.0  0.33  3 
9   Alyse Horton   10  0  4  4.0  0.40  0 
4   Mandy Taft   11  0  2  2.0  0.18  0 
14  Cassandra Fenton   17  0  0  0.0  0.00  0 
  WESTMINSTER.........  17  9  70  44.0  2.59  13 
  Opponents...........  17  4  30  19.0  1.12  8 

##  POINTS (by Points)  S  Pts  Pts/Set 
6   Alexis Aalona   17  69.0  4.06 
8   Mayra Ramirez   17  39.0  2.29 
11  Kenzie Mitchell   15  33.0  2.20 
12  Jovana Sisovic   12  27.0  2.25 
15  Jessica Chellsen   14  26.5  1.89 
2   Katie Vance   16  26.0  1.62 
5   Emily Atkinson   17  13.5  0.79 
7   Andrea Christensen   11  13.0  1.18 
4   Mandy Taft   11  12.0  1.09 
9   Alyse Horton   10  9.0  0.90 
14  Cassandra Fenton   17  3.0  0.18 
16  Kyndall Kordakis   17  0.0  0.00 
  WESTMINSTER.........  17  271.0  15.94 
  Opponents...........  17  230.0  13.53 

##  KILL (by K)  S  K  K/Set 
6   Alexis Aalona   17  61  3.59 
11  Kenzie Mitchell   15  30  2.00 
8   Mayra Ramirez   17  28  1.65 
12  Jovana Sisovic   12  22  1.83 
15  Jessica Chellsen   14  22  1.57 
2   Katie Vance   16  20  1.25 
7   Andrea Christensen   11  9  0.82 
4   Mandy Taft   11  8  0.73 
9   Alyse Horton   10  6  0.60 
5   Emily Atkinson   17  6  0.35 
16  Kyndall Kordakis   17  0  0.00 
14  Cassandra Fenton   17  0  0.00 
  WESTMINSTER.........  17  212  12.47 
  Opponents...........  17  186  10.94 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
5   Emily Atkinson   17  4  7  69  .899  0.24 
14  Cassandra Fenton   17  3  4  69  .942  0.18 
4   Mandy Taft   11  3  1  23  .957  0.27 
8   Mayra Ramirez   17  2  6  49  .878  0.12 
15  Jessica Chellsen   14  1  5  23  .783  0.07 
9   Alyse Horton   10  1  4  10  .600  0.10 
2   Katie Vance   16  1  4  42  .905  0.06 
16  Kyndall Kordakis   17  0  2  9  .778  0.00 
7   Andrea Christensen   11  0  3  7  .571  0.00 
12  Jovana Sisovic   12  0  0  1  1.000  0.00 
6   Alexis Aalona   17  0  12  63  .810  0.00 
  WESTMINSTER.........  17  15  48  365  .868  0.88 
  Opponents...........  17  25  28  349  .920  1.47 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
16  Kyndall Kordakis   17  71  4.18 
6   Alexis Aalona   17  48  2.82 
5   Emily Atkinson   17  34  2.00 
14  Cassandra Fenton   17  28  1.65 
15  Jessica Chellsen   14  27  1.93 
4   Mandy Taft   11  10  0.91 
2   Katie Vance   16  9  0.56 
8   Mayra Ramirez   17  7  0.41 
9   Alyse Horton   10  7  0.70 
11  Kenzie Mitchell   15  6  0.40 
7   Andrea Christensen   11  2  0.18 
12  Jovana Sisovic   12  2  0.17 
  WESTMINSTER.........  17  251  14.76 
  Opponents...........  17  263  15.47 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
6   Alexis Aalona   17  3  0.18  96  .969 
16  Kyndall Kordakis   17  8  0.47  93  .914 
15  Jessica Chellsen   14  4  0.29  44  .909 
9   Alyse Horton   10  2  0.20  35  .943 
14  Cassandra Fenton   17  2  0.12  23  .913 
4   Mandy Taft   11  4  0.36  22  .818 
12  Jovana Sisovic   12  1  0.08  3  .667 
8   Mayra Ramirez   17  1  0.06  2  .500 
11  Kenzie Mitchell   15  0  0.00  1  1.000 
5   Emily Atkinson   17  0  0.00  1  1.000 
2   Katie Vance   16  0  0.00  1  1.000 
  WESTMINSTER.........  17  25  1.47  321  .922 
  Opponents...........  17  15  0.88  317  .953