Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 23 | vs Cornerstone | L | 1-3 | 25-16,17-25,23-25,20-25 | 0-1 | 0-0 | |||
| Aug 23 | at Westminster | L | 0-3 | 13-25,22-25,19-25 | 0-2 | 0-0 | |||
| Aug 24 | vs Dixie State | L | 0-3 | 21-25,15-25,19-25 | 0-3 | 0-0 | |||
| Aug 24 | vs Hope International | W | 3-1 | 25-18,26-24,18-25,25-15 | 1-3 | 0-0 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | vs Cornerstone | 4 | 39 | 26 | 141 | .092 | 34 | 7 | 9 | 3 | 57 | 1 | 16 | 0 | 9.0 | 1 | 55.0 |
| Aug 23 | at Westminster | 3 | 28 | 28 | 103 | .000 | 26 | 4 | 8 | 4 | 40 | 1 | 4 | 1 | 3.0 | 1 | 35.0 |
| Aug 24 | vs Dixie State | 3 | 26 | 21 | 88 | .057 | 25 | 5 | 8 | 9 | 24 | 0 | 12 | 2 | 6.0 | 4 | 37.0 |
| Aug 24 | vs Hope International | 4 | 41 | 21 | 133 | .150 | 36 | 10 | 8 | 2 | 45 | 0 | 30 | 0 | 15.0 | 1 | 66.0 |
| Olivet Nazarene | 14 | 134 | 96 | 465 | .082 | 121 | 26 | 33 | 18 | 166 | 2 | 62 | 3 | 33.0 | 7 | 193.0 | |
| Opponent | 14 | 169 | 93 | 455 | .167 | 163 | 18 | 32 | 26 | 209 | 3 | 40 | 7 | 23.0 | 3 | 210.0 | |
|
TEAM PER-GAME: Sets played: 14 Kills per set: 9.57 Assists per set: 8.64 Service aces per set: 1.86 Reception errors per set: 1.29 Digs per set: 11.86 Blocks per set: 2.36 Ball handling errors per set: 0.50 Reception errors per set: 1.29 Points per set: 13.79 |
Overall record: 1-3 Conf: 0-0 Home: 0-0 Away: 0-1 Neutral: 1-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | vs Cornerstone | 4 | 52 | 28 | 144 | .167 | 50 | 3 | 11 | 7 | 66 | 0 | 15 | 2 | 7.5 | 0 | 62.5 |
| Aug 23 | at Westminster | 3 | 34 | 11 | 87 | .264 | 34 | 4 | 9 | 4 | 44 | 2 | 15 | 1 | 9.5 | 2 | 47.5 |
| Aug 24 | vs Dixie State | 3 | 33 | 18 | 79 | .190 | 31 | 9 | 5 | 5 | 36 | 1 | 6 | 2 | 4.0 | 1 | 46.0 |
| Aug 24 | vs Hope International | 4 | 50 | 36 | 145 | .097 | 48 | 2 | 7 | 10 | 63 | 0 | 4 | 2 | 2.0 | 0 | 54.0 |
| Opponent totals | 14 | 169 | 93 | 455 | .167 | 163 | 18 | 32 | 26 | 209 | 3 | 40 | 7 | 23.0 | 3 | 210.0 | |
| Olivet Nazarene | 14 | 134 | 96 | 465 | .082 | 121 | 26 | 33 | 18 | 166 | 2 | 62 | 3 | 33.0 | 7 | 193.0 | |
|
OPPONENT PER-GAME: Sets played: 14 Kills per set: 12.07 Assists per set: 11.64 Service aces per set: 1.29 Reception errors per set: 1.86 Digs per set: 14.93 Blocks per set: 1.64 Ball handling errors per set: 0.21 Reception errors per set: 1.86 Points per set: 15.00 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Cornerstone | 1-3 | 4 | 39 / | 52 | .092 / | .167 | 34 / | 50 | 7 / | 3 | 9 / | 11 |
| Westminster | 0-3 | 3 | 28 / | 34 | .000 / | .264 | 26 / | 34 | 4 / | 4 | 8 / | 9 |
| Dixie State | 0-3 | 3 | 26 / | 33 | .057 / | .190 | 25 / | 31 | 5 / | 9 | 8 / | 5 |
| Hope International | 3-1 | 4 | 41 / | 50 | .150 / | .097 | 36 / | 48 | 10 / | 2 | 8 / | 7 | Totals | 4-10 | 14 | 134 / | 169 | .082 / | .167 | 121 / | 163 | 26 / | 18 | 33 / | 32 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Cornerstone | 3 / | 7 | 57 / | 66 | 1-16 / | 0-15 | 9.0 / | 7.5 | 0 / | 2 | 1 / | 0 |
| Westminster | 4 / | 4 | 40 / | 44 | 1-4 / | 2-15 | 3.0 / | 9.5 | 1 / | 1 | 1 / | 2 |
| Dixie State | 9 / | 5 | 24 / | 36 | 0-12 / | 1-6 | 6.0 / | 4.0 | 2 / | 2 | 4 / | 1 |
| Hope International | 2 / | 10 | 45 / | 63 | 0-30 / | 0-4 | 15.0 / | 2.0 | 0 / | 2 | 1 / | 0 | Totals | 18 / | 26 | 166 / | 209 | 2-62 / | 3-40 | 33.0 / | 23.0 | 3 / | 7 | 7 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
KILLS (K-E-TA)
| 11 (11- 6-39) 4s | McKenzie Thompson | vs Cornerstone (Aug 23, 2013) |
| 11 (11- 4-19) 4s | Katelyn Miller | vs Hope International (Aug 24, 2013) |
| 9 ( 9- 2-15) 3s | Becky DeRuiter | vs Dixie State (Aug 24, 2013) |
| 8 ( 8- 0-16) 4s | Tiffany Madura | vs Hope International (Aug 24, 2013) |
| 7 ( 7- 7-26) 3s | McKenzie Thompson | at Westminster (Aug 23, 2013) |
| 7 ( 7- 5-21) 4s | Kaia Lenzi | vs Cornerstone (Aug 23, 2013) |
| 7 ( 7- 1-18) 3s | Heidi Schoenbein | vs Dixie State (Aug 24, 2013) |
| 6 ( 6- 1-15) 3s | Katie Tabisz | at Westminster (Aug 23, 2013) |
| 6 ( 6- 5-17) 4s | Katelyn Miller | vs Cornerstone (Aug 23, 2013) |
| 6 ( 6- 4-28) 4s | Becky DeRuiter | vs Cornerstone (Aug 23, 2013) |
KILLS 3-SETS (K-E-TA)
| 9 ( 9- 2-15) | Becky DeRuiter | vs Dixie State (Aug 24, 2013) |
| 7 ( 7- 1-18) | Heidi Schoenbein | vs Dixie State (Aug 24, 2013) |
| 7 ( 7- 7-26) | McKenzie Thompson | at Westminster (Aug 23, 2013) |
| 6 ( 6- 1-15) | Katie Tabisz | at Westminster (Aug 23, 2013) |
| 5 ( 5- 6-14) | Katelyn Miller | at Westminster (Aug 23, 2013) |
KILLS 4-SETS (K-E-TA)
| 11 (11- 6-39) | McKenzie Thompson | vs Cornerstone (Aug 23, 2013) |
| 11 (11- 4-19) | Katelyn Miller | vs Hope International (Aug 24, 2013) |
| 8 ( 8- 0-16) | Tiffany Madura | vs Hope International (Aug 24, 2013) |
| 7 ( 7- 5-21) | Kaia Lenzi | vs Cornerstone (Aug 23, 2013) |
| 6 ( 6- 6-32) | Heidi Schoenbein | vs Hope International (Aug 24, 2013) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 39 (11- 6-39) 4s | McKenzie Thompson | vs Cornerstone (Aug 23, 2013) |
| 32 ( 6- 6-32) 4s | Heidi Schoenbein | vs Hope International (Aug 24, 2013) |
| 28 ( 6- 4-28) 4s | Becky DeRuiter | vs Cornerstone (Aug 23, 2013) |
| 26 ( 7- 7-26) 3s | McKenzie Thompson | at Westminster (Aug 23, 2013) |
| 26 ( 6- 4-26) 4s | McKenzie Thompson | vs Hope International (Aug 24, 2013) |
| 21 ( 7- 5-21) 4s | Kaia Lenzi | vs Cornerstone (Aug 23, 2013) |
| 19 (11- 4-19) 4s | Katelyn Miller | vs Hope International (Aug 24, 2013) |
| 19 ( 3- 7-19) 4s | Becky DeRuiter | vs Hope International (Aug 24, 2013) |
| 19 ( 5- 4-19) 4s | Heidi Schoenbein | vs Cornerstone (Aug 23, 2013) |
| 18 ( 7- 1-18) 3s | Heidi Schoenbein | vs Dixie State (Aug 24, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 26 ( 7- 7-26) | McKenzie Thompson | at Westminster (Aug 23, 2013) |
| 18 ( 7- 1-18) | Heidi Schoenbein | vs Dixie State (Aug 24, 2013) |
| 18 ( 3- 5-18) | McKenzie Thompson | vs Dixie State (Aug 24, 2013) |
| 15 ( 9- 2-15) | Becky DeRuiter | vs Dixie State (Aug 24, 2013) |
| 15 ( 6- 1-15) | Katie Tabisz | at Westminster (Aug 23, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 39 (11- 6-39) | McKenzie Thompson | vs Cornerstone (Aug 23, 2013) |
| 32 ( 6- 6-32) | Heidi Schoenbein | vs Hope International (Aug 24, 2013) |
| 28 ( 6- 4-28) | Becky DeRuiter | vs Cornerstone (Aug 23, 2013) |
| 26 ( 6- 4-26) | McKenzie Thompson | vs Hope International (Aug 24, 2013) |
| 21 ( 7- 5-21) | Kaia Lenzi | vs Cornerstone (Aug 23, 2013) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
| 15.0 (11- 0- 4.0) 4s | Katelyn Miller | vs Hope International (Aug 24, 2013) |
| 14.5 (11- 3- 0.5) 4s | McKenzie Thompson | vs Cornerstone (Aug 23, 2013) |
| 12.5 ( 6- 2- 4.5) 4s | Heidi Schoenbein | vs Hope International (Aug 24, 2013) |
| 11.5 ( 8- 0- 3.5) 4s | Tiffany Madura | vs Hope International (Aug 24, 2013) |
| 10.0 ( 7- 3- 0.0) 3s | McKenzie Thompson | at Westminster (Aug 23, 2013) |
POINTS 3-SETS
| 10.0 ( 7- 3- 0.0) | McKenzie Thompson | at Westminster (Aug 23, 2013) |
| 9.5 ( 7- 1- 1.5) | Heidi Schoenbein | vs Dixie State (Aug 24, 2013) |
| 9.5 ( 9- 0- 0.5) | Becky DeRuiter | vs Dixie State (Aug 24, 2013) |
| 7.5 ( 5- 1- 1.5) | Katelyn Miller | at Westminster (Aug 23, 2013) |
| 6.5 ( 6- 0- 0.5) | Katie Tabisz | at Westminster (Aug 23, 2013) |
POINTS 4-SETS
| 15.0 (11- 0- 4.0) | Katelyn Miller | vs Hope International (Aug 24, 2013) |
| 14.5 (11- 3- 0.5) | McKenzie Thompson | vs Cornerstone (Aug 23, 2013) |
| 12.5 ( 6- 2- 4.5) | Heidi Schoenbein | vs Hope International (Aug 24, 2013) |
| 11.5 ( 8- 0- 3.5) | Tiffany Madura | vs Hope International (Aug 24, 2013) |
| 10.0 ( 7- 2- 1.0) | Kaia Lenzi | vs Cornerstone (Aug 23, 2013) |
POINTS 5-SETS
ASSISTS
| 29 (4s) | Renee Enz | vs Cornerstone (Aug 23, 2013) |
| 26 (3s) | Renee Enz | at Westminster (Aug 23, 2013) |
| 20 (4s) | Katie Tabisz | vs Hope International (Aug 24, 2013) |
| 18 (3s) | Katie Tabisz | vs Dixie State (Aug 24, 2013) |
| 11 (4s) | Renee Enz | vs Hope International (Aug 24, 2013) |
ASSISTS 3-SETS
| 26 | Renee Enz | at Westminster (Aug 23, 2013) |
| 18 | Katie Tabisz | vs Dixie State (Aug 24, 2013) |
| 2 | Renee Enz | vs Dixie State (Aug 24, 2013) |
| 2 | McKenzie Thompson | vs Dixie State (Aug 24, 2013) |
| 1 | Haley Hatalla | vs Dixie State (Aug 24, 2013) |
ASSISTS 4-SETS
| 29 | Renee Enz | vs Cornerstone (Aug 23, 2013) |
| 20 | Katie Tabisz | vs Hope International (Aug 24, 2013) |
| 11 | Renee Enz | vs Hope International (Aug 24, 2013) |
| 2 | McKenzie Thompson | vs Hope International (Aug 24, 2013) |
| 2 | Haley Hatalla | vs Cornerstone (Aug 23, 2013) |
ASSISTS 5-SETS
DIGS
| 17 (4s) | Haley Hatalla | vs Hope International (Aug 24, 2013) |
| 14 (4s) | Haley Hatalla | vs Cornerstone (Aug 23, 2013) |
| 12 (3s) | Haley Hatalla | at Westminster (Aug 23, 2013) |
| 12 (4s) | Renee Enz | vs Cornerstone (Aug 23, 2013) |
| 9 (3s) | Katie Tabisz | at Westminster (Aug 23, 2013) |
DIGS 3-SETS
| 12 | Haley Hatalla | at Westminster (Aug 23, 2013) |
| 9 | Katie Tabisz | at Westminster (Aug 23, 2013) |
| 8 | McKenzie Thompson | vs Dixie State (Aug 24, 2013) |
| 8 | Carly Wenzelman | vs Dixie State (Aug 24, 2013) |
| 6 | McKenzie Thompson | at Westminster (Aug 23, 2013) |
DIGS 4-SETS
| 17 | Haley Hatalla | vs Hope International (Aug 24, 2013) |
| 14 | Haley Hatalla | vs Cornerstone (Aug 23, 2013) |
| 12 | Renee Enz | vs Cornerstone (Aug 23, 2013) |
| 8 | McKenzie Thompson | vs Cornerstone (Aug 23, 2013) |
| 8 | Katie Tabisz | vs Hope International (Aug 24, 2013) |
DIGS 5-SETS
ACES
| 3 | McKenzie Thompson | vs Cornerstone (Aug 23, 2013) |
| 3 | McKenzie Thompson | at Westminster (Aug 23, 2013) |
| 2 | Jordan TerBush | vs Hope International (Aug 24, 2013) |
| 2 | Kaia Lenzi | vs Cornerstone (Aug 23, 2013) |
| 2 | Haley Hatalla | vs Hope International (Aug 24, 2013) |
BLOCKS (BS-BA)
| 9 ( 0- 9) | Heidi Schoenbein | vs Hope International (Aug 24, 2013) |
| 8 ( 0- 8) | Katelyn Miller | vs Hope International (Aug 24, 2013) |
| 7 ( 1- 6) | Katelyn Miller | vs Cornerstone (Aug 23, 2013) |
| 7 ( 0- 7) | Tiffany Madura | vs Hope International (Aug 24, 2013) |
| 6 ( 0- 6) | Heidi Schoenbein | vs Cornerstone (Aug 23, 2013) |
| 4 ( 0- 4) | Katie Tabisz | vs Hope International (Aug 24, 2013) |
| 4 ( 0- 4) | Tiffany Madura | vs Dixie State (Aug 24, 2013) |
| 3 ( 0- 3) | Heidi Schoenbein | vs Dixie State (Aug 24, 2013) |
| 2 ( 1- 1) | Katelyn Miller | at Westminster (Aug 23, 2013) |
| 2 ( 0- 2) | Kaia Lenzi | vs Cornerstone (Aug 23, 2013) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .150 (41-21-133) | vs Hope International (Aug 24, 2013) |
| .092 (39-26-141) | vs Cornerstone (Aug 23, 2013) |
| .057 (26-21- 88) | vs Dixie State (Aug 24, 2013) |
| .000 (28-28-103) | at Westminster (Aug 23, 2013) |
KILLS (K-E-TA)
| 41 (41-21-133) 4s | vs Hope International (Aug 24, 2013) |
| 39 (39-26-141) 4s | vs Cornerstone (Aug 23, 2013) |
| 28 (28-28-103) 3s | at Westminster (Aug 23, 2013) |
| 26 (26-21- 88) 3s | vs Dixie State (Aug 24, 2013) |
KILLS 3-SETS (K-E-TA)
| 28 (28-28-103) | at Westminster (Aug 23, 2013) |
| 26 (26-21- 88) | vs Dixie State (Aug 24, 2013) |
KILLS 4-SETS (K-E-TA)
| 41 (41-21-133) | vs Hope International (Aug 24, 2013) |
| 39 (39-26-141) | vs Cornerstone (Aug 23, 2013) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 141 (39-26-141) 4s | vs Cornerstone (Aug 23, 2013) |
| 133 (41-21-133) 4s | vs Hope International (Aug 24, 2013) |
| 103 (28-28-103) 3s | at Westminster (Aug 23, 2013) |
| 88 (26-21- 88) 3s | vs Dixie State (Aug 24, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 103 (28-28-103) | at Westminster (Aug 23, 2013) |
| 88 (26-21- 88) | vs Dixie State (Aug 24, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 141 (39-26-141) | vs Cornerstone (Aug 23, 2013) |
| 133 (41-21-133) | vs Hope International (Aug 24, 2013) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 36 (4s) | vs Hope International (Aug 24, 2013) |
| 34 (4s) | vs Cornerstone (Aug 23, 2013) |
| 26 (3s) | at Westminster (Aug 23, 2013) |
| 25 (3s) | vs Dixie State (Aug 24, 2013) |
ASSISTS 3-SETS
| 26 | at Westminster (Aug 23, 2013) |
| 25 | vs Dixie State (Aug 24, 2013) |
ASSISTS 4-SETS
| 36 | vs Hope International (Aug 24, 2013) |
| 34 | vs Cornerstone (Aug 23, 2013) |
ASSISTS 5-SETS
DIGS
| 57 (4s) | vs Cornerstone (Aug 23, 2013) |
| 45 (4s) | vs Hope International (Aug 24, 2013) |
| 40 (3s) | at Westminster (Aug 23, 2013) |
| 24 (3s) | vs Dixie State (Aug 24, 2013) |
DIGS 3-SETS
| 40 | at Westminster (Aug 23, 2013) |
| 24 | vs Dixie State (Aug 24, 2013) |
DIGS 4-SETS
| 57 | vs Cornerstone (Aug 23, 2013) |
| 45 | vs Hope International (Aug 24, 2013) |
DIGS 5-SETS
ACES
| 10 | vs Hope International (Aug 24, 2013) |
| 7 | vs Cornerstone (Aug 23, 2013) |
| 5 | vs Dixie State (Aug 24, 2013) |
| 4 | at Westminster (Aug 23, 2013) |
BLOCKS
| 15.0 | vs Hope International (Aug 24, 2013) |
| 9.0 | vs Cornerstone (Aug 23, 2013) |
| 6.0 | vs Dixie State (Aug 24, 2013) |
| 3.0 | at Westminster (Aug 23, 2013) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Bartholom | Enz,Renee | Miller,Ka | Raynor,Ra | Thompson | Wenzelman |
| vs Cornerstone | Aug 23 | 1-3 | L | 0-0-0 | 4-1-11 | 6-5-17 | DNP | 11-6-39 | 0-1-5 |
| at Westminster | Aug 23 | 0-3 | L | 0-1-2 | 0-1-5 | 5-6-14 | DNP | 7-7-26 | 0-0-1 |
| vs Dixie State | Aug 24 | 0-3 | L | DNP | 0-1-1 | 3-1-8 | 0-0-0 | 3-5-18 | 0-2-4 |
| vs Hope International | Aug 24 | 3-1 | W | DNP | 2-0-2 | 11-4-19 | DNP | 6-4-26 | 0-0-0 |
| Kills-Errors-Attempts | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Tabisz,Ka | Madura,Ti | Schoenbei | Hatalla,H | DeRuiter | TerBush,J |
| vs Cornerstone | Aug 23 | 1-3 | L | DNP | DNP | 5-4-19 | 0-0-1 | 6-4-28 | DNP |
| at Westminster | Aug 23 | 0-3 | L | 6-1-15 | 4-1-8 | 0-1-2 | 0-0-2 | 3-4-14 | 2-2-5 |
| vs Dixie State | Aug 24 | 0-3 | L | 2-2-8 | 2-5-9 | 7-1-18 | 0-0-1 | 9-2-15 | 0-1-2 |
| vs Hope International | Aug 24 | 3-1 | W | 3-0-13 | 8-0-16 | 6-6-32 | 0-0-2 | 3-7-19 | 0-0-0 |
| Kills-Errors-Attempts | 14 | 16 | |||||||
| Opponent | Date | Score | WL | Riegel,Ma | Lenzi,Kai | ||||
| vs Cornerstone | Aug 23 | 1-3 | L | DNP | 7-5-21 | ||||
| at Westminster | Aug 23 | 0-3 | L | 1-3-5 | 0-1-4 | ||||
| vs Dixie State | Aug 24 | 0-3 | L | DNP | 0-1-4 | ||||
| vs Hope International | Aug 24 | 3-1 | W | 2-0-4 | DNP | ||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Bartholom | Enz,Renee | Miller,Ka | Raynor,Ra | Thompson | Wenzelman |
| vs Cornerstone | Aug 23 | 1-3 | L | 0/.000 | 4/.273 | 6/.059 | DNP | 11/.128 | 0/-.200 |
| at Westminster | Aug 23 | 0-3 | L | 0/-.500 | 0/-.200 | 5/-.071 | DNP | 7/.000 | 0/.000 |
| vs Dixie State | Aug 24 | 0-3 | L | DNP | 0/-1.000 | 3/.250 | 0/.000 | 3/-.111 | 0/-.500 |
| vs Hope International | Aug 24 | 3-1 | W | DNP | 2/1.000 | 11/.368 | DNP | 6/.077 | 0/.000 |
| Kills-Hitting Pct | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Tabisz,Ka | Madura,Ti | Schoenbei | Hatalla,H | DeRuiter | TerBush,J |
| vs Cornerstone | Aug 23 | 1-3 | L | DNP | DNP | 5/.053 | 0/.000 | 6/.071 | DNP |
| at Westminster | Aug 23 | 0-3 | L | 6/.333 | 4/.375 | 0/-.500 | 0/.000 | 3/-.071 | 2/.000 |
| vs Dixie State | Aug 24 | 0-3 | L | 2/.000 | 2/-.333 | 7/.333 | 0/.000 | 9/.467 | 0/-.500 |
| vs Hope International | Aug 24 | 3-1 | W | 3/.231 | 8/.500 | 6/.000 | 0/.000 | 3/-.211 | 0/.000 |
| Kills-Hitting Pct | 14 | 16 | |||||||
| Opponent | Date | Score | WL | Riegel,Ma | Lenzi,Kai | ||||
| vs Cornerstone | Aug 23 | 1-3 | L | DNP | 7/.095 | ||||
| at Westminster | Aug 23 | 0-3 | L | 1/-.400 | 0/-.250 | ||||
| vs Dixie State | Aug 24 | 0-3 | L | DNP | 0/-.250 | ||||
| vs Hope International | Aug 24 | 3-1 | W | 2/.500 | DNP | ||||
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 1 | 2 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Bartholom | Enz,Renee | Miller,Ka | Raynor,Ra | Thompson | Wenzelman |
| vs Cornerstone | Aug 23 | 1-3 | L | 0-0-0 | 0-1-1 | 1-6-7 | DNP | 0-1-1 | 0-0-0 |
| at Westminster | Aug 23 | 0-3 | L | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 0-0-0 |
| vs Dixie State | Aug 24 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| vs Hope International | Aug 24 | 3-1 | W | DNP | 0-0-0 | 0-8-8 | DNP | 0-1-1 | 0-0-0 |
| Block Solo-Assist-Total | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Tabisz,Ka | Madura,Ti | Schoenbei | Hatalla,H | DeRuiter | TerBush,J |
| vs Cornerstone | Aug 23 | 1-3 | L | DNP | DNP | 0-6-6 | 0-0-0 | 0-0-0 | DNP |
| at Westminster | Aug 23 | 0-3 | L | 0-1-1 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Dixie State | Aug 24 | 0-3 | L | 0-1-1 | 0-4-4 | 0-3-3 | 0-0-0 | 0-1-1 | 0-0-0 |
| vs Hope International | Aug 24 | 3-1 | W | 0-4-4 | 0-7-7 | 0-9-9 | 0-0-0 | 0-0-0 | 0-0-0 |
| Block Solo-Assist-Total | 14 | 16 | |||||||
| Opponent | Date | Score | WL | Riegel,Ma | Lenzi,Kai | ||||
| vs Cornerstone | Aug 23 | 1-3 | L | DNP | 0-2-2 | ||||
| at Westminster | Aug 23 | 0-3 | L | 0-0-0 | 0-0-0 | ||||
| vs Dixie State | Aug 24 | 0-3 | L | DNP | 0-2-2 | ||||
| vs Hope International | Aug 24 | 3-1 | W | 0-1-1 | DNP | ||||
Match-by-Match DIGS |
| Digs | 1 | 2 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Bartholom | Enz,Renee | Miller,Ka | Raynor,Ra | Thompson | Wenzelman |
| vs Cornerstone | Aug 23 | 1-3 | L | 2 | 12 | 2 | DNP | 8 | 7 |
| at Westminster | Aug 23 | 0-3 | L | 1 | 6 | 0 | DNP | 6 | 2 |
| vs Dixie State | Aug 24 | 0-3 | L | DNP | 1 | 1 | 0 | 8 | 8 |
| vs Hope International | Aug 24 | 3-1 | W | DNP | 2 | 3 | DNP | 7 | 3 |
| Digs | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Tabisz,Ka | Madura,Ti | Schoenbei | Hatalla,H | DeRuiter | TerBush,J |
| vs Cornerstone | Aug 23 | 1-3 | L | DNP | DNP | 3 | 14 | 7 | DNP |
| at Westminster | Aug 23 | 0-3 | L | 9 | 0 | 0 | 12 | 2 | 1 |
| vs Dixie State | Aug 24 | 0-3 | L | 4 | 0 | 1 | 1 | 0 | 0 |
| vs Hope International | Aug 24 | 3-1 | W | 8 | 0 | 3 | 17 | 0 | 1 |
| Digs | 14 | 16 | |||||||
| Opponent | Date | Score | WL | Riegel,Ma | Lenzi,Kai | ||||
| vs Cornerstone | Aug 23 | 1-3 | L | DNP | 2 | ||||
| at Westminster | Aug 23 | 0-3 | L | 1 | 0 | ||||
| vs Dixie State | Aug 24 | 0-3 | L | DNP | 0 | ||||
| vs Hope International | Aug 24 | 3-1 | W | 1 | DNP | ||||
Match-by-Match SERVICE ACE-ERROR |
| Service Ace-Error | 1 | 2 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Bartholom | Enz,Renee | Miller,Ka | Raynor,Ra | Thompson | Wenzelman |
| vs Cornerstone | Aug 23 | 1-3 | L | 0-0 | 0-2 | 0-0 | DNP | 3-0 | 0-0 |
| at Westminster | Aug 23 | 0-3 | L | 0-2 | 0-1 | 1-0 | DNP | 3-1 | 0-0 |
| vs Dixie State | Aug 24 | 0-3 | L | DNP | 0-0 | 0-3 | 0-1 | 2-2 | 0-0 |
| vs Hope International | Aug 24 | 3-1 | W | DNP | 0-0 | 0-0 | DNP | 2-1 | 1-1 |
| Service Ace-Error | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Tabisz,Ka | Madura,Ti | Schoenbei | Hatalla,H | DeRuiter | TerBush,J |
| vs Cornerstone | Aug 23 | 1-3 | L | DNP | DNP | 0-2 | 1-0 | 1-3 | DNP |
| at Westminster | Aug 23 | 0-3 | L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
| vs Dixie State | Aug 24 | 0-3 | L | 1-0 | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 |
| vs Hope International | Aug 24 | 3-1 | W | 1-3 | 0-0 | 2-2 | 2-1 | 0-0 | 2-0 |
| Service Ace-Error | 14 | 16 | |||||||
| Opponent | Date | Score | WL | Riegel,Ma | Lenzi,Kai | ||||
| vs Cornerstone | Aug 23 | 1-3 | L | DNP | 2-2 | ||||
| at Westminster | Aug 23 | 0-3 | L | 0-0 | 0-1 | ||||
| vs Dixie State | Aug 24 | 0-3 | L | DNP | 0-0 | ||||
| vs Hope International | Aug 24 | 3-1 | W | 0-0 | DNP | ||||
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 1 | 2 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Bartholom | Enz,Renee | Miller,Ka | Raynor,Ra | Thompson | Wenzelman |
| vs Cornerstone | Aug 23 | 1-3 | L | 0-0-2-0 | 4-0-12-1 | 6-0-2-7 | DNP | 11-3-8-1 | 0-0-7-0 |
| at Westminster | Aug 23 | 0-3 | L | 0-0-1-0 | 0-0-6-0 | 5-1-0-2 | DNP | 7-3-6-0 | 0-0-2-0 |
| vs Dixie State | Aug 24 | 0-3 | L | DNP | 0-0-1-0 | 3-0-1-0 | 0-0-0-0 | 3-2-8-1 | 0-0-8-0 |
| vs Hope International | Aug 24 | 3-1 | W | DNP | 2-0-2-0 | 11-0-3-8 | DNP | 6-2-7-1 | 0-1-3-0 |
| Kills-Aces-Digs-Blocks | 8 | 9 | 10 | 11 | 12 | 13 | |||
