Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 23 | vs Dixie State | L | 1-3 | 25-23,19-25,23-25,20-25 | 0-1 | 0-0 | |||
| Aug 23 | at Westminster | L | 2-3 | 25-20,25-19,20-25,15-25,8-15 | 0-2 | 0-0 | |||
| Aug 24 | vs Cornerstone | L | 0-3 | 22-25,14-25,12-25 | 0-3 | 0-0 | |||
| Aug 24 | vs Olivet Nazarene | L | 1-3 | 18-25,24-26,25-18,15-25 | 0-4 | 0-0 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | vs Dixie State | 4 | 43 | 23 | 138 | .145 | 37 | 6 | 0 | 7 | 62 | 0 | 4 | 5 | 2.0 | 2 | 51.0 |
| Aug 23 | at Westminster | 5 | 42 | 29 | 155 | .084 | 40 | 4 | 5 | 5 | 74 | 1 | 6 | 3 | 4.0 | 0 | 50.0 |
| Aug 24 | vs Cornerstone | 3 | 26 | 20 | 95 | .063 | 23 | 2 | 2 | 9 | 30 | 4 | 2 | 2 | 5.0 | 2 | 33.0 |
| Aug 24 | vs Olivet Nazarene | 4 | 50 | 36 | 145 | .097 | 48 | 2 | 7 | 10 | 63 | 0 | 4 | 2 | 2.0 | 0 | 54.0 |
| Hope International | 16 | 161 | 108 | 533 | .099 | 148 | 14 | 14 | 31 | 229 | 5 | 16 | 12 | 13.0 | 4 | 188.0 | |
| Opponent | 16 | 214 | 82 | 560 | .236 | 189 | 31 | 50 | 14 | 220 | 4 | 80 | 4 | 44.0 | 3 | 289.0 | |
|
TEAM PER-GAME: Sets played: 16 Kills per set: 10.06 Assists per set: 9.25 Service aces per set: 0.88 Reception errors per set: 1.94 Digs per set: 14.31 Blocks per set: 0.81 Ball handling errors per set: 0.25 Reception errors per set: 1.94 Points per set: 11.75 |
Overall record: 0-4 Conf: 0-0 Home: 0-0 Away: 0-1 Neutral: 0-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | vs Dixie State | 4 | 66 | 23 | 157 | .274 | 58 | 7 | 14 | 6 | 63 | 1 | 19 | 2 | 10.5 | 1 | 83.5 |
| Aug 23 | at Westminster | 5 | 65 | 27 | 180 | .211 | 58 | 5 | 19 | 4 | 75 | 2 | 19 | 1 | 11.5 | 1 | 81.5 |
| Aug 24 | vs Cornerstone | 3 | 42 | 11 | 90 | .344 | 37 | 9 | 9 | 2 | 37 | 1 | 12 | 1 | 7.0 | 0 | 58.0 |
| Aug 24 | vs Olivet Nazarene | 4 | 41 | 21 | 133 | .150 | 36 | 10 | 8 | 2 | 45 | 0 | 30 | 0 | 15.0 | 1 | 66.0 |
| Opponent totals | 16 | 214 | 82 | 560 | .236 | 189 | 31 | 50 | 14 | 220 | 4 | 80 | 4 | 44.0 | 3 | 289.0 | |
| Hope International | 16 | 161 | 108 | 533 | .099 | 148 | 14 | 14 | 31 | 229 | 5 | 16 | 12 | 13.0 | 4 | 188.0 | |
|
OPPONENT PER-GAME: Sets played: 16 Kills per set: 13.38 Assists per set: 11.81 Service aces per set: 1.94 Reception errors per set: 0.88 Digs per set: 13.75 Blocks per set: 2.75 Ball handling errors per set: 0.19 Reception errors per set: 0.88 Points per set: 18.06 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Dixie State | 1-3 | 4 | 43 / | 66 | .145 / | .274 | 37 / | 58 | 6 / | 7 | 0 / | 14 |
| Westminster | 2-3 | 5 | 42 / | 65 | .084 / | .211 | 40 / | 58 | 4 / | 5 | 5 / | 19 |
| Cornerstone | 0-3 | 3 | 26 / | 42 | .063 / | .344 | 23 / | 37 | 2 / | 9 | 2 / | 9 |
| Olivet Nazarene | 1-3 | 4 | 50 / | 41 | .097 / | .150 | 48 / | 36 | 2 / | 10 | 7 / | 8 | Totals | 4-12 | 16 | 161 / | 214 | .099 / | .236 | 148 / | 189 | 14 / | 31 | 14 / | 50 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Dixie State | 7 / | 6 | 62 / | 63 | 0-4 / | 1-19 | 2.0 / | 10.5 | 5 / | 2 | 2 / | 1 |
| Westminster | 5 / | 4 | 74 / | 75 | 1-6 / | 2-19 | 4.0 / | 11.5 | 3 / | 1 | 0 / | 1 |
| Cornerstone | 9 / | 2 | 30 / | 37 | 4-2 / | 1-12 | 5.0 / | 7.0 | 2 / | 1 | 2 / | 0 |
| Olivet Nazarene | 10 / | 2 | 63 / | 45 | 0-4 / | 0-30 | 2.0 / | 15.0 | 2 / | 0 | 0 / | 1 | Totals | 31 / | 14 | 229 / | 220 | 5-16 / | 4-80 | 13.0 / | 44.0 | 12 / | 4 | 4 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .343 (18- 6-35) | Summer Mitchell | vs Olivet Nazarene (Aug 24, 2013) |
| .273 (18- 6-44) | Katie Landazuri | vs Dixie State (Aug 23, 2013) |
| .180 (15- 6-50) | Katie Landazuri | at Westminster (Aug 23, 2013) |
KILLS (K-E-TA)
| 18 (18- 6-35) 4s | Summer Mitchell | vs Olivet Nazarene (Aug 24, 2013) |
| 18 (18- 6-44) 4s | Katie Landazuri | vs Dixie State (Aug 23, 2013) |
| 15 (15- 6-50) 5s | Katie Landazuri | at Westminster (Aug 23, 2013) |
| 11 (11-10-39) 4s | Katie Landazuri | vs Olivet Nazarene (Aug 24, 2013) |
| 10 (10- 3-28) 4s | Summer Mitchell | vs Dixie State (Aug 23, 2013) |
| 7 ( 7-10-35) 3s | Katie Landazuri | vs Cornerstone (Aug 24, 2013) |
| 7 ( 7- 5-24) 5s | Summer Mitchell | at Westminster (Aug 23, 2013) |
| 6 ( 6- 1-15) 3s | Summer Mitchell | vs Cornerstone (Aug 24, 2013) |
| 6 ( 6- 6-19) 3s | Johannah Wade | vs Cornerstone (Aug 24, 2013) |
| 6 ( 6-13-31) 4s | Johannah Wade | vs Olivet Nazarene (Aug 24, 2013) |
KILLS 3-SETS (K-E-TA)
| 7 ( 7-10-35) | Katie Landazuri | vs Cornerstone (Aug 24, 2013) |
| 6 ( 6- 6-19) | Johannah Wade | vs Cornerstone (Aug 24, 2013) |
| 6 ( 6- 1-15) | Summer Mitchell | vs Cornerstone (Aug 24, 2013) |
| 4 ( 4- 1- 9) | Cassie Pugh | vs Cornerstone (Aug 24, 2013) |
| 3 ( 3- 1- 7) | Alexa Basauri | vs Cornerstone (Aug 24, 2013) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 6-35) | Summer Mitchell | vs Olivet Nazarene (Aug 24, 2013) |
| 18 (18- 6-44) | Katie Landazuri | vs Dixie State (Aug 23, 2013) |
| 11 (11-10-39) | Katie Landazuri | vs Olivet Nazarene (Aug 24, 2013) |
| 10 (10- 3-28) | Summer Mitchell | vs Dixie State (Aug 23, 2013) |
| 6 ( 6-13-31) | Johannah Wade | vs Olivet Nazarene (Aug 24, 2013) |
KILLS 5-SETS (K-E-TA)
| 15 (15- 6-50) | Katie Landazuri | at Westminster (Aug 23, 2013) |
| 7 ( 7- 5-24) | Summer Mitchell | at Westminster (Aug 23, 2013) |
| 6 ( 6-12-37) | Nikki Bradbury | at Westminster (Aug 23, 2013) |
| 5 ( 5- 2-19) | Alexa Basauri | at Westminster (Aug 23, 2013) |
| 4 ( 4- 2-11) | Cassie Pugh | at Westminster (Aug 23, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 50 (15- 6-50) 5s | Katie Landazuri | at Westminster (Aug 23, 2013) |
| 44 (18- 6-44) 4s | Katie Landazuri | vs Dixie State (Aug 23, 2013) |
| 39 (11-10-39) 4s | Katie Landazuri | vs Olivet Nazarene (Aug 24, 2013) |
| 37 ( 6-12-37) 5s | Nikki Bradbury | at Westminster (Aug 23, 2013) |
| 35 ( 7-10-35) 3s | Katie Landazuri | vs Cornerstone (Aug 24, 2013) |
| 35 (18- 6-35) 4s | Summer Mitchell | vs Olivet Nazarene (Aug 24, 2013) |
| 31 ( 5- 6-31) 4s | Nikki Bradbury | vs Dixie State (Aug 23, 2013) |
| 31 ( 6-13-31) 4s | Johannah Wade | vs Olivet Nazarene (Aug 24, 2013) |
| 28 (10- 3-28) 4s | Summer Mitchell | vs Dixie State (Aug 23, 2013) |
| 24 ( 7- 5-24) 5s | Summer Mitchell | at Westminster (Aug 23, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 ( 7-10-35) | Katie Landazuri | vs Cornerstone (Aug 24, 2013) |
| 19 ( 6- 6-19) | Johannah Wade | vs Cornerstone (Aug 24, 2013) |
| 15 ( 6- 1-15) | Summer Mitchell | vs Cornerstone (Aug 24, 2013) |
| 9 ( 4- 1- 9) | Cassie Pugh | vs Cornerstone (Aug 24, 2013) |
| 7 ( 3- 1- 7) | Alexa Basauri | vs Cornerstone (Aug 24, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (18- 6-44) | Katie Landazuri | vs Dixie State (Aug 23, 2013) |
| 39 (11-10-39) | Katie Landazuri | vs Olivet Nazarene (Aug 24, 2013) |
| 35 (18- 6-35) | Summer Mitchell | vs Olivet Nazarene (Aug 24, 2013) |
| 31 ( 5- 6-31) | Nikki Bradbury | vs Dixie State (Aug 23, 2013) |
| 31 ( 6-13-31) | Johannah Wade | vs Olivet Nazarene (Aug 24, 2013) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 50 (15- 6-50) | Katie Landazuri | at Westminster (Aug 23, 2013) |
| 37 ( 6-12-37) | Nikki Bradbury | at Westminster (Aug 23, 2013) |
| 24 ( 7- 5-24) | Summer Mitchell | at Westminster (Aug 23, 2013) |
| 19 ( 5- 2-19) | Alexa Basauri | at Westminster (Aug 23, 2013) |
| 11 ( 4- 2-11) | Cassie Pugh | at Westminster (Aug 23, 2013) |
POINTS
| 20.5 (18- 2- 0.5) 4s | Katie Landazuri | vs Dixie State (Aug 23, 2013) |
| 20.0 (18- 1- 1.0) 4s | Summer Mitchell | vs Olivet Nazarene (Aug 24, 2013) |
| 15.0 (15- 0- 0.0) 5s | Katie Landazuri | at Westminster (Aug 23, 2013) |
| 11.0 (11- 0- 0.0) 4s | Katie Landazuri | vs Olivet Nazarene (Aug 24, 2013) |
| 10.0 (10- 0- 0.0) 4s | Summer Mitchell | vs Dixie State (Aug 23, 2013) |
POINTS 3-SETS
| 7.5 ( 4- 1- 2.5) | Cassie Pugh | vs Cornerstone (Aug 24, 2013) |
| 7.0 ( 6- 1- 0.0) | Johannah Wade | vs Cornerstone (Aug 24, 2013) |
| 7.0 ( 7- 0- 0.0) | Katie Landazuri | vs Cornerstone (Aug 24, 2013) |
| 6.5 ( 6- 0- 0.5) | Summer Mitchell | vs Cornerstone (Aug 24, 2013) |
| 4.0 ( 3- 0- 1.0) | Alexa Basauri | vs Cornerstone (Aug 24, 2013) |
POINTS 4-SETS
| 20.5 (18- 2- 0.5) | Katie Landazuri | vs Dixie State (Aug 23, 2013) |
| 20.0 (18- 1- 1.0) | Summer Mitchell | vs Olivet Nazarene (Aug 24, 2013) |
| 11.0 (11- 0- 0.0) | Katie Landazuri | vs Olivet Nazarene (Aug 24, 2013) |
| 10.0 (10- 0- 0.0) | Summer Mitchell | vs Dixie State (Aug 23, 2013) |
| 6.0 ( 6- 0- 0.0) | Johannah Wade | vs Olivet Nazarene (Aug 24, 2013) |
POINTS 5-SETS
| 15.0 (15- 0- 0.0) | Katie Landazuri | at Westminster (Aug 23, 2013) |
| 8.5 ( 7- 0- 1.5) | Summer Mitchell | at Westminster (Aug 23, 2013) |
| 7.0 ( 6- 0- 1.0) | Nikki Bradbury | at Westminster (Aug 23, 2013) |
| 6.0 ( 4- 1- 1.0) | Cassie Pugh | at Westminster (Aug 23, 2013) |
| 5.5 ( 5- 0- 0.5) | Alexa Basauri | at Westminster (Aug 23, 2013) |
ASSISTS
| 40 (4s) | Stephanie Dounseroux | vs Olivet Nazarene (Aug 24, 2013) |
| 34 (5s) | Stephanie Dounseroux | at Westminster (Aug 23, 2013) |
| 33 (4s) | Stephanie Dounseroux | vs Dixie State (Aug 23, 2013) |
| 15 (3s) | Stephanie Dounseroux | vs Cornerstone (Aug 24, 2013) |
| 5 (3s) | Tiffany Ivory | vs Cornerstone (Aug 24, 2013) |
ASSISTS 3-SETS
| 15 | Stephanie Dounseroux | vs Cornerstone (Aug 24, 2013) |
| 5 | Tiffany Ivory | vs Cornerstone (Aug 24, 2013) |
| 2 | Summer Mitchell | vs Cornerstone (Aug 24, 2013) |
| 1 | Johannah Wade | vs Cornerstone (Aug 24, 2013) |
ASSISTS 4-SETS
| 40 | Stephanie Dounseroux | vs Olivet Nazarene (Aug 24, 2013) |
| 33 | Stephanie Dounseroux | vs Dixie State (Aug 23, 2013) |
| 4 | Samantha Marquez | vs Olivet Nazarene (Aug 24, 2013) |
| 3 | Summer Mitchell | vs Olivet Nazarene (Aug 24, 2013) |
| 2 | Tiffany Ivory | vs Dixie State (Aug 23, 2013) |
ASSISTS 5-SETS
| 34 | Stephanie Dounseroux | at Westminster (Aug 23, 2013) |
| 3 | Tiffany Ivory | at Westminster (Aug 23, 2013) |
| 1 | Katie Landazuri | at Westminster (Aug 23, 2013) |
| 1 | Nikki Bradbury | at Westminster (Aug 23, 2013) |
| 1 | Alexa Basauri | at Westminster (Aug 23, 2013) |
DIGS
| 20 (5s) | Tiffany Ivory | at Westminster (Aug 23, 2013) |
| 18 (4s) | Tiffany Ivory | vs Dixie State (Aug 23, 2013) |
| 14 (5s) | Katie Landazuri | at Westminster (Aug 23, 2013) |
| 14 (4s) | Katie Landazuri | vs Olivet Nazarene (Aug 24, 2013) |
| 13 (4s) | Katie Landazuri | vs Dixie State (Aug 23, 2013) |
DIGS 3-SETS
| 5 | Tiffany Ivory | vs Cornerstone (Aug 24, 2013) |
| 5 | Katie Landazuri | vs Cornerstone (Aug 24, 2013) |
| 5 | Summer Mitchell | vs Cornerstone (Aug 24, 2013) |
| 5 | Johannah Wade | vs Cornerstone (Aug 24, 2013) |
| 4 | Stephanie Dounseroux | vs Cornerstone (Aug 24, 2013) |
DIGS 4-SETS
| 18 | Tiffany Ivory | vs Dixie State (Aug 23, 2013) |
| 14 | Katie Landazuri | vs Olivet Nazarene (Aug 24, 2013) |
| 13 | Katie Landazuri | vs Dixie State (Aug 23, 2013) |
| 12 | Summer Mitchell | vs Olivet Nazarene (Aug 24, 2013) |
| 12 | Stephanie Dounseroux | vs Olivet Nazarene (Aug 24, 2013) |
DIGS 5-SETS
| 20 | Tiffany Ivory | at Westminster (Aug 23, 2013) |
| 14 | Katie Landazuri | at Westminster (Aug 23, 2013) |
| 11 | Summer Mitchell | at Westminster (Aug 23, 2013) |
| 11 | Samantha Marquez | at Westminster (Aug 23, 2013) |
| 8 | Stephanie Dounseroux | at Westminster (Aug 23, 2013) |
ACES
| 3 | Tiffany Ivory | at Westminster (Aug 23, 2013) |
| 2 | Katie Landazuri | vs Dixie State (Aug 23, 2013) |
| 1 | Cassie Pugh | at Westminster (Aug 23, 2013) |
| 1 | Johannah Wade | vs Cornerstone (Aug 24, 2013) |
| 1 | Summer Mitchell | vs Olivet Nazarene (Aug 24, 2013) |
BLOCKS (BS-BA)
| 3 ( 2- 1) | Cassie Pugh | vs Cornerstone (Aug 24, 2013) |
| 2 ( 1- 1) | Summer Mitchell | at Westminster (Aug 23, 2013) |
| 2 ( 0- 2) | Summer Mitchell | vs Olivet Nazarene (Aug 24, 2013) |
| 2 ( 0- 2) | Cassie Pugh | at Westminster (Aug 23, 2013) |
| 2 ( 0- 2) | Nikki Bradbury | at Westminster (Aug 23, 2013) |
| 1 ( 1- 0) | Alexa Basauri | vs Cornerstone (Aug 24, 2013) |
| 1 ( 1- 0) | Samantha Marquez | vs Cornerstone (Aug 24, 2013) |
| 1 ( 0- 1) | Alexa Basauri | at Westminster (Aug 23, 2013) |
| 1 ( 0- 1) | Summer Mitchell | vs Cornerstone (Aug 24, 2013) |
| 1 ( 0- 1) | Alexa Basauri | vs Dixie State (Aug 23, 2013) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .145 (43-23-138) | vs Dixie State (Aug 23, 2013) |
| .097 (50-36-145) | vs Olivet Nazarene (Aug 24, 2013) |
| .084 (42-29-155) | at Westminster (Aug 23, 2013) |
| .063 (26-20- 95) | vs Cornerstone (Aug 24, 2013) |
KILLS (K-E-TA)
| 50 (50-36-145) 4s | vs Olivet Nazarene (Aug 24, 2013) |
| 43 (43-23-138) 4s | vs Dixie State (Aug 23, 2013) |
| 42 (42-29-155) 5s | at Westminster (Aug 23, 2013) |
| 26 (26-20- 95) 3s | vs Cornerstone (Aug 24, 2013) |
KILLS 3-SETS (K-E-TA)
| 26 (26-20- 95) | vs Cornerstone (Aug 24, 2013) |
KILLS 4-SETS (K-E-TA)
| 50 (50-36-145) | vs Olivet Nazarene (Aug 24, 2013) |
| 43 (43-23-138) | vs Dixie State (Aug 23, 2013) |
KILLS 5-SETS (K-E-TA)
| 42 (42-29-155) | at Westminster (Aug 23, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 155 (42-29-155) 5s | at Westminster (Aug 23, 2013) |
| 145 (50-36-145) 4s | vs Olivet Nazarene (Aug 24, 2013) |
| 138 (43-23-138) 4s | vs Dixie State (Aug 23, 2013) |
| 95 (26-20- 95) 3s | vs Cornerstone (Aug 24, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 95 (26-20- 95) | vs Cornerstone (Aug 24, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 145 (50-36-145) | vs Olivet Nazarene (Aug 24, 2013) |
| 138 (43-23-138) | vs Dixie State (Aug 23, 2013) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 155 (42-29-155) | at Westminster (Aug 23, 2013) |
ASSISTS
| 48 (4s) | vs Olivet Nazarene (Aug 24, 2013) |
| 40 (5s) | at Westminster (Aug 23, 2013) |
| 37 (4s) | vs Dixie State (Aug 23, 2013) |
| 23 (3s) | vs Cornerstone (Aug 24, 2013) |
ASSISTS 3-SETS
| 23 | vs Cornerstone (Aug 24, 2013) |
ASSISTS 4-SETS
| 48 | vs Olivet Nazarene (Aug 24, 2013) |
| 37 | vs Dixie State (Aug 23, 2013) |
ASSISTS 5-SETS
| 40 | at Westminster (Aug 23, 2013) |
DIGS
| 74 (5s) | at Westminster (Aug 23, 2013) |
| 63 (4s) | vs Olivet Nazarene (Aug 24, 2013) |
| 62 (4s) | vs Dixie State (Aug 23, 2013) |
| 30 (3s) | vs Cornerstone (Aug 24, 2013) |
DIGS 3-SETS
| 30 | vs Cornerstone (Aug 24, 2013) |
DIGS 4-SETS
| 63 | vs Olivet Nazarene (Aug 24, 2013) |
| 62 | vs Dixie State (Aug 23, 2013) |
DIGS 5-SETS
| 74 | at Westminster (Aug 23, 2013) |
ACES
| 6 | vs Dixie State (Aug 23, 2013) |
| 4 | at Westminster (Aug 23, 2013) |
| 2 | vs Olivet Nazarene (Aug 24, 2013) |
| 2 | vs Cornerstone (Aug 24, 2013) |
BLOCKS
| 5.0 | vs Cornerstone (Aug 24, 2013) |
| 4.0 | at Westminster (Aug 23, 2013) |
| 2.0 | vs Olivet Nazarene (Aug 24, 2013) |
| 2.0 | vs Dixie State (Aug 23, 2013) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 6 | 7 | |||
| Opponent | Date | Score | WL | Ivory,Tif | Landazuri | Fonseca,S | Marquez,S | Bradbury | Post,Kate |
| vs Dixie State | Aug 23 | 1-3 | L | 0-1-1 | 18-6-44 | DNP | 1-1-6 | 5-6-31 | 0-0-0 |
| at Westminster | Aug 23 | 2-3 | L | 0-0-0 | 15-6-50 | 0-0-0 | 2-1-6 | 6-12-37 | 0-0-0 |
| vs Cornerstone | Aug 24 | 0-3 | L | 0-0-1 | 7-10-35 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-1 |
| vs Olivet Nazarene | Aug 24 | 1-3 | L | DNP | 11-10-39 | DNP | 0-0-0 | 0-2-7 | 0-0-0 |
| Kills-Errors-Attempts | 9 | 10 | 11 | 12 | 15 | 17 | |||
| Opponent | Date | Score | WL | Pugh,Cass | Hicks,Reb | Mitchell | Basauri,A | Campbell | Wade,Joha |
| vs Dixie State | Aug 23 | 1-3 | L | 4-2-9 | DNP | 10-3-28 | 1-1-6 | 1-1-2 | DNP |
| at Westminster | Aug 23 | 2-3 | L | 4-2-11 | 0-0-0 | 7-5-24 | 5-2-19 | 0-0-0 | DNP |
| vs Cornerstone | Aug 24 | 0-3 | L | 4-1-9 | DNP | 6-1-15 | 3-1-7 | 0-0-3 | 6-6-19 |
| vs Olivet Nazarene | Aug 24 | 1-3 | L | 3-1-8 | DNP | 18-6-35 | 1-1-3 | 5-2-12 | 6-13-31 |
| Kills-Errors-Attempts | 18 | ||||||||
| Opponent | Date | Score | WL | Dounserou | |||||
| vs Dixie State | Aug 23 | 1-3 | L | 3-2-11 | |||||
| at Westminster | Aug 23 | 2-3 | L | 3-1-8 | |||||
| vs Cornerstone | Aug 24 | 0-3 | L | 0-1-5 | |||||
| vs Olivet Nazarene | Aug 24 | 1-3 | L | 6-1-10 | |||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 6 | 7 | |||
| Opponent | Date | Score | WL | Ivory,Tif | Landazuri | Fonseca,S | Marquez,S | Bradbury | Post,Kate |
| vs Dixie State | Aug 23 | 1-3 | L | 0/-1.000 | 18/.273 | DNP | 1/.000 | 5/-.032 | 0/.000 |
| at Westminster | Aug 23 | 2-3 | L | 0/.000 | 15/.180 | 0/.000 | 2/.167 | 6/-.162 | 0/.000 |
| vs Cornerstone | Aug 24 | 0-3 | L | 0/.000 | 7/-.086 | 0/.000 | 0/.000 | 0/.000 | 0/.000 |
| vs Olivet Nazarene | Aug 24 | 1-3 | L | DNP | 11/.026 | DNP | 0/.000 | 0/-.286 | 0/.000 |
| Kills-Hitting Pct | 9 | 10 | 11 | 12 | 15 | 17 | |||
| Opponent | Date | Score | WL | Pugh,Cass | Hicks,Reb | Mitchell | Basauri,A | Campbell | Wade,Joha |
| vs Dixie State | Aug 23 | 1-3 | L | 4/.222 | DNP | 10/.250 | 1/.000 | 1/.000 | DNP |
| at Westminster | Aug 23 | 2-3 | L | 4/.182 | 0/.000 | 7/.083 | 5/.158 | 0/.000 | DNP |
| vs Cornerstone | Aug 24 | 0-3 | L | 4/.333 | DNP | 6/.333 | 3/.286 | 0/.000 | 6/.000 |
| vs Olivet Nazarene | Aug 24 | 1-3 | L | 3/.250 | DNP | 18/.343 | 1/.000 | 5/.250 | 6/-.226 |
| Kills-Hitting Pct | 18 | ||||||||
| Opponent | Date | Score | WL | Dounserou | |||||
| vs Dixie State | Aug 23 | 1-3 | L | 3/.091 | |||||
| at Westminster | Aug 23 | 2-3 | L | 3/.250 | |||||
| vs Cornerstone | Aug 24 | 0-3 | L | 0/-.200 | |||||
| vs Olivet Nazarene | Aug 24 | 1-3 | L | 6/.500 | |||||
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 1 | 2 | 3 | 4 | 6 | 7 | |||
| Opponent | Date | Score | WL | Ivory,Tif | Landazuri | Fonseca,S | Marquez,S | Bradbury | Post,Kate |
| vs Dixie State | Aug 23 | 1-3 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at Westminster | Aug 23 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
| vs Cornerstone | Aug 24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| vs Olivet Nazarene | Aug 24 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| Block Solo-Assist-Total | 9 | 10 | 11 | 12 | 15 | 17 | |||
| Opponent | Date | Score | WL | Pugh,Cass | Hicks,Reb | Mitchell | Basauri,A | Campbell | Wade,Joha |
| vs Dixie State | Aug 23 | 1-3 | L | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Westminster | Aug 23 | 2-3 | L | 0-2-2 | 0-0-0 | 1-1-2 | 0-1-1 | 0-0-0 | DNP |
| vs Cornerstone | Aug 24 | 0-3 | L | 2-1-3 | DNP | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 |
| vs Olivet Nazarene | Aug 24 | 1-3 | L | 0-0-0 | DNP | 0-2-2 | 0-1-1 | 0-1-1 | 0-0-0 |
| Block Solo-Assist-Total | 18 | ||||||||
| Opponent | Date | Score | WL | Dounserou | |||||
| vs Dixie State | Aug 23 | 1-3 | L | 0-0-0 | |||||
| at Westminster | Aug 23 | 2-3 | L | 0-0-0 | |||||
| vs Cornerstone | Aug 24 | 0-3 | L | 0-0-0 | |||||
| vs Olivet Nazarene | Aug 24 | 1-3 | L | 0-0-0 | |||||
Match-by-Match DIGS |
| Digs | 1 | 2 | 3 | 4 | 6 | 7 | |||
| Opponent | Date | Score | WL | Ivory,Tif | Landazuri | Fonseca,S | Marquez,S | Bradbury | Post,Kate |
| vs Dixie State | Aug 23 | 1-3 | L | 18 | 13 | DNP | 7 | 4 | 0 |
| at Westminster | Aug 23 | 2-3 | L | 20 | 14 | 0 | 11 | 4 | 0 |
| vs Cornerstone | Aug 24 | 0-3 | L | 5 | 5 | 4 | 0 | 0 | 0 |
| vs Olivet Nazarene | Aug 24 | 1-3 | L | DNP | 14 | DNP | 10 | 2 | 0 |
| Digs | 9 | 10 | 11 | 12 | 15 | 17 | |||
| Opponent | Date | Score | WL | Pugh,Cass | Hicks,Reb | Mitchell | Basauri,A | Campbell | Wade,Joha |
| vs Dixie State | Aug 23 | 1-3 | L | 4 | DNP | 8 | 1 | 0 | DNP |
| at Westminster | Aug 23 | 2-3 | L | 4 | 0 | 11 | 2 | 0 | DNP |
| vs Cornerstone | Aug 24 | 0-3 | L | 2 | DNP | 5 | 0 | 0 | 5 |
| vs Olivet Nazarene | Aug 24 | 1-3 | L | 3 | DNP | 12 | 0 | 1 | 9 |
| Digs | 18 | ||||||||
| Opponent | Date | Score | WL | Dounserou | |||||
| vs Dixie State | Aug 23 | 1-3 | L | 7 | |||||
| at Westminster | Aug 23 | 2-3 | L | 8 | |||||
| vs Cornerstone | Aug 24 | 0-3 | L | 4 | |||||
| vs Olivet Nazarene | Aug 24 | 1-3 | L | 12 | |||||
Match-by-Match SERVICE ACE-ERROR |
| Service Ace-Error | 1 | 2 | 3 | 4 | 6 | 7 | |||
| Opponent | Date | Score | WL | Ivory,Tif | Landazuri | Fonseca,S | Marquez,S | Bradbury | Post,Kate |
| vs Dixie State | Aug 23 | 1-3 | L | 1-0 | 2-0 | DNP | 1-0 | 0-0 | 0-0 |
