Dixie State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-0 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 3-0

TEAM STATISTICS  DX  OPP 
ATTACK     
   Kills  209  168 
   Errors  89  90 
   Total Attacks  524  511 
   Attack Pct  .229  .153 
   Kills/Set  13.9  11.2 
SET     
   Assists  190  149 
   Attempts  489  482 
   Assist Pct  .389  .309 
   Assists/Set  12.7  9.9 
SERVE     
   Aces  32  18 
   Errors  34  28 
   Attempts  364  315 
   Serve Pct  .907  .911 
   Aces/Set  2.1  1.2 
SERVE RECEPTIONS     
   Errors  18  32 
   Errors/Set  1.2  2.1 
   Attempts  287  330 
   Reception Pct  .937  .903 
DEFENSE     
   Digs  227  189 
   Digs/Set  15.1  12.6 
BLOCKING     
   Block Solo  8  4 
   Block Assist  37  58 
   Total Blocks  26.5  33.0 
   Blocks/Set  1.8  2.2 
   Block Errors  6  15 
Ball handling errors  2  8 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  0/0  1/0 
   Neutral site #/Avg  3/0   
   Current win streak  4  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Dixie State  0  0  1  3  0  4 
Opponents  0  0  0  0  0  0 

Sets won by set  1  2  3  4  5  Total 
Dixie State  3  3  3  3  0  12 
Opponents  1  1  1  0  0  3 

Points by set  1  2  3  4  5  Total 
Dixie State  98  96  99  75  0  368 
Opponents  82  75  91  63  0  311 


 

Overall Individual Statistics

 

Overall record: 4-0 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 3-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
5   Hannah Harrah   15  4-4   45  3.00  14  112  .277  0  0.00  11  .000  3  0.20  5  42  .881 
6   Kristin Heywood   15  4-4   43  2.87  16  93  .290  4  0.27  11  .364  0  0.00  0  0  .000 
15  Kendahl Weiland   14  4-2   34  2.43  14  76  .263  0  0.00  10  .000  0  0.00  0  0  .000 
14  Nicole Koehler   15  4-4   32  2.13  12  72  .278  1  0.07  10  .100  1  0.07  5  48  .896 
3   Shannon Young   12  4-4   30  2.50  17  79  .165  0  0.00  4  .000  3  0.25  2  34  .941 
18  Maddie Rex   14  4-0   11  0.79  2  29  .310  1  0.07  7  .143  4  0.29  3  26  .885 
13  Shelby Sorenson   15  4-4   7  0.47  5  27  .074  171  11.40  399  .429  8  0.53  7  81  .914 
7   Pauline VonDinklage   3  2-0   4  1.33  2  14  .143  0  0.00  0  .000  0  0.00  0  0  .000 
17  Makenzi Bird   1  1-0   2  2.00  3  7  -.143  0  0.00  0  .000  0  0.00  0  0  .000 
12  Sheila Uluave   2  2-0   1  0.50  2  4  -.250  0  0.00  0  .000  0  0.00  0  1  1.000 
9   Kara Cotter   1  1-0   0  0.00  0  1  .000  0  0.00  0  .000  1  1.00  1  4  .750 
8   Alex Anderson   15  4-0   0  0.00  1  7  -.143  6  0.40  24  .250  5  0.33  3  55  .945 
2   Brette Anderson   1  1-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  1  1.000 
1   Haylee Wilkes   15  4-2   0  0.00  1  3  -.333  7  0.47  13  .538  7  0.47  8  72  .889 
  DIXIE STATE.........  15  4-4   209  13.93  89  524  .229  190  12.67  489  .389  32  2.13  34  364  .907 
  Opponents...........  15  4-4   168  11.20  90  511  .153  149  9.93  482  .309  18  1.20  28  315  .911 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   Hannah Harrah   15  5  93  .946  47  3.13  1  2  3  0.20  1  0  50.0  3.33 
6   Kristin Heywood   15  0  4  1.000  10  0.67  2  7  9  0.60  1  0  48.5  3.23 
15  Kendahl Weiland   14  0  0  .000  4  0.29  0  5  5  0.36  1  1  36.5  2.61 
14  Nicole Koehler   15  0  2  1.000  12  0.80  2  11  13  0.87  0  0  40.5  2.70 
3   Shannon Young   12  2  10  .800  15  1.25  0  2  2  0.17  0  0  34.0  2.83 
18  Maddie Rex   14  1  37  .973  20  1.43  0  0  0  0.00  0  0  15.0  1.07 
13  Shelby Sorenson   15  0  2  1.000  30  2.00  3  8  11  0.73  3  1  22.0  1.47 
7   Pauline VonDinklage   3  0  1  1.000  2  0.67  0  0  0  0.00  0  0  4.0  1.33 
17  Makenzi Bird   1  0  0  .000  0  0.00  0  2  2  2.00  0  0  3.0  3.00 
12  Sheila Uluave   2  0  2  1.000  2  1.00  0  0  0  0.00  0  0  1.0  0.50 
2   Brette Anderson   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
1   Haylee Wilkes   15  2  37  .946  25  1.67  0  0  0  0.00  0  0  7.0  0.47 
9   Kara Cotter   1  1  3  .667  2  2.00  0  0  0  0.00  0  0  1.0  1.00 
8   Alex Anderson   15  7  96  .927  58  3.87  0  0  0  0.00  0  0  5.0  0.33 
  DIXIE STATE.........  15  18  287  .937  227  15.13  8  37  26.5  1.77  6  2  267.5  17.83 
  Opponents...........  15  32  330  .903  189  12.60  4  58  33.0  2.20  15  8  219.0  14.60 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   Hannah Harrah   15  45  3.00  14  112  .277 
6   Kristin Heywood   15  43  2.87  16  93  .290 
15  Kendahl Weiland   14  34  2.43  14  76  .263 
14  Nicole Koehler   15  32  2.13  12  72  .278 
3   Shannon Young   12  30  2.50  17  79  .165 
18  Maddie Rex   14  11  0.79  2  29  .310 
13  Shelby Sorenson   15  7  0.47  5  27  .074 
7   Pauline VonDinklage   3  4  1.33  2  14  .143 
17  Makenzi Bird   1  2  2.00  3  7  -.143 
12  Sheila Uluave   2  1  0.50  2  4  -.250 
9   Kara Cotter   1  0  0.00  0  1  .000 
8   Alex Anderson   15  0  0.00  1  7  -.143 
1   Haylee Wilkes   15  0  0.00  1  3  -.333 
  DIXIE STATE.........  15  209  13.93  89  524  .229 
  Opponents...........  15  168  11.20  90  511  .153 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
13  Shelby Sorenson   15  171  11.40  399  .429 
1   Haylee Wilkes   15  7  0.47  13  .538 
8   Alex Anderson   15  6  0.40  24  .250 
6   Kristin Heywood   15  4  0.27  11  .364 
14  Nicole Koehler   15  1  0.07  10  .100 
18  Maddie Rex   14  1  0.07  7  .143 
3   Shannon Young   12  0  0.00  4  .000 
15  Kendahl Weiland   14  0  0.00  10  .000 
5   Hannah Harrah   15  0  0.00  11  .000 
  DIXIE STATE.........  15  190  12.67  489  .389 
  Opponents...........  15  149  9.93  482  .309 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Nicole Koehler   15  2  11  13.0  0.87  0 
13  Shelby Sorenson   15  3  8  11.0  0.73  3 
6   Kristin Heywood   15  2  7  9.0  0.60  1 
15  Kendahl Weiland   14  0  5  5.0  0.36  1 
5   Hannah Harrah   15  1  2  3.0  0.20  1 
3   Shannon Young   12  0  2  2.0  0.17  0 
17  Makenzi Bird   1  0  2  2.0  2.00  0 
1   Haylee Wilkes   15  0  0  0.0  0.00  0 
  DIXIE STATE.........  15  8  37  26.5  1.77  6 
  Opponents...........  15  4  58  33.0  2.20  15 

##  POINTS (by Points)  S  Pts  Pts/Set 
5   Hannah Harrah   15  50.0  3.33 
6   Kristin Heywood   15  48.5  3.23 
14  Nicole Koehler   15  40.5  2.70 
15  Kendahl Weiland   14  36.5  2.61 
3   Shannon Young   12  34.0  2.83 
13  Shelby Sorenson   15  22.0  1.47 
18  Maddie Rex   14  15.0  1.07 
1   Haylee Wilkes   15  7.0  0.47 
8   Alex Anderson   15  5.0  0.33 
7   Pauline VonDinklage   3  4.0  1.33 
17  Makenzi Bird   1  3.0  3.00 
9   Kara Cotter   1  1.0  1.00 
12  Sheila Uluave   2  1.0  0.50 
  DIXIE STATE.........  15  267.5  17.83 
  Opponents...........  15  219.0  14.60 

##  KILL (by K)  S  K  K/Set 
5   Hannah Harrah   15  45  3.00 
6   Kristin Heywood   15  43  2.87 
15  Kendahl Weiland   14  34  2.43 
14  Nicole Koehler   15  32  2.13 
3   Shannon Young   12  30  2.50 
18  Maddie Rex   14  11  0.79 
13  Shelby Sorenson   15  7  0.47 
7   Pauline VonDinklage   3  4  1.33 
17  Makenzi Bird   1  2  2.00 
12  Sheila Uluave   2  1  0.50 
9   Kara Cotter   1  0  0.00 
8   Alex Anderson   15  0  0.00 
1   Haylee Wilkes   15  0  0.00 
  DIXIE STATE.........  15  209  13.93 
  Opponents...........  15  168  11.20 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
13  Shelby Sorenson   15  8  7  81  .914  0.53 
1   Haylee Wilkes   15  7  8  72  .889  0.47 
8   Alex Anderson   15  5  3  55  .945  0.33 
18  Maddie Rex   14  4  3  26  .885  0.29 
3   Shannon Young   12  3  2  34  .941  0.25 
5   Hannah Harrah   15  3  5  42  .881  0.20 
14  Nicole Koehler   15  1  5  48  .896  0.07 
9   Kara Cotter   1  1  1  4  .750  1.00 
2   Brette Anderson   1  0  0  1  1.000  0.00 
12  Sheila Uluave   2  0  0  1  1.000  0.00 
  DIXIE STATE.........  15  32  34  364  .907  2.13 
  Opponents...........  15  18  28  315  .911  1.20 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Alex Anderson   15  58  3.87 
5   Hannah Harrah   15  47  3.13 
13  Shelby Sorenson   15  30  2.00 
1   Haylee Wilkes   15  25  1.67 
18  Maddie Rex   14  20  1.43 
3   Shannon Young   12  15  1.25 
14  Nicole Koehler   15  12  0.80 
6   Kristin Heywood   15  10  0.67 
15  Kendahl Weiland   14  4  0.29 
12  Sheila Uluave   2  2  1.00 
7   Pauline VonDinklage   3  2  0.67 
9   Kara Cotter   1  2  2.00 
17  Makenzi Bird   1  0  0.00 
  DIXIE STATE.........  15  227  15.13 
  Opponents...........  15  189  12.60 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
8   Alex Anderson   15  7  0.47  96  .927 
5   Hannah Harrah   15  5  0.33  93  .946 
1   Haylee Wilkes   15  2  0.13  37  .946 
18  Maddie Rex   14  1  0.07  37  .973 
3   Shannon Young   12  2  0.17  10  .800 
6   Kristin Heywood   15  0  0.00  4  1.000 
9   Kara Cotter   1  1  1.00  3  .667 
13  Shelby Sorenson   15  0  0.00  2  1.000 
12  Sheila Uluave   2  0  0.00  2  1.000 
14  Nicole Koehler   15  0  0.00  2  1.000 
7   Pauline VonDinklage   3  0  0.00  1  1.000 
  DIXIE STATE.........  15  18  1.20  287  .937 
  Opponents...........  15  32  2.13  330  .903