Cornerstone

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 23  vs Olivet Nazarene  W  3-1  16-25,25-17,25-23,25-20  1-0  0-0   
  Aug 23  vs Dixie State  L   1-3  22-25,16-25,25-23,21-25  1-1  0-0   
  Aug 24  vs Hope International  W  3-0  25-22,25-14,25-12  2-1  0-0   
  Aug 24  at Westminster  L   2-3  22-25,25-22,25-15,16-25,14-16  2-2  0-0   

Team Record  W-L 
Overall:  2-2 
Conference:  0-0 
Home:  0-0 
Away:  0-1 
Neutral:  2-1 
3 sets:  1-0 
4 sets:  1-1 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  4  0  0 
Home:  0  0  0 
Away:  1  0  0 
Neutral:  3  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Olivet Nazarene   4  52  28  144  .167  50  3  11  7  66  0  15  2  7.5  0  62.5 
Aug 23  vs Dixie State   4  47  25  135  .163  43  4  12  7  48  1  24  4  13.0  0  64.0 
Aug 24  vs Hope International   3  42  11  90  .344  37  9  9  2  37  1  12  1  7.0  0  58.0 
Aug 24  at Westminster   5  60  30  176  .170  51  8  8  3  78  1  12  2  7.0  1  75.0 
Cornerstone 16  201  94  545  .196  181  24  40  19  229  3  63  9  34.5  1  259.5 
Opponent 16  180  92  542  .162  162  19  31  24  221  12  40  9  32.0  4  231.0 

TEAM PER-GAME:

Sets played: 16
Kills per set: 12.56
Assists per set: 11.31
Service aces per set: 1.50
Reception errors per set: 1.19
Digs per set: 14.31
Blocks per set: 2.16
Ball handling errors per set: 0.06
Reception errors per set: 1.19
Points per set: 16.22

Overall record: 2-2 Conf: 0-0 Home: 0-0 Away: 0-1 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Olivet Nazarene   4  39  26  141  .092  34  7  9  3  57  1  16  0  9.0  1  55.0 
Aug 23  vs Dixie State   4  54  25  140  .207  48  7  8  4  57  5  4  0  7.0  0  68.0 
Aug 24  vs Hope International   3  26  20  95  .063  23  2  2  9  30  4  2  2  5.0  2  33.0 
Aug 24  at Westminster   5  61  21  166  .241  57  3  12  8  77  2  18  7  11.0  1  75.0 
Opponent totals 16  180  92  542  .162  162  19  31  24  221  12  40  9  32.0  4  231.0 
Cornerstone 16  201  94  545  .196  181  24  40  19  229  3  63  9  34.5  1  259.5 

OPPONENT PER-GAME:

Sets played: 16
Kills per set: 11.25
Assists per set: 10.12
Service aces per set: 1.19
Reception errors per set: 1.50
Digs per set: 13.81
Blocks per set: 2.00
Ball handling errors per set: 0.25
Reception errors per set: 1.50
Points per set: 14.44


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Olivet Nazarene  3-1  4  52 /  39  .167 /  .092  50 /  34  3 /  7  11 /  9 
Dixie State  1-3  4  47 /  54  .163 /  .207  43 /  48  4 /  7  12 /  8 
Hope International  3-0  3  42 /  26  .344 /  .063  37 /  23  9 /  2  9 /  2 
Westminster  2-3  5  60 /  61  .170 /  .241  51 /  57  8 /  3  8 /  12 
Totals  9-7  16  201 /  180  .196 /  .162  181 /  162  24 /  19  40 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Olivet Nazarene  7 /  3  66 /  57  0-15 /  1-16  7.5 /  9.0  2 /  0  0 /  1 
Dixie State  7 /  4  48 /  57  1-24 /  5-4  13.0 /  7.0  4 /  0  0 /  0 
Hope International  2 /  9  37 /  30  1-12 /  4-2  7.0 /  5.0  1 /  2  0 /  2 
Westminster  3 /  8  78 /  77  1-12 /  2-18  7.0 /  11.0  2 /  7  1 /  1 
Totals  19 /  24  229 /  221  3-63 /  12-40  34.5 /  32.0  9 /  9  1 /  4 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.625 (12- 2-16)  Becky Albrecht  vs Hope International (Aug 24, 2013) 
.484 (18- 3-31)  Cailie Johnson  vs Dixie State (Aug 23, 2013) 
.385 (14- 4-26)  Cailie Johnson  vs Olivet Nazarene (Aug 23, 2013) 
.333 (16- 3-39)  Chelsea Lake  at Westminster (Aug 24, 2013) 
.182 (13- 7-33)  Murphy Heyer  vs Olivet Nazarene (Aug 23, 2013) 
.128 (12- 7-39)  Megan Newhouse  at Westminster (Aug 24, 2013) 

KILLS (K-E-TA)
18 (18- 3-31) 4s  Cailie Johnson  vs Dixie State (Aug 23, 2013) 
16 (16- 3-39) 5s  Chelsea Lake  at Westminster (Aug 24, 2013) 
14 (14- 4-26) 4s  Cailie Johnson  vs Olivet Nazarene (Aug 23, 2013) 
13 (13- 7-33) 4s  Murphy Heyer  vs Olivet Nazarene (Aug 23, 2013) 
12 (12- 7-39) 5s  Megan Newhouse  at Westminster (Aug 24, 2013) 
12 (12- 2-16) 3s  Becky Albrecht  vs Hope International (Aug 24, 2013) 
11 (11- 4-24) 5s  Becky Albrecht  at Westminster (Aug 24, 2013) 
11 (11- 8-37) 5s  Cailie Johnson  at Westminster (Aug 24, 2013) 
10 (10- 2-14) 3s  Cailie Johnson  vs Hope International (Aug 24, 2013) 
9 ( 9- 8-32) 4s  Murphy Heyer  vs Dixie State (Aug 23, 2013) 

KILLS 3-SETS (K-E-TA)
12 (12- 2-16)  Becky Albrecht  vs Hope International (Aug 24, 2013) 
10 (10- 2-14)  Cailie Johnson  vs Hope International (Aug 24, 2013) 
8 ( 8- 2-18)  Murphy Heyer  vs Hope International (Aug 24, 2013) 
6 ( 6- 2-20)  Chelsea Lake  vs Hope International (Aug 24, 2013) 
4 ( 4- 1-10)  Kim Weaver  vs Hope International (Aug 24, 2013) 

KILLS 4-SETS (K-E-TA)
18 (18- 3-31)  Cailie Johnson  vs Dixie State (Aug 23, 2013) 
14 (14- 4-26)  Cailie Johnson  vs Olivet Nazarene (Aug 23, 2013) 
13 (13- 7-33)  Murphy Heyer  vs Olivet Nazarene (Aug 23, 2013) 
9 ( 9- 8-32)  Murphy Heyer  vs Dixie State (Aug 23, 2013) 
8 ( 8- 3-17)  Chelsea Lake  vs Dixie State (Aug 23, 2013) 

KILLS 5-SETS (K-E-TA)
16 (16- 3-39)  Chelsea Lake  at Westminster (Aug 24, 2013) 
12 (12- 7-39)  Megan Newhouse  at Westminster (Aug 24, 2013) 
11 (11- 4-24)  Becky Albrecht  at Westminster (Aug 24, 2013) 
11 (11- 8-37)  Cailie Johnson  at Westminster (Aug 24, 2013) 
5 ( 5- 1-11)  Johanna Egerer  at Westminster (Aug 24, 2013) 

TOTAL ATTEMPTS (K-E-TA)
39 (16- 3-39) 5s  Chelsea Lake  at Westminster (Aug 24, 2013) 
39 (12- 7-39) 5s  Megan Newhouse  at Westminster (Aug 24, 2013) 
37 (11- 8-37) 5s  Cailie Johnson  at Westminster (Aug 24, 2013) 
33 (13- 7-33) 4s  Murphy Heyer  vs Olivet Nazarene (Aug 23, 2013) 
32 ( 6- 9-32) 4s  Megan Newhouse  vs Olivet Nazarene (Aug 23, 2013) 
32 ( 9- 8-32) 4s  Murphy Heyer  vs Dixie State (Aug 23, 2013) 
31 (18- 3-31) 4s  Cailie Johnson  vs Dixie State (Aug 23, 2013) 
26 (14- 4-26) 4s  Cailie Johnson  vs Olivet Nazarene (Aug 23, 2013) 
24 (11- 4-24) 5s  Becky Albrecht  at Westminster (Aug 24, 2013) 
20 ( 6- 2-20) 3s  Chelsea Lake  vs Hope International (Aug 24, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
20 ( 6- 2-20)  Chelsea Lake  vs Hope International (Aug 24, 2013) 
18 ( 8- 2-18)  Murphy Heyer  vs Hope International (Aug 24, 2013) 
16 (12- 2-16)  Becky Albrecht  vs Hope International (Aug 24, 2013) 
14 (10- 2-14)  Cailie Johnson  vs Hope International (Aug 24, 2013) 
10 ( 4- 1-10)  Kim Weaver  vs Hope International (Aug 24, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
33 (13- 7-33)  Murphy Heyer  vs Olivet Nazarene (Aug 23, 2013) 
32 ( 6- 9-32)  Megan Newhouse  vs Olivet Nazarene (Aug 23, 2013) 
32 ( 9- 8-32)  Murphy Heyer  vs Dixie State (Aug 23, 2013) 
31 (18- 3-31)  Cailie Johnson  vs Dixie State (Aug 23, 2013) 
26 (14- 4-26)  Cailie Johnson  vs Olivet Nazarene (Aug 23, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
39 (12- 7-39)  Megan Newhouse  at Westminster (Aug 24, 2013) 
39 (16- 3-39)  Chelsea Lake  at Westminster (Aug 24, 2013) 
37 (11- 8-37)  Cailie Johnson  at Westminster (Aug 24, 2013) 
24 (11- 4-24)  Becky Albrecht  at Westminster (Aug 24, 2013) 
13 ( 2- 5-13)  Murphy Heyer  at Westminster (Aug 24, 2013) 

POINTS
19.0 (18- 0- 1.0) 4s  Cailie Johnson  vs Dixie State (Aug 23, 2013) 
18.5 (16- 2- 0.5) 5s  Chelsea Lake  at Westminster (Aug 24, 2013) 
16.0 (13- 1- 2.0) 4s  Murphy Heyer  vs Olivet Nazarene (Aug 23, 2013) 
15.0 (11- 2- 2.0) 5s  Cailie Johnson  at Westminster (Aug 24, 2013) 
14.5 (14- 0- 0.5) 4s  Cailie Johnson  vs Olivet Nazarene (Aug 23, 2013) 

POINTS 3-SETS
13.5 (12- 0- 1.5)  Becky Albrecht  vs Hope International (Aug 24, 2013) 
13.0 (10- 2- 1.0)  Cailie Johnson  vs Hope International (Aug 24, 2013) 
8.5 ( 6- 2- 0.5)  Chelsea Lake  vs Hope International (Aug 24, 2013) 
8.5 ( 8- 0- 0.5)  Murphy Heyer  vs Hope International (Aug 24, 2013) 
6.0 ( 4- 0- 2.0)  Kim Weaver  vs Hope International (Aug 24, 2013) 

POINTS 4-SETS
19.0 (18- 0- 1.0)  Cailie Johnson  vs Dixie State (Aug 23, 2013) 
16.0 (13- 1- 2.0)  Murphy Heyer  vs Olivet Nazarene (Aug 23, 2013) 
14.5 (14- 0- 0.5)  Cailie Johnson  vs Olivet Nazarene (Aug 23, 2013) 
11.0 ( 9- 0- 2.0)  Murphy Heyer  vs Dixie State (Aug 23, 2013) 
10.0 ( 8- 0- 2.0)  Becky Albrecht  vs Olivet Nazarene (Aug 23, 2013) 

POINTS 5-SETS
18.5 (16- 2- 0.5)  Chelsea Lake  at Westminster (Aug 24, 2013) 
15.0 (11- 2- 2.0)  Cailie Johnson  at Westminster (Aug 24, 2013) 
13.5 (12- 1- 0.5)  Megan Newhouse  at Westminster (Aug 24, 2013) 
12.5 (11- 0- 1.5)  Becky Albrecht  at Westminster (Aug 24, 2013) 
8.5 ( 5- 1- 2.5)  Johanna Egerer  at Westminster (Aug 24, 2013) 

ASSISTS
43 (5s)  Kim Weaver  at Westminster (Aug 24, 2013) 
40 (4s)  Kim Weaver  vs Olivet Nazarene (Aug 23, 2013) 
34 (4s)  Kim Weaver  vs Dixie State (Aug 23, 2013) 
31 (3s)  Kim Weaver  vs Hope International (Aug 24, 2013) 
5 (4s)  Cailie Johnson  vs Dixie State (Aug 23, 2013) 

ASSISTS 3-SETS
31  Kim Weaver  vs Hope International (Aug 24, 2013) 
2  Murphy Heyer  vs Hope International (Aug 24, 2013) 
1  Becky Albrecht  vs Hope International (Aug 24, 2013) 
1  Cailie Johnson  vs Hope International (Aug 24, 2013) 
1  Chelsea Lake  vs Hope International (Aug 24, 2013) 

ASSISTS 4-SETS
40  Kim Weaver  vs Olivet Nazarene (Aug 23, 2013) 
34  Kim Weaver  vs Dixie State (Aug 23, 2013) 
5  Cailie Johnson  vs Dixie State (Aug 23, 2013) 
4  Abby Miedema  vs Olivet Nazarene (Aug 23, 2013) 
3  Cailie Johnson  vs Olivet Nazarene (Aug 23, 2013) 

ASSISTS 5-SETS
43  Kim Weaver  at Westminster (Aug 24, 2013) 
4  Cailie Johnson  at Westminster (Aug 24, 2013) 
2  Megan Petrick  at Westminster (Aug 24, 2013) 
1  Chelsea Lake  at Westminster (Aug 24, 2013) 
1  Becky Albrecht  at Westminster (Aug 24, 2013) 

DIGS
26 (5s)  Abby Miedema  at Westminster (Aug 24, 2013) 
18 (4s)  Kim Weaver  vs Olivet Nazarene (Aug 23, 2013) 
18 (4s)  Abby Miedema  vs Olivet Nazarene (Aug 23, 2013) 
17 (4s)  Abby Miedema  vs Dixie State (Aug 23, 2013) 
15 (5s)  Chelsea Lake  at Westminster (Aug 24, 2013) 

DIGS 3-SETS
13  Abby Miedema  vs Hope International (Aug 24, 2013) 
10  Cailie Johnson  vs Hope International (Aug 24, 2013) 
6  Kim Weaver  vs Hope International (Aug 24, 2013) 
4  Chelsea Lake  vs Hope International (Aug 24, 2013) 
4  Murphy Heyer  vs Hope International (Aug 24, 2013) 

DIGS 4-SETS
18  Kim Weaver  vs Olivet Nazarene (Aug 23, 2013) 
18  Abby Miedema  vs Olivet Nazarene (Aug 23, 2013) 
17  Abby Miedema  vs Dixie State (Aug 23, 2013) 
10  Murphy Heyer  vs Olivet Nazarene (Aug 23, 2013) 
8  Cailie Johnson  vs Olivet Nazarene (Aug 23, 2013) 

DIGS 5-SETS
26  Abby Miedema  at Westminster (Aug 24, 2013) 
15  Chelsea Lake  at Westminster (Aug 24, 2013) 
12  Cailie Johnson  at Westminster (Aug 24, 2013) 
12  Kim Weaver  at Westminster (Aug 24, 2013) 
6  Megan Newhouse  at Westminster (Aug 24, 2013) 

ACES
4  Abby Miedema  vs Hope International (Aug 24, 2013) 
3  Kim Weaver  vs Dixie State (Aug 23, 2013) 
2  Chelsea Lake  at Westminster (Aug 24, 2013) 
2  Cailie Johnson  vs Hope International (Aug 24, 2013) 
2  Cailie Johnson  at Westminster (Aug 24, 2013) 

BLOCKS (BS-BA)
9 ( 0- 9)  Libby Webber  vs Dixie State (Aug 23, 2013) 
4 ( 1- 3)  Johanna Egerer  at Westminster (Aug 24, 2013) 
4 ( 1- 3)  Becky Albrecht  vs Dixie State (Aug 23, 2013) 
4 ( 0- 4)  Becky Albrecht  vs Olivet Nazarene (Aug 23, 2013) 
4 ( 0- 4)  Murphy Heyer  vs Dixie State (Aug 23, 2013) 
4 ( 0- 4)  Murphy Heyer  vs Olivet Nazarene (Aug 23, 2013) 
4 ( 0- 4)  Cailie Johnson  at Westminster (Aug 24, 2013) 
4 ( 0- 4)  Libby Webber  vs Olivet Nazarene (Aug 23, 2013) 
3 ( 1- 2)  Kim Weaver  vs Hope International (Aug 24, 2013) 
3 ( 0- 3)  Becky Albrecht  at Westminster (Aug 24, 2013) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.344 (42-11- 90)  vs Hope International (Aug 24, 2013) 
.170 (60-30-176)  at Westminster (Aug 24, 2013) 
.167 (52-28-144)  vs Olivet Nazarene (Aug 23, 2013) 
.163 (47-25-135)  vs Dixie State (Aug 23, 2013) 

KILLS (K-E-TA)
60 (60-30-176) 5s  at Westminster (Aug 24, 2013) 
52 (52-28-144) 4s  vs Olivet Nazarene (Aug 23, 2013) 
47 (47-25-135) 4s  vs Dixie State (Aug 23, 2013) 
42 (42-11- 90) 3s  vs Hope International (Aug 24, 2013) 

KILLS 3-SETS (K-E-TA)
42 (42-11- 90)  vs Hope International (Aug 24, 2013) 

KILLS 4-SETS (K-E-TA)
52 (52-28-144)  vs Olivet Nazarene (Aug 23, 2013) 
47 (47-25-135)  vs Dixie State (Aug 23, 2013) 

KILLS 5-SETS (K-E-TA)
60 (60-30-176)  at Westminster (Aug 24, 2013) 

TOTAL ATTEMPTS (K-E-TA)
176 (60-30-176) 5s  at Westminster (Aug 24, 2013) 
144 (52-28-144) 4s  vs Olivet Nazarene (Aug 23, 2013) 
135 (47-25-135) 4s  vs Dixie State (Aug 23, 2013) 
90 (42-11- 90) 3s  vs Hope International (Aug 24, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
90 (42-11- 90)  vs Hope International (Aug 24, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
144 (52-28-144)  vs Olivet Nazarene (Aug 23, 2013) 
135 (47-25-135)  vs Dixie State (Aug 23, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
176 (60-30-176)  at Westminster (Aug 24, 2013) 

ASSISTS
51 (5s)  at Westminster (Aug 24, 2013) 
50 (4s)  vs Olivet Nazarene (Aug 23, 2013) 
43 (4s)  vs Dixie State (Aug 23, 2013) 
37 (3s)  vs Hope International (Aug 24, 2013) 

ASSISTS 3-SETS
37  vs Hope International (Aug 24, 2013) 

ASSISTS 4-SETS
50  vs Olivet Nazarene (Aug 23, 2013) 
43  vs Dixie State (Aug 23, 2013) 

ASSISTS 5-SETS
51  at Westminster (Aug 24, 2013) 

DIGS
78 (5s)  at Westminster (Aug 24, 2013) 
66 (4s)  vs Olivet Nazarene (Aug 23, 2013) 
48 (4s)  vs Dixie State (Aug 23, 2013) 
37 (3s)  vs Hope International (Aug 24, 2013) 

DIGS 3-SETS
37  vs Hope International (Aug 24, 2013) 

DIGS 4-SETS
66  vs Olivet Nazarene (Aug 23, 2013) 
48  vs Dixie State (Aug 23, 2013) 

DIGS 5-SETS
78  at Westminster (Aug 24, 2013) 

ACES
9  vs Hope International (Aug 24, 2013) 
8  at Westminster (Aug 24, 2013) 
4  vs Dixie State (Aug 23, 2013) 
3  vs Olivet Nazarene (Aug 23, 2013) 

BLOCKS
13.0  vs Dixie State (Aug 23, 2013) 
7.5  vs Olivet Nazarene (Aug 23, 2013) 
7.0  at Westminster (Aug 24, 2013) 
7.0  vs Hope International (Aug 24, 2013) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   4   5   6   7   9  
Opponent  Date  Score  WL  Johnson,C  Heyer,Mur  Weaver,Ki  Albrecht   Miedema,A  Webber,Li 
vs Olivet Nazarene   Aug 23   3-1   W  14-4-26  13-7-33  7-1-16  8-3-16  0-0-4  3-3-12 
vs Dixie State   Aug 23   1-3   L  18-3-31  9-8-32  4-2-18  3-4-17  0-0-0  3-2-10 
vs Hope International   Aug 24   3-0   W  10-2-14  8-2-18  4-1-10  12-2-16  0-0-2  1-1-4 
at Westminster   Aug 24   2-3   L  11-8-37  2-5-13  2-0-9  11-4-24  1-0-2  DNP 
  
Kills-Errors-Attempts  10  11  14  15 
Opponent  Date  Score  WL  Egerer,Jo  Petrick,M  Newhouse   Lake,Chel 
vs Olivet Nazarene   Aug 23   3-1   W  DNP  DNP  6-9-32  1-1-5 
vs Dixie State   Aug 23   1-3   L  0-0-0  0-0-0  2-3-10  8-3-17 
vs Hope International   Aug 24   3-0   W  1-1-6  DNP  DNP  6-2-20 
at Westminster   Aug 24   2-3   L  5-1-11  0-2-2  12-7-39  16-3-39 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   4   5   6   7   9  
Opponent  Date  Score  WL  Johnson,C  Heyer,Mur  Weaver,Ki  Albrecht   Miedema,A  Webber,Li 
vs Olivet Nazarene   Aug 23   3-1   W  14/.385  13/.182  7/.375  8/.312  0/.000  3/.000 
vs Dixie State   Aug 23   1-3   L  18/.484  9/.031  4/.111  3/-.059  0/.000  3/.100 
vs Hope International   Aug 24   3-0   W  10/.571  8/.333  4/.300  12/.625  0/.000  1/.000 
at Westminster   Aug 24   2-3   L  11/.081  2/-.231  2/.222  11/.292  1/.500  DNP 
  
Kills-Hitting Pct  10  11  14  15 
Opponent  Date  Score  WL  Egerer,Jo  Petrick,M  Newhouse   Lake,Chel 
vs Olivet Nazarene   Aug 23   3-1   W  DNP  DNP  6/-.094  1/.000 
vs Dixie State   Aug 23   1-3   L  0/.000  0/.000  2/-.100  8/.294 
vs Hope International   Aug 24   3-0   W  1/.000  DNP  DNP  6/.200 
at Westminster   Aug 24   2-3   L  5/.364  0/-1.000  12/.128  16/.333 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  1   4   5   6   7   9  
Opponent  Date  Score  WL  Johnson,C  Heyer,Mur  Weaver,Ki  Albrecht   Miedema,A  Webber,Li 
vs Olivet Nazarene   Aug 23   3-1   W  0-1-1  0-4-4  0-1-1  0-4-4  0-0-0  0-4-4 
vs Dixie State   Aug 23   1-3   L  0-2-2  0-4-4  0-1-1  1-3-4  0-0-0  0-9-9 
vs Hope International   Aug 24   3-0   W  0-2-2  0-1-1  1-2-3  0-3-3  0-0-0  0-1-1 
at Westminster   Aug 24   2-3   L  0-4-4  0-0-0  0-0-0  0-3-3  0-0-0  DNP 
  
Block Solo-Assist-Total  10  11  14  15 
Opponent  Date  Score  WL  Egerer,Jo  Petrick,M  Newhouse   Lake,Chel 
vs Olivet Nazarene   Aug 23   3-1   W  DNP  DNP  0-1-1  0-0-0 
vs Dixie State   Aug 23   1-3   L  0-0-0  0-0-0  0-2-2  0-3-3 
vs Hope International   Aug 24   3-0   W  0-2-2  DNP  DNP  0-1-1 
at Westminster   Aug 24   2-3   L  1-3-4  0-0-0  0-1-1  0-1-1 

 

Match-by-Match DIGS

 

Digs  1   4   5   6   7   9  
Opponent  Date  Score  WL  Johnson,C  Heyer,Mur  Weaver,Ki  Albrecht   Miedema,A  Webber,Li 
vs Olivet Nazarene   Aug 23   3-1   W  8  10  18  0  18  1 
vs Dixie State   Aug 23   1-3   L  8  7  7  0  17  0 
vs Hope International   Aug 24   3-0   W  10  4  6  0  13  0 
at Westminster   Aug 24   2-3   L  12  3  12  0  26  DNP 
  
Digs  10  11  14  15 
Opponent  Date  Score  WL  Egerer,Jo  Petrick,M  Newhouse   Lake,Chel 
vs Olivet Nazarene   Aug 23   3-1   W  DNP  DNP  3  8 
vs Dixie State   Aug 23   1-3   L  1  0  1  7 
vs Hope International   Aug 24   3-0   W  0  DNP  DNP  4 
at Westminster   Aug 24   2-3   L  4  0  6  15 

 

Match-by-Match SERVICE ACE-ERROR

 

Service Ace-Error  1   4   5   6   7   9  
Opponent  Date  Score  WL  Johnson,C  Heyer,Mur  Weaver,Ki  Albrecht   Miedema,A  Webber,Li 
vs Olivet Nazarene   Aug 23   3-1   W  0-3  1-2  1-2  0-0  0-2  0-1 
vs Dixie State   Aug 23   1-3   L  0-3  0-1  3-2  0-0  0-2  1-1 
vs Hope International   Aug 24   3-0   W  2-2  0-1  0-2  0-0  4-1  0-0 
at Westminster   Aug 24   2-3   L  2-2  0-0  1-1  0-0  1-1  DNP 
  
Service Ace-Error  10  11  14  15 
Opponent  Date  Score  WL  Egerer,Jo  Petrick,M  Newhouse   Lake,Chel 
vs Olivet Nazarene   Aug 23   3-1   W  DNP  DNP  0-0  1-1 
vs Dixie State   Aug 23   1-3   L  0-2  0-0  0-0  0-1 
vs Hope International   Aug 24   3-0   W  1-3  DNP  DNP  2-0 
at Westminster   Aug 24   2-3   L  1-1  0-0  1-2  2-1 

 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   4   5   6   7   9  
Opponent  Date  Score  WL  Johnson,C  Heyer,Mur  Weaver,Ki  Albrecht   Miedema,A  Webber,Li 
vs Olivet Nazarene   Aug 23   3-1   W  14-0-8-1  13-1-10-4  7-1-18-1  8-0-0-4  0-0-18-0  3-0-1-4 
vs Dixie State   Aug 23   1-3   L  18-0-8-2  9-0-7-4  4-3-7-1  3-0-0-4  0-0-17-0  3-1-0-9 
vs Hope International   Aug 24   3-0   W  10-2-10-2  8-0-4-1  4-0-6-3  12-0-0-3  0-4-13-0  1-0-0-1 
at Westminster   Aug 24   2-3   L  11-2-12-4  2-0-3-0  2-1-12-0  11-0-0-3  1-1-26-0  DNP 
  
Kills-Aces-Digs-Blocks  10  11  14  15 
Opponent  Date  Score  WL  Egerer,Jo  Petrick,M  Newhouse   Lake,Chel 
vs Olivet Nazarene   Aug 23   3-1   W  DNP  DNP  6-0-3-1  1-1-8-0 
vs Dixie State   Aug 23   1-3   L  0-0-1-0  0-0-0-0  2-0-1-2  8-0-7-3 
vs Hope International   Aug 24   3-0   W  1-1-0-2  DNP  DNP  6-2-4-1 
at Westminster   Aug 24   2-3   L  5-1-4-4  0-0-0-0  12-1-6-1  16-2-15-1 

 

Match-by-Match ASSISTS

 

Assists  1   4   5   6   7   9  
Opponent  Date  Score  WL  Johnson,C  Heyer,Mur  Weaver,Ki  Albrecht   Miedema,A  Webber,Li 
vs Olivet Nazarene   Aug 23   3-1   W  3  2  40  0  4  1 
vs Dixie State   Aug 23   1-3   L  5  1  34  0  0  1 
vs Hope International   Aug 24   3-0   W  1  2  31  1  1  0 
at Westminster   Aug 24   2-3   L  4  0  43  1  0  DNP 
  
Assists  10  11  14  15 
Opponent  Date  Score  WL  Egerer,Jo  Petrick,M  Newhouse   Lake,Chel 
vs Olivet Nazarene   Aug 23   3-1   W  DNP  DNP  0  0 
vs Dixie State   Aug 23   1-3   L  0  0  0  2 
vs Hope International   Aug 24   3-0   W  0  DNP  DNP  1 
at Westminster   Aug 24   2-3   L  0  2  0  1