# 8 Stephanie Jones

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs William Woods   *3  6  1  15  .333  0  3  1  0  1  1  2  0  3.0  0  11.0 
Aug 26  vs John Brown   *5  12  1  27  .407  0  0  1  0  3  0  2  0  2.0  0  13.0 
Aug 27  vs Texas at Brownsville  *3  5  1  13  .308  0  0  1  0  6  0  0  1  0.0  0  5.0 
Aug 27  at Oklahoma Baptist   *4  9  3  33  .182  1  0  0  1  5  0  2  1  2.0  0  10.0 
Sep 02  vs Biola   2  0  1  3  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 02  vs San Diego Christian   *3  2  1  3  .333  0  0  0  0  0  0  0  1  0.0  0  2.0 
Sep 03  at Fresno Pacific   *3  2  1  7  .143  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 03  vs Azusa Pacific   4  8  0  28  .286  0  0  0  0  2  0  1  0  1.0  0  8.5 
Sep 08  CARROLL   4  6  6  29  .000  0  0  0  0  2  1  2  0  3.0  0  8.0 
Sep 10  ROCKY MOUNTAIN   3  4  2  17  .118  0  1  0  0  1  0  1  0  1.0  0  5.5 
Sep 16  at Montana Tech   *3  7  2  17  .294  0  0  1  0  6  1  0  0  1.0  0  8.0 
Sep 17  at Montana Western   *3  2  5  14  -.214  0  0  1  0  1  0  0  0  0.0  0  2.0 
Sep 22  MSU-NORTHERN   5  11  4  34  .206  0  0  0  0  5  0  1  0  1.0  0  11.5 
Sep 24  GREAT FALLS   4  14  2  30  .400  0  1  0  0  1  0  3  0  3.0  0  16.5 
Sep 30  at Lewis-Clark State   5  11  4  34  .206  0  0  0  0  1  0  0  0  0.0  0  11.0 
Oct 01  at College of Idaho   3  0  2  11  -.182  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 04  COLORADO MESA   4  6  3  21  .143  1  0  0  1  2  1  4  0  5.0  0  9.0 
Oct 05  COLLEGE OF IDAHO   3  3  2  9  .111  0  0  0  0  4  0  0  0  0.0  0  3.0 
Oct 13  at Carroll   *3  6  0  20  .300  0  1  1  0  5  1  2  0  3.0  0  9.0 
Oct 15  at Rocky Mountain   *3  5  2  12  .250  1  0  0  0  6  1  0  0  1.0  1  6.0 
Oct 20  MONTANA TECH   *3  8  2  17  .353  0  1  0  0  4  0  2  0  2.0  0  10.0 
Oct 22  MONTANA WESTERN   *3  9  1  18  .444  0  0  0  0  2  1  1  1  2.0  0  10.5 
Oct 28  at MSU-Northern   *3  5  5  16  .000  0  2  2  0  2  0  0  0  0.0  1  7.0 
Oct 29  at Great Falls   *3  6  1  12  .417  0  1  0  1  2  0  1  0  1.0  0  7.5 
Nov 03  LEWIS-CLARK STATE   *4  9  4  25  .200  0  0  0  0  1  1  2  1  3.0  0  11.0 
Nov 11  vs Great Falls   *3  3  2  21  .048  2  0  0  0  0  1  2  0  3.0  0  5.0 
Totals 89  159  58  486  .208  5  10  8  3  62  9  28  5  37.0  2  192.0 

Sets played: 89
Kills per set: 1.79
Assists per set: 0.06
Service aces per set: 0.11
Digs per set: 0.70
Blocks per set: 0.42
Points per set: 2.16