| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs William Woods | *3 | 12 | 2 | 20 | .500 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 26 | vs John Brown | *5 | 13 | 6 | 40 | .175 | 2 | 1 | 5 | 2 | 22 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Aug 27 | vs Texas at Brownsville | *3 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Aug 27 | at Oklahoma Baptist | *4 | 12 | 4 | 48 | .167 | 1 | 0 | 2 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 02 | vs Biola | *3 | 6 | 6 | 30 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 02 | vs San Diego Christian | *4 | 7 | 2 | 18 | .278 | 3 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 03 | at Fresno Pacific | *3 | 6 | 4 | 24 | .083 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 03 | vs Azusa Pacific | *4 | 18 | 5 | 43 | .302 | 1 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 08 | CARROLL | *4 | 13 | 3 | 32 | .312 | 1 | 0 | 1 | 1 | 14 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
| Sep 10 | ROCKY MOUNTAIN | *3 | 7 | 5 | 38 | .053 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 16 | at Montana Tech | *3 | 5 | 5 | 22 | .000 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 17 | at Montana Western | *4 | 5 | 3 | 17 | .118 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 22 | MSU-NORTHERN | *5 | 11 | 8 | 42 | .071 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 24 | GREAT FALLS | *5 | 13 | 3 | 38 | .263 | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 30 | at Lewis-Clark State | *5 | 15 | 4 | 41 | .268 | 2 | 3 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 01 | at College of Idaho | *3 | 8 | 6 | 30 | .067 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 04 | COLORADO MESA | *4 | 15 | 5 | 28 | .357 | 1 | 2 | 1 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 05 | COLLEGE OF IDAHO | *3 | 12 | 4 | 28 | .286 | 0 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 13 | at Carroll | *3 | 5 | 5 | 19 | .000 | 0 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 15 | at Rocky Mountain | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 20 | MONTANA TECH | *3 | 13 | 1 | 29 | .414 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 22 | MONTANA WESTERN | *3 | 4 | 3 | 18 | .056 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 28 | at MSU-Northern | *3 | 13 | 4 | 25 | .360 | 1 | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 29 | at Great Falls | *3 | 13 | 4 | 22 | .409 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 03 | LEWIS-CLARK STATE | *4 | 13 | 8 | 38 | .132 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 11 | vs Great Falls | *3 | 6 | 6 | 20 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 93 | 256 | 115 | 754 | .187 | 20 | 25 | 37 | 24 | 228 | 4 | 17 | 2 | 21.0 | 2 | 293.5 | |
|
Sets played: 93 Kills per set: 2.75 Assists per set: 0.22 Service aces per set: 0.27 Digs per set: 2.45 Blocks per set: 0.23 Points per set: 3.16 |