WESTMINSTER ATHLETICS
Westminster
Season Schedule/Results & Leaders
WESTMINSTER ATHLETICS
Westminster Season Schedule/Results & Leaders (as of Dec 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (1-1) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (1-1) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/16/11 7:00 pm MINOT STATE W 87-74 (19)Ben Walker (6)AJ Reilly
12/17/11 7:00 pm BIOLA 50-59 L (18)Alex Drecksel (9)Ben Walker
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 2 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 2 0 0
Season Box Score
WESTMINSTER ATHLETICS
Westminster Season Box Score (as of Dec 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (1-1) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (1-1) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Ben Walker......... 2-2 52 26.0 14-25 .560 0-0 .000 2-5 .400 3 8 11 5.5 5 0 2 3 0 0 30 15.0
01 Alex Drecksel...... 2-0 29 14.5 9-12 .750 0-0 .000 10-11 .909 3 4 7 3.5 5 0 1 2 0 0 28 14.0
13 Jordan Hayter...... 2-2 53 26.5 8-14 .571 1-3 .333 5-7 .714 1 6 7 3.5 7 0 7 4 0 4 22 11.0
03 Jake Orchard....... 2-2 61 30.5 8-19 .421 1-4 .250 3-6 .500 4 1 5 2.5 3 0 3 1 2 3 20 10.0
42 Tanner Gregory..... 2-2 48 24.0 4-9 .444 0-1 .000 2-3 .667 1 5 6 3.0 5 1 1 2 1 2 10 5.0
35 Drew Phillips...... 2-0 24 12.0 3-7 .429 2-4 .500 2-3 .667 0 3 3 1.5 3 0 0 0 1 1 10 5.0
10 Chris Cassity...... 2-0 37 18.5 3-6 .500 0-3 .000 0-0 .000 0 1 1 0.5 1 0 5 3 0 1 6 3.0
24 Adam Rainbird...... 2-0 20 10.0 1-5 .200 0-4 .000 2-2 1.000 0 3 3 1.5 2 0 1 1 0 0 4 2.0
31 Brad Brown......... 2-0 23 11.5 1-4 .250 1-3 .333 0-0 .000 0 4 4 2.0 1 0 0 0 0 0 3 1.5
05 AJ Reilly.......... 2-2 40 20.0 1-7 .143 0-1 .000 0-0 .000 1 10 11 5.5 3 0 4 0 0 0 2 1.0
33 Jordan Bjornberg... 1-0 8 8.0 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 0 1 1 2 2.0
11 Colton Moon........ 2-0 4 2.0 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 1 0 1 1 0 0 0 0.0
32 Marcus Parry....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
TEAM............... 3 5 8 4.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 53-111 .477 5-25 .200 26-37 .703 16 53 69 34.5 39 1 26 17 5 12 137 68.5
Opponents.......... 2 400 50-110 .455 13-36 .361 20-40 .500 24 49 73 36.5 42 - 20 27 3 12 133 66.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Westminster................... 55 82 - 137
Opponents..................... 66 67 - 133
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Westminster................... 4 0 4
Opponents..................... 3 0 3
Overall Team Statistics
WESTMINSTER ATHLETICS
Westminster Overall Team Statistics (as of Dec 17, 2011)
All games
TEAM STATISTICS WC OPP
---------------------------------------------------
SCORING.................. 137 133
Points per game........ 68.5 66.5
Scoring margin......... +2.0 -
FIELD GOALS-ATT.......... 53-111 50-110
Field goal pct......... .477 .455
3 POINT FG-ATT........... 5-25 13-36
3-point FG pct......... .200 .361
3-pt FG made per game.. 2.5 6.5
FREE THROWS-ATT.......... 26-37 20-40
Free throw pct......... .703 .500
F-Throws made per game. 13.0 10.0
REBOUNDS................. 69 73
Rebounds per game...... 34.5 36.5
Rebounding margin...... -2.0 -
ASSISTS.................. 26 20
Assists per game....... 13.0 10.0
TURNOVERS................ 17 27
Turnovers per game..... 8.5 13.5
Turnover margin........ +5.0 -
Assist/turnover ratio.. 1.5 0.7
STEALS................... 12 12
Steals per game........ 6.0 6.0
BLOCKS................... 5 3
Blocks per game........ 2.5 1.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 2-0 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Westminster................... 55 82 - 137
Opponents..................... 66 67 - 133
Category Leaders
WESTMINSTER ATHLETICS
Westminster Category Leaders (as of Dec 17, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ben Walker.......... 2 30 15.0 Ben Walker.......... 2 30 15.0
Alex Drecksel....... 2 28 14.0 Alex Drecksel....... 2 28 14.0
Jordan Hayter....... 2 22 11.0 Jordan Hayter....... 2 22 11.0
Jake Orchard........ 2 20 10.0 Jake Orchard........ 2 20 10.0
Tanner Gregory...... 2 10 5.0 Drew Phillips....... 2 10 5.0
Drew Phillips....... 2 10 5.0 Tanner Gregory...... 2 10 5.0
Chris Cassity....... 2 6 3.0 Chris Cassity....... 2 6 3.0
Adam Rainbird....... 2 4 2.0 Jordan Bjornberg.... 1 2 2.0
Brad Brown.......... 2 3 1.5 Adam Rainbird....... 2 4 2.0
AJ Reilly........... 2 2 1.0 Brad Brown.......... 2 3 1.5
Jordan Bjornberg.... 1 2 2.0 AJ Reilly........... 2 2 1.0
Marcus Parry........ 1 0 0.0
Colton Moon......... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jordan Bjornberg.... 1 1 1.000 Ben Walker.......... 2 25 12.5
Alex Drecksel....... 9 12 .750 Jake Orchard........ 2 19 9.5
Jordan Hayter....... 8 14 .571 Jordan Hayter....... 2 14 7.0
Ben Walker.......... 14 25 .560 Alex Drecksel....... 2 12 6.0
Chris Cassity....... 3 6 .500 Tanner Gregory...... 2 9 4.5
Tanner Gregory...... 4 9 .444
Drew Phillips....... 3 7 .429 FIELD GOALS MADE G Made Made/G
Jake Orchard........ 8 19 .421 -----------------------------------
Brad Brown.......... 1 4 .250 Ben Walker.......... 2 14 7.0
Adam Rainbird....... 1 5 .200 Alex Drecksel....... 2 9 4.5
AJ Reilly........... 1 7 .143 Jake Orchard........ 2 8 4.0
Colton Moon......... 0 2 .000 Jordan Hayter....... 2 8 4.0
Tanner Gregory...... 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Drew Phillips....... 2 4 .500 Adam Rainbird....... 2 4 2.0
Brad Brown.......... 1 3 .333 Drew Phillips....... 2 4 2.0
Jordan Hayter....... 1 3 .333 Jake Orchard........ 2 4 2.0
Jake Orchard........ 1 4 .250 Chris Cassity....... 2 3 1.5
Adam Rainbird....... 0 4 .000 Jordan Hayter....... 2 3 1.5
Chris Cassity....... 0 3 .000 Brad Brown.......... 2 3 1.5
Tanner Gregory...... 0 1 .000
AJ Reilly........... 0 1 .000 3-POINT FGS MADE G Made Made/G
Colton Moon......... 0 2 .000 -----------------------------------
Drew Phillips....... 2 2 1.0
Jordan Hayter....... 2 1 0.5
Jake Orchard........ 2 1 0.5
Brad Brown.......... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adam Rainbird....... 2 2 1.000 Alex Drecksel....... 2 11 5.5
Alex Drecksel....... 10 11 .909 Jordan Hayter....... 2 7 3.5
Jordan Hayter....... 5 7 .714 Jake Orchard........ 2 6 3.0
Tanner Gregory...... 2 3 .667 Ben Walker.......... 2 5 2.5
Drew Phillips....... 2 3 .667 Drew Phillips....... 2 3 1.5
Jake Orchard........ 3 6 .500 Tanner Gregory...... 2 3 1.5
Ben Walker.......... 2 5 .400
FREE THROWS MADE G Made Made/G
-----------------------------------
Alex Drecksel....... 2 10 5.0
Jordan Hayter....... 2 5 2.5
Jake Orchard........ 2 3 1.5
Ben Walker.......... 2 2 1.0
Drew Phillips....... 2 2 1.0
Tanner Gregory...... 2 2 1.0
Adam Rainbird....... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ben Walker.......... 2 11 5.5 Jordan Hayter....... 2 7 3.5
AJ Reilly........... 2 11 5.5 Chris Cassity....... 2 5 2.5
Jordan Hayter....... 2 7 3.5 AJ Reilly........... 2 4 2.0
Alex Drecksel....... 2 7 3.5 Jake Orchard........ 2 3 1.5
Tanner Gregory...... 2 6 3.0 Ben Walker.......... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
AJ Reilly........... 2 11 5.5 Jordan Hayter....... 2 4 2.0
Ben Walker.......... 2 11 5.5 Jake Orchard........ 2 3 1.5
Alex Drecksel....... 2 7 3.5 Tanner Gregory...... 2 2 1.0
Jordan Hayter....... 2 7 3.5 Jordan Bjornberg.... 1 1 1.0
Tanner Gregory...... 2 6 3.0 Drew Phillips....... 2 1 0.5
Chris Cassity....... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jake Orchard........ 2 4 2.0 Jake Orchard........ 2 2 1.0
Ben Walker.......... 2 3 1.5 Drew Phillips....... 2 1 0.5
Alex Drecksel....... 2 3 1.5 Tanner Gregory...... 2 1 0.5
AJ Reilly........... 2 1 0.5 Jordan Bjornberg.... 1 1 1.0
Tanner Gregory...... 2 1 0.5
Jordan Hayter....... 2 1 0.5 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Jake Orchard........ 2 61 30.5
----------------------------------- Jordan Hayter....... 2 53 26.5
AJ Reilly........... 2 10 5.0 Ben Walker.......... 2 52 26.0
Ben Walker.......... 2 8 4.0 Tanner Gregory...... 2 48 24.0
Jordan Hayter....... 2 6 3.0 AJ Reilly........... 2 40 20.0
Tanner Gregory...... 2 5 2.5
Brad Brown.......... 2 4 2.0
Alex Drecksel....... 2 4 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jordan Hayter....... 2 7 3.5 Jordan Hayter....... 2 4 2.0
Ben Walker.......... 2 5 2.5 Chris Cassity....... 2 3 1.5
Tanner Gregory...... 2 5 2.5 Ben Walker.......... 2 3 1.5
Alex Drecksel....... 2 5 2.5 Alex Drecksel....... 2 2 1.0
Drew Phillips....... 2 3 1.5 Tanner Gregory...... 2 2 1.0
AJ Reilly........... 2 3 1.5
Jake Orchard........ 2 3 1.5
FOULOUTS G No.
----------------------------
Tanner Gregory...... 2 1