WESTMINSTER ATHLETICS
Leaders
Tournament Team Leaders
WESTMINSTER ATHLETICS
Tournament Team Leaders (as of Dec 17, 2011)
All games
SCORING OFFENSE G Pts Avg/G
Westminster................... 2 137 68.5
Minot State................... 2 136 68.0
Rocky Mountain................ 2 124 62.0
Biola......................... 2 120 60.0
FIELD GOAL PCT FG ATT Pct
Westminster................... 53 111 .477
Minot State................... 49 120 .408
Biola......................... 46 115 .400
Rocky Mountain................ 45 117 .385
3-POINT FIELD GOAL PCT 3FG ATT Pct
Minot State................... 17 42 .405
Biola......................... 9 36 .250
Westminster................... 5 25 .200
Rocky Mountain................ 8 43 .186
FREE THROW PCT FT ATT Pct
Rocky Mountain................ 26 35 .743
Westminster................... 26 37 .703
Minot State................... 21 35 .600
Biola......................... 19 34 .559
REBOUND AVERAGE G Reb Avg/G
Biola......................... 2 85 42.5
Rocky Mountain................ 2 81 40.5
Minot State................... 2 72 36.0
Westminster................... 2 69 34.5
STEALS G No. S/G
Rocky Mountain................ 2 14 7.0
Minot State................... 2 13 6.5
Biola......................... 2 13 6.5
Westminster................... 2 12 6.0
ASSISTS G No. A/G
Rocky Mountain................ 2 33 16.5
Westminster................... 2 26 13.0
Minot State................... 2 25 12.5
Biola......................... 2 19 9.5
SCORING DEFENSE G Pts Avg/G
Biola......................... 2 110 55.0
Rocky Mountain................ 2 123 61.5
Westminster................... 2 133 66.5
Minot State................... 2 151 75.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Rocky Mountain................ 45 125 .360
Biola......................... 41 110 .373
Westminster................... 50 110 .455
Minot State................... 57 118 .483
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Biola......................... 7 38 .184
Minot State................... 6 30 .200
Rocky Mountain................ 13 42 .310
Westminster................... 13 36 .361
FREE THROW PCT DEFENSE FG ATT Pct
Westminster................... 20 40 .500
Rocky Mountain................ 20 29 .690
Minot State................... 31 43 .721
Biola......................... 21 29 .724
REBOUND DEFENSE G Reb Avg/G
Biola......................... 2 71 35.5
Westminster................... 2 73 36.5
Minot State................... 2 79 39.5
Rocky Mountain................ 2 84 42.0
BLOCKED SHOTS G No. Blk/G
Rocky Mountain................ 2 8 4.0
Westminster................... 2 5 2.5
Minot State................... 2 2 1.0
Biola......................... 2 2 1.0
Tournament Individual Leaders
WESTMINSTER ATHLETICS
Tournament Individual Leaders (as of Dec 17, 2011)
All games
POINTS G Pts Pts/G
---------------------------------------------
Joel Barndt-RMC............... 2 38 19.0
Given Kalipinde-BU............ 2 36 18.0
Ben Walker-WC................. 2 30 15.0
Chase Adams-BU................ 2 28 14.0
Thomas Korf-MINOT............. 2 28 14.0
Alex Drecksel-WC.............. 2 28 14.0
Yonas Behre-MINOT............. 2 23 11.5
Chris East-MINOT.............. 2 22 11.0
Jordan Hayter-WC.............. 2 22 11.0
Sergio Trocha-RMC............. 2 22 11.0
Josh Johnson-MINOT............ 2 22 11.0
Adam Randall-MINOT............ 2 21 10.5
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Joel Barndt-RMC............... 2 38 19.0
Given Kalipinde-BU............ 2 36 18.0
Ben Walker-WC................. 2 30 15.0
Alex Drecksel-WC.............. 2 28 14.0
Thomas Korf-MINOT............. 2 28 14.0
Chase Adams-BU................ 2 28 14.0
Yonas Behre-MINOT............. 2 23 11.5
Chris East-MINOT.............. 2 22 11.0
Jordan Hayter-WC.............. 2 22 11.0
Sergio Trocha-RMC............. 2 22 11.0
Josh Johnson-MINOT............ 2 22 11.0
Adam Randall-MINOT............ 2 21 10.5
FIELD GOAL PCT (min. 6 made) FG ATT Pct
--------------------------------------------
Alex Drecksel-WC.............. 9 12 .750
Matt Fogarty-RMC.............. 10 15 .667
Joel Barndt-RMC............... 15 24 .625
Thomas Korf-MINOT............. 10 17 .588
Jordan Hayter-WC.............. 8 14 .571
Ben Walker-WC................. 14 25 .560
Given Kalipinde-BU............ 15 29 .517
Chris East-MINOT.............. 8 16 .500
Sergio Trocha-RMC............. 6 13 .462
Davey Hopkins-BU.............. 7 16 .438
Jake Orchard-WC............... 8 19 .421
Adam Randall-MINOT............ 6 15 .400
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Given Kalipinde-BU............ 2 29 14.5
Yonas Behre-MINOT............. 2 26 13.0
Ben Walker-WC................. 2 25 12.5
Joel Barndt-RMC............... 2 24 12.0
Chase Adams-BU................ 2 23 11.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Given Kalipinde-BU............ 2 15 7.5
Joel Barndt-RMC............... 2 15 7.5
Ben Walker-WC................. 2 14 7.0
Thomas Korf-MINOT............. 2 10 5.0
Matt Fogarty-RMC.............. 2 10 5.0
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Thomas Korf-MINOT............. 8 12 .667
Josh Johnson-MINOT............ 4 7 .571
Chase Adams-BU................ 5 16 .313
Nile Finney-RMC............... 4 17 .235
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Nile Finney-RMC............... 2 17 8.5
Chase Adams-BU................ 2 16 8.0
Thomas Korf-MINOT............. 2 12 6.0
Jonas Pollard-MINOT........... 2 9 4.5
Given Kalipinde-BU............ 2 8 4.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Thomas Korf-MINOT............. 2 8 4.0
Chase Adams-BU................ 2 5 2.5
Josh Johnson-MINOT............ 2 4 2.0
Nile Finney-RMC............... 2 4 2.0
Adam Randall-MINOT............ 2 2 1.0
Drew Phillips-WC.............. 2 2 1.0
Given Kalipinde-BU............ 2 2 1.0
Yonas Behre-MINOT............. 2 2 1.0
Joel Barndt-RMC............... 2 2 1.0
FREE THROW PCT (min. 8 made) FT ATT Pct
--------------------------------------------
Alex Drecksel-WC.............. 10 11 .909
Sergio Trocha-RMC............. 10 14 .714
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Sergio Trocha-RMC............. 2 14 7.0
Alex Drecksel-WC.............. 2 11 5.5
Chris East-MINOT.............. 2 11 5.5
Adam Randall-MINOT............ 2 10 5.0
Given Kalipinde-BU............ 2 10 5.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Joel Barndt-RMC............... 2 6 3.0
Given Kalipinde-BU............ 2 4 2.0
Ben Walker-WC................. 2 2 1.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Chris East-MINOT.............. 2 22 11.0
Given Kalipinde-BU............ 2 22 11.0
Joel Barndt-RMC............... 2 22 11.0
Sergio Trocha-RMC............. 2 16 8.0
Davey Hopkins-BU.............. 2 15 7.5
Adam Randall-MINOT............ 2 15 7.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Given Kalipinde-BU............ 2 22 11.0
Joel Barndt-RMC............... 2 22 11.0
Chris East-MINOT.............. 2 22 11.0
Sergio Trocha-RMC............. 2 16 8.0
Davey Hopkins-BU.............. 2 15 7.5
Adam Randall-MINOT............ 2 15 7.5
ASSISTS G No. A/G
---------------------------------------------
Doundrekyc Parham-RMC......... 2 15 7.5
Yonas Behre-MINOT............. 2 11 5.5
Jordan Hayter-WC.............. 2 7 3.5
Given Kalipinde-BU............ 2 7 3.5
Davey Hopkins-BU.............. 2 6 3.0
STEALS G No. S/G
---------------------------------------------
Doundrekyc Parham-RMC......... 2 5 2.5
Given Kalipinde-BU............ 2 5 2.5
Andre Murillo-BU.............. 2 4 2.0
Jordan Hayter-WC.............. 2 4 2.0
Chris East-MINOT.............. 2 4 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Chris East-MINOT.............. 2 12 6.0
Sergio Trocha-RMC............. 2 11 5.5
Joel Barndt-RMC............... 2 7 3.5
Given Kalipinde-BU............ 2 7 3.5
Adam Randall-MINOT............ 2 5 2.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Joel Barndt-RMC............... 2 15 7.5
Given Kalipinde-BU............ 2 15 7.5
Davey Hopkins-BU.............. 2 11 5.5
AJ Reilly-WC.................. 2 10 5.0
Adam Randall-MINOT............ 2 10 5.0
Chris East-MINOT.............. 2 10 5.0
Andre Murillo-BU.............. 2 10 5.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Sergio Trocha-RMC............. 2 5 2.5
Jake Orchard-WC............... 2 2 1.0
Josh Johnson-MINOT............ 2 1 0.5
Jordan Bjornberg-WC........... 1 1 1.0
Drew Phillips-WC.............. 2 1 0.5
Andre Murillo-BU.............. 2 1 0.5
John Bayo-RMC................. 2 1 0.5
Nile Finney-RMC............... 2 1 0.5
Thomas Korf-MINOT............. 2 1 0.5
Tanner Gregory-WC............. 2 1 0.5
Davey Hopkins-BU.............. 2 1 0.5
Joel Barndt-RMC............... 2 1 0.5
MINUTES G No. Min/G
---------------------------------------------
Jonas Pollard-MINOT........... 2 75 37.5
Given Kalipinde-BU............ 2 75 37.5
Yonas Behre-MINOT............. 2 74 37.0
Chase Adams-BU................ 2 74 37.0
Davey Hopkins-BU.............. 2 69 34.5
Tournament Team Game Highs
WESTMINSTER ATHLETICS
Tournament Team Game Highs (as of Dec 17, 2011)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 87 Westminster vs Minot State (12/16/11)
74 Minot State vs Westminster (12/16/11)
64 Rocky Mountain vs Minot State (12/17/11)
62 Minot State vs Rocky Mountain (12/17/11)
61 Biola vs Rocky Mountain (12/16/11)
FIELD GOALS MADE........... 33 Westminster vs Minot State (12/16/11)
27 Minot State vs Westminster (12/16/11)
FIELD GOAL ATTEMPTS........ 64 Minot State vs Rocky Mountain (12/17/11)
61 Biola vs Rocky Mountain (12/16/11)
FIELD GOAL PERCENTAGE...... .559 (33-59) Westminster vs Minot State (12/16/11)
.482 (27-56) Minot State vs Westminster (12/16/11)
3 PT FIELD GOALS MADE...... 9 Minot State vs Rocky Mountain (12/17/11)
8 Minot State vs Westminster (12/16/11)
3 PT FG ATTEMPTS........... 24 Rocky Mountain vs Biola (12/16/11)
24 Minot State vs Rocky Mountain (12/17/11)
3 PT FG PERCENTAGE......... .444 ( 8-18) Minot State vs Westminster (12/16/11)
.375 ( 9-24) Minot State vs Rocky Mountain (12/17/11)
FREE THROWS MADE........... 17 Westminster vs Minot State (12/16/11)
14 Rocky Mountain vs Minot State (12/17/11)
FREE THROW ATTEMPTS........ 24 Minot State vs Westminster (12/16/11)
23 Westminster vs Minot State (12/16/11)
FREE THROW PERCENTAGE...... .818 ( 9-11) Minot State vs Rocky Mountain (12/17/11)
.800 (12-15) Rocky Mountain vs Biola (12/16/11)
REBOUNDS................... 44 Biola vs Rocky Mountain (12/16/11)
43 Rocky Mountain vs Minot State (12/17/11)
ASSISTS.................... 17 Rocky Mountain vs Biola (12/16/11)
16 Rocky Mountain vs Minot State (12/17/11)
STEALS..................... 8 Minot State vs Rocky Mountain (12/17/11)
7 Westminster vs Minot State (12/16/11)
7 Rocky Mountain vs Minot State (12/17/11)
7 Rocky Mountain vs Biola (12/16/11)
7 Biola vs Westminster (12/17/11)
BLOCKED SHOTS.............. 5 Westminster vs Minot State (12/16/11)
5 Rocky Mountain vs Biola (12/16/11)
TURNOVERS.................. 14 Minot State vs Westminster (12/16/11)
14 Biola vs Rocky Mountain (12/16/11)
FOULS...................... 23 Minot State vs Westminster (12/16/11)
21 Westminster vs Minot State (12/16/11)
Tournament Individual Game Highs
WESTMINSTER ATHLETICS
Tournament Individual Game Highs (as of Dec 17, 2011)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 23 Joel Barndt-Rocky Mountain vs Minot State (12/17/11)
21 Given Kalipinde-Biola vs Rocky Mountain (12/16/11)
20 Thomas Korf-Minot State vs Rocky Mountain (12/17/11)
19 Ben Walker-Westminster vs Minot State (12/16/11)
19 Josh Johnson-Minot State vs Westminster (12/16/11)
FIELD GOALS MADE............. 10 Joel Barndt-Rocky Mountain vs Minot State (12/17/11)
9 Ben Walker-Westminster vs Minot State (12/16/11)
FIELD GOAL ATT............... 18 Yonas Behre-Minot State vs Rocky Mountain (12/17/11)
15 Given Kalipinde-Biola vs Rocky Mountain (12/16/11)
FG PCT (min 6 made).......... .769 (10-13) Joel Barndt vs Minot State (12/17/11)
.750 ( 9-12) Ben Walker vs Minot State (12/16/11)
3 PT FG MADE................. 6 Thomas Korf-Minot State vs Rocky Mountain (12/17/11)
4 Chase Adams-Biola vs Westminster (12/17/11)
3 PT FG ATTEMPTS............. 10 Chase Adams-Biola vs Westminster (12/17/11)
9 Nile Finney-Rocky Mountain vs Minot State (12/17/11)
3-PT FG PCT (min 3 made)..... .750 ( 6-8 ) Thomas Korf vs Rocky Mountain (12/17/11)
.600 ( 3-5 ) Josh Johnson vs Westminster (12/16/11)
FREE THROWS MADE............. 8 Alex Drecksel-Westminster vs Biola (12/17/11)
7 Sergio Trocha-Rocky Mountain vs Minot State (12/17/11)
FREE THROW ATT............... 10 Sergio Trocha-Rocky Mountain vs Minot State (12/17/11)
9 Alex Drecksel-Westminster vs Biola (12/17/11)
FT PCT (min 8 made).......... .889 ( 8-9 ) Alex Drecksel vs Biola (12/17/11)
REBOUNDS..................... 17 Chris East-Minot State vs Rocky Mountain (12/17/11)
14 Given Kalipinde-Biola vs Westminster (12/17/11)
ASSISTS...................... 9 Doundrekyc Parham-Rocky Mountain vs Minot State (12/17/11)
6 Doundrekyc Parham-Rocky Mountain vs Biola (12/16/11)
6 Yonas Behre-Minot State vs Rocky Mountain (12/17/11)
STEALS....................... 4 Chris East-Minot State vs Rocky Mountain (12/17/11)
4 Andre Murillo-Biola vs Westminster (12/17/11)
BLOCKED SHOTS................ 3 Sergio Trocha-Rocky Mountain vs Minot State (12/17/11)
2 Jake Orchard-Westminster vs Minot State (12/16/11)
2 Sergio Trocha-Rocky Mountain vs Biola (12/16/11)
TURNOVERS.................... 6 Doundrekyc Parham-Rocky Mountain vs Biola (12/16/11)
5 John Bayo-Rocky Mountain vs Minot State (12/17/11)
FOULS........................ 5 Tanner Gregory-Westminster vs Minot State (12/16/11)
5 Josh Johnson-Minot State vs Westminster (12/16/11)