WESTMINSTER ATHLETICS
Biola
Season Schedule/Results & Leaders
WESTMINSTER ATHLETICS
Biola Season Schedule/Results & Leaders (as of Dec 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (1-0) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (1-0) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/16/11 5:00 pm vs Rocky Mountain W 61-60 (21)Given Kalipinde (10)Davey Hopkins
12/17/11 7:00 pm at Westminster W 59-50 (17)Chase Adams (14)Given Kalipinde
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 0 0
NEUTRAL................. 1 0 0
TOTAL................... 2 0 0
Season Box Score
WESTMINSTER ATHLETICS
Biola Season Box Score (as of Dec 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (1-0) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (1-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Given Kalipinde.... 2-2 75 37.5 15-29 .517 2-8 .250 4-10 .400 7 15 22 11.0 5 0 7 6 0 5 36 18.0
11 Chase Adams........ 2-2 74 37.0 9-23 .391 5-16 .313 5-9 .556 3 3 6 3.0 4 0 1 4 0 2 28 14.0
24 Davey Hopkins...... 2-2 69 34.5 7-16 .438 0-2 .000 3-5 .600 4 11 15 7.5 6 0 6 5 1 2 17 8.5
22 Andre Murillo...... 2-2 56 28.0 3-8 .375 0-0 .000 6-9 .667 4 10 14 7.0 7 0 1 5 1 4 12 6.0
33 Zack Zaragoza...... 2-1 41 20.5 5-14 .357 1-5 .200 0-0 .000 0 6 6 3.0 4 0 0 1 0 0 11 5.5
31 Kaimarr Price...... 1-1 24 24.0 3-10 .300 0-1 .000 0-0 .000 0 2 2 2.0 3 0 0 2 0 0 6 6.0
12 Dakota Anderson.... 2-0 19 9.5 2-5 .400 0-2 .000 1-1 1.000 1 1 2 1.0 3 0 0 2 0 0 5 2.5
32 Kyle Bailey........ 2-0 18 9.0 1-5 .200 1-2 .500 0-0 .000 1 2 3 1.5 1 0 2 1 0 0 3 1.5
15 Will Patchell...... 2-0 23 11.5 1-5 .200 0-0 .000 0-0 .000 4 3 7 3.5 3 0 2 0 0 0 2 1.0
14 Trevor Fairrington. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
01 Lamar Lee.......... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 3 5 8 4.0 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 46-115 .400 9-36 .250 19-34 .559 27 58 85 42.5 36 0 19 27 2 13 120 60.0
Opponents.......... 2 400 41-110 .373 7-38 .184 21-29 .724 17 54 71 35.5 34 - 28 22 5 12 110 55.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Biola......................... 65 55 - 120
Opponents..................... 58 52 - 110
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Biola......................... 3 0 3
Opponents..................... 2 0 2
Overall Team Statistics
WESTMINSTER ATHLETICS
Biola Overall Team Statistics (as of Dec 17, 2011)
All games
TEAM STATISTICS BU OPP
---------------------------------------------------
SCORING.................. 120 110
Points per game........ 60.0 55.0
Scoring margin......... +5.0 -
FIELD GOALS-ATT.......... 46-115 41-110
Field goal pct......... .400 .373
3 POINT FG-ATT........... 9-36 7-38
3-point FG pct......... .250 .184
3-pt FG made per game.. 4.5 3.5
FREE THROWS-ATT.......... 19-34 21-29
Free throw pct......... .559 .724
F-Throws made per game. 9.5 10.5
REBOUNDS................. 85 71
Rebounds per game...... 42.5 35.5
Rebounding margin...... +7.0 -
ASSISTS.................. 19 28
Assists per game....... 9.5 14.0
TURNOVERS................ 27 22
Turnovers per game..... 13.5 11.0
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.7 1.3
STEALS................... 13 12
Steals per game........ 6.5 6.0
BLOCKS................... 2 5
Blocks per game........ 1.0 2.5
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 1-0
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Biola......................... 65 55 - 120
Opponents..................... 58 52 - 110
Category Leaders
WESTMINSTER ATHLETICS
Biola Category Leaders (as of Dec 17, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Given Kalipinde..... 2 36 18.0 Given Kalipinde..... 2 36 18.0
Chase Adams......... 2 28 14.0 Chase Adams......... 2 28 14.0
Davey Hopkins....... 2 17 8.5 Davey Hopkins....... 2 17 8.5
Andre Murillo....... 2 12 6.0 Kaimarr Price....... 1 6 6.0
Zack Zaragoza....... 2 11 5.5 Andre Murillo....... 2 12 6.0
Kaimarr Price....... 1 6 6.0 Zack Zaragoza....... 2 11 5.5
Dakota Anderson..... 2 5 2.5 Dakota Anderson..... 2 5 2.5
Kyle Bailey......... 2 3 1.5 Kyle Bailey......... 2 3 1.5
Will Patchell....... 2 2 1.0 Will Patchell....... 2 2 1.0
Lamar Lee........... 1 0 0.0
Trevor Fairrington.. 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Given Kalipinde..... 15 29 .517 Given Kalipinde..... 2 29 14.5
Davey Hopkins....... 7 16 .438 Chase Adams......... 2 23 11.5
Dakota Anderson..... 2 5 .400 Davey Hopkins....... 2 16 8.0
Chase Adams......... 9 23 .391 Zack Zaragoza....... 2 14 7.0
Andre Murillo....... 3 8 .375 Kaimarr Price....... 1 10 10.0
Zack Zaragoza....... 5 14 .357
Kaimarr Price....... 3 10 .300 FIELD GOALS MADE G Made Made/G
Will Patchell....... 1 5 .200 -----------------------------------
Kyle Bailey......... 1 5 .200 Given Kalipinde..... 2 15 7.5
Chase Adams......... 2 9 4.5
Davey Hopkins....... 2 7 3.5
Zack Zaragoza....... 2 5 2.5
Kaimarr Price....... 1 3 3.0
Andre Murillo....... 2 3 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle Bailey......... 1 2 .500 Chase Adams......... 2 16 8.0
Chase Adams......... 5 16 .313 Given Kalipinde..... 2 8 4.0
Given Kalipinde..... 2 8 .250 Zack Zaragoza....... 2 5 2.5
Zack Zaragoza....... 1 5 .200 Davey Hopkins....... 2 2 1.0
Kaimarr Price....... 0 1 .000 Dakota Anderson..... 2 2 1.0
Davey Hopkins....... 0 2 .000 Kyle Bailey......... 2 2 1.0
Dakota Anderson..... 0 2 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Chase Adams......... 2 5 2.5
Given Kalipinde..... 2 2 1.0
Zack Zaragoza....... 2 1 0.5
Kyle Bailey......... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dakota Anderson..... 1 1 1.000 Given Kalipinde..... 2 10 5.0
Andre Murillo....... 6 9 .667 Chase Adams......... 2 9 4.5
Davey Hopkins....... 3 5 .600 Andre Murillo....... 2 9 4.5
Chase Adams......... 5 9 .556 Davey Hopkins....... 2 5 2.5
Given Kalipinde..... 4 10 .400 Dakota Anderson..... 2 1 0.5
FREE THROWS MADE G Made Made/G
-----------------------------------
Andre Murillo....... 2 6 3.0
Chase Adams......... 2 5 2.5
Given Kalipinde..... 2 4 2.0
Davey Hopkins....... 2 3 1.5
Dakota Anderson..... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Given Kalipinde..... 2 22 11.0 Given Kalipinde..... 2 7 3.5
Davey Hopkins....... 2 15 7.5 Davey Hopkins....... 2 6 3.0
Andre Murillo....... 2 14 7.0 Kyle Bailey......... 2 2 1.0
Will Patchell....... 2 7 3.5 Will Patchell....... 2 2 1.0
Chase Adams......... 2 6 3.0 Andre Murillo....... 2 1 0.5
Zack Zaragoza....... 2 6 3.0 Chase Adams......... 2 1 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Given Kalipinde..... 2 22 11.0 Given Kalipinde..... 2 5 2.5
Davey Hopkins....... 2 15 7.5 Andre Murillo....... 2 4 2.0
Andre Murillo....... 2 14 7.0 Chase Adams......... 2 2 1.0
Will Patchell....... 2 7 3.5 Davey Hopkins....... 2 2 1.0
Zack Zaragoza....... 2 6 3.0
Chase Adams......... 2 6 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Given Kalipinde..... 2 7 3.5 Davey Hopkins....... 2 1 0.5
Will Patchell....... 2 4 2.0 Andre Murillo....... 2 1 0.5
Davey Hopkins....... 2 4 2.0
Andre Murillo....... 2 4 2.0 MINUTES G No. Min/G
Chase Adams......... 2 3 1.5 -----------------------------------
Given Kalipinde..... 2 75 37.5
DEFENSIVE REBOUNDS G No. Avg/G Chase Adams......... 2 74 37.0
----------------------------------- Davey Hopkins....... 2 69 34.5
Given Kalipinde..... 2 15 7.5 Andre Murillo....... 2 56 28.0
Davey Hopkins....... 2 11 5.5 Zack Zaragoza....... 2 41 20.5
Andre Murillo....... 2 10 5.0
Zack Zaragoza....... 2 6 3.0
Will Patchell....... 2 3 1.5
Chase Adams......... 2 3 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Andre Murillo....... 2 7 3.5 Given Kalipinde..... 2 6 3.0
Davey Hopkins....... 2 6 3.0 Andre Murillo....... 2 5 2.5
Given Kalipinde..... 2 5 2.5 Davey Hopkins....... 2 5 2.5
Zack Zaragoza....... 2 4 2.0 Chase Adams......... 2 4 2.0
Chase Adams......... 2 4 2.0 Dakota Anderson..... 2 2 1.0
Kaimarr Price....... 1 2 2.0
FOULOUTS G No.
----------------------------