| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | DAEMEN COLLEGE | *2 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Aug 27 | COLLEGE OF IDAHO | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Aug 28 | AZUSA PACIFIC | *5 | 13 | 0 | 29 | .448 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Aug 28 | COLLEGE OF IDAHO | *4 | 5 | 2 | 10 | .300 | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 4.0 | 1 | 8.0 |
| Sep 03 | vs Fresno Pacific | *3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 03 | at Concordia (CA) | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 04 | vs Biola | *3 | 7 | 3 | 22 | .182 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 04 | vs Westmont | *5 | 10 | 5 | 27 | .185 | 0 | 2 | 4 | 0 | 4 | 2 | 5 | 1 | 7.0 | 0 | 16.5 |
| Sep 09 | at Rocky Mountain | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 11 | at Carroll | 5 | 12 | 4 | 24 | .333 | 0 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 16 | MONTANA WESTERN | *2 | 4 | 2 | 10 | .200 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 18 | MONTANA TECH | *3 | 9 | 1 | 20 | .400 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 23 | at Great Falls | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 25 | at MSU-Northern | 4 | 12 | 6 | 28 | .214 | 1 | 4 | 2 | 0 | 4 | 1 | 3 | 2 | 4.0 | 0 | 18.5 |
| Oct 01 | LEWIS-CLARK STATE | *4 | 6 | 6 | 22 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 07 | at Mesa State College | *3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 14 | ROCKY MOUNTAIN | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Oct 16 | CARROLL | *5 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 22 | at Montana Western | *3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 24 | at Montana Tech | *4 | 6 | 2 | 13 | .308 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 28 | GREAT FALLS | *5 | 8 | 2 | 20 | .300 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 30 | MSU-NORTHERN | *3 | 9 | 1 | 24 | .333 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Nov 05 | at Lewis-Clark State | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 12 | vs Montana Tech | *4 | 8 | 0 | 27 | .296 | 0 | 0 | 2 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Nov 13 | at Lewis-Clark State | *4 | 5 | 1 | 24 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 1 | 7.5 |
| Totals | 90 | 175 | 50 | 454 | .275 | 8 | 26 | 32 | 1 | 69 | 8 | 54 | 10 | 62.0 | 2 | 236.0 | |
|
Sets played: 90 Kills per set: 1.94 Assists per set: 0.09 Service aces per set: 0.29 Digs per set: 0.77 Blocks per set: 0.69 Points per set: 2.62 |