| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | DAEMEN COLLEGE | *3 | 4 | 3 | 17 | .059 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 27 | COLLEGE OF IDAHO | 5 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | AZUSA PACIFIC | *5 | 14 | 4 | 49 | .204 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Aug 28 | COLLEGE OF IDAHO | *4 | 7 | 2 | 29 | .172 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 03 | vs Fresno Pacific | *3 | 2 | 1 | 15 | .067 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 03 | at Concordia (CA) | *3 | 8 | 4 | 33 | .121 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 04 | vs Biola | *3 | 10 | 1 | 28 | .321 | 2 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 04 | vs Westmont | *5 | 10 | 2 | 32 | .250 | 0 | 0 | 0 | 2 | 12 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
| Sep 09 | at Rocky Mountain | 3 | 3 | 6 | 20 | -.150 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | at Carroll | 5 | 4 | 2 | 20 | .100 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | MONTANA WESTERN | *2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 18 | MONTANA TECH | *3 | 2 | 3 | 17 | -.059 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at Great Falls | 3 | 5 | 0 | 17 | .294 | 1 | 2 | 3 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 25 | at MSU-Northern | 4 | 9 | 2 | 33 | .212 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 01 | LEWIS-CLARK STATE | *4 | 10 | 5 | 35 | .143 | 1 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 07 | at Mesa State College | *3 | 7 | 3 | 29 | .138 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 14 | ROCKY MOUNTAIN | *3 | 4 | 5 | 35 | -.029 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Oct 16 | CARROLL | *5 | 8 | 3 | 34 | .147 | 2 | 2 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 22 | at Montana Western | *3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 24 | at Montana Tech | *4 | 10 | 3 | 40 | .175 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 28 | GREAT FALLS | *5 | 13 | 5 | 58 | .138 | 2 | 1 | 0 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 30 | MSU-NORTHERN | *3 | 12 | 2 | 31 | .323 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 05 | at Lewis-Clark State | *3 | 7 | 3 | 35 | .114 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 12 | vs Montana Tech | *4 | 12 | 2 | 36 | .278 | 1 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| Nov 13 | at Lewis-Clark State | *4 | 9 | 5 | 40 | .100 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 92 | 182 | 70 | 735 | .152 | 16 | 14 | 21 | 25 | 270 | 4 | 22 | 0 | 26.0 | 1 | 211.0 | |
|
Sets played: 92 Kills per set: 1.98 Assists per set: 0.17 Service aces per set: 0.15 Digs per set: 2.93 Blocks per set: 0.28 Points per set: 2.29 |