| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | DAEMEN COLLEGE | 2 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Aug 27 | COLLEGE OF IDAHO | *5 | 10 | 2 | 20 | .400 | 0 | 3 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Aug 28 | AZUSA PACIFIC | 4 | 9 | 2 | 21 | .333 | 1 | 2 | 3 | 0 | 10 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Aug 28 | COLLEGE OF IDAHO | *4 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 03 | vs Fresno Pacific | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Concordia (CA) | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Biola | 3 | 6 | 2 | 23 | .174 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 04 | vs Westmont | *4 | 7 | 6 | 27 | .037 | 1 | 2 | 0 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 09 | at Rocky Mountain | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 11 | at Carroll | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 16 | MONTANA WESTERN | 2 | 3 | 0 | 5 | .600 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | MONTANA TECH | 3 | 2 | 3 | 11 | -.091 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 23 | at Great Falls | 1 | 2 | 1 | 4 | .250 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | at MSU-Northern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | LEWIS-CLARK STATE | 4 | 3 | 2 | 6 | .167 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | at Mesa State College | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | ROCKY MOUNTAIN | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 16 | CARROLL | *5 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Montana Western | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 24 | at Montana Tech | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | GREAT FALLS | *5 | 8 | 5 | 32 | .094 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 30 | MSU-NORTHERN | *3 | 4 | 0 | 12 | .333 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 05 | at Lewis-Clark State | *3 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 12 | vs Montana Tech | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 13 | at Lewis-Clark State | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 75 | 90 | 54 | 296 | .122 | 13 | 21 | 25 | 12 | 101 | 2 | 7 | 4 | 9.0 | 1 | 116.5 | |
|
Sets played: 75 Kills per set: 1.20 Assists per set: 0.17 Service aces per set: 0.28 Digs per set: 1.35 Blocks per set: 0.12 Points per set: 1.55 |