| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | DAEMEN COLLEGE | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | COLLEGE OF IDAHO | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | AZUSA PACIFIC | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | COLLEGE OF IDAHO | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Fresno Pacific | *2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Concordia (CA) | *2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Biola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Westmont | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | at Rocky Mountain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Carroll | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | MONTANA WESTERN | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | MONTANA TECH | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at MSU-Northern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Mesa State College | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | ROCKY MOUNTAIN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Montana Western | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Montana Tech | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Oct 28 | GREAT FALLS | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | MSU-NORTHERN | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Lewis-Clark State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | vs Montana Tech | 4 | 9 | 3 | 26 | .231 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Nov 13 | at Lewis-Clark State | *4 | 11 | 8 | 48 | .062 | 2 | 0 | 0 | 0 | 15 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
| Totals | 53 | 32 | 23 | 122 | .074 | 5 | 1 | 10 | 2 | 64 | 3 | 6 | 1 | 9.0 | 0 | 39.0 | |
|
Sets played: 53 Kills per set: 0.60 Assists per set: 0.09 Service aces per set: 0.02 Digs per set: 1.21 Blocks per set: 0.17 Points per set: 0.74 |