# 1 Becky Burke

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  DAEMEN COLLEGE   3  6  0  17  .353  0  1  0  0  2  0  1  0  1.0  0  7.5 
Aug 27  COLLEGE OF IDAHO   *3  2  1  8  .125  1  0  0  1  0  0  2  0  2.0  0  3.0 
Aug 28  AZUSA PACIFIC   5  0  0  1  .000  0  1  1  1  0  0  0  0  0.0  0  1.0 
Aug 28  COLLEGE OF IDAHO   3  2  1  4  .250  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 03  vs Fresno Pacific   *3  0  0  2  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 03  at Concordia (CA)   3  1  0  2  .500  0  0  0  0  0  0  2  0  2.0  0  2.0 
Sep 04  vs Biola   1  1  1  2  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 04  vs Westmont   3  2  2  10  .000  0  1  1  0  2  0  0  0  0.0  0  3.0 
Sep 09  at Rocky Mountain   3  1  3  8  -.250  1  0  6  0  1  0  3  0  3.0  0  2.5 
Sep 11  at Carroll   3  2  0  2  1.000  1  0  1  0  1  0  0  0  0.0  0  2.0 
Sep 16  MONTANA WESTERN   1  2  0  3  .667  0  0  0  0  1  1  1  0  2.0  0  3.5 
Sep 18  MONTANA TECH   2  0  1  8  -.125  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 25  at MSU-Northern   3  0  0  0  .000  0  0  0  0  0  1  0  0  1.0  0  1.0 
Oct 01  LEWIS-CLARK STATE   3  0  1  4  -.250  0  0  0  0  1  0  1  0  1.0  0  0.5 
Oct 07  at Mesa State College   3  4  1  8  .375  0  0  0  0  2  0  1  0  1.0  0  4.5 
Oct 14  ROCKY MOUNTAIN   *3  6  3  22  .136  0  0  0  0  3  0  2  0  2.0  1  7.0 
Oct 16  CARROLL   5  5  4  20  .050  1  0  0  1  3  0  0  0  0.0  0  5.0 
Oct 22  at Montana Western   *3  2  2  11  .000  0  0  0  0  2  0  1  0  1.0  1  2.5 
Oct 24  at Montana Tech   *4  2  0  12  .167  1  0  1  0  2  1  0  0  1.0  0  3.0 
Oct 28  GREAT FALLS   2  1  0  2  .500  0  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 30  MSU-NORTHERN   2  1  1  6  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 05  at Lewis-Clark State   3  3  1  8  .250  0  0  0  0  0  0  0  0  0.0  0  3.0 
Nov 12  vs Montana Tech   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 13  at Lewis-Clark State   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Totals 66  43  22  160  .131  5  3  10  5  27  3  14  0  17.0  2  56.0 

Sets played: 66
Kills per set: 0.65
Assists per set: 0.08
Service aces per set: 0.05
Digs per set: 0.41
Blocks per set: 0.26
Points per set: 0.85