Westminster vs Lewis-Clark State (Nov 13, 2010)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
WESTMINSTER ATHLETICS
Westminster vs #9 Lewis-Clark State
(Nov 13, 2010 at Lewiston, ID)

   Westminster      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Katie Vance   4  2  1  10  .100  0  0  1  .000  1  3  16  .812  5  0  0  2  1  3  0  1.000  4.0 
5   Emily Atkinson   4  3  0  6  .500  34  0  135  .252  1  2  13  .846  10  1  0  1  1  1  0  1.000  4.5 
6   Ericka Evans   4  9  5  40  .100  1  0  5  .200  0  1  20  .950  19  0  0  0  0  34  3  .919  9.0 
8   Stephanie Jones   4  5  1  24  .167  0  0  3  .000  0  1  12  .917  4  1  0  5  0  1  0  1.000  7.5 
10  Jenna Harp   4  11  8  48  .062  2  0  3  .667  0  0  11  1.000  15  0  1  5  0  12  0  1.000  14.5 
11  Kenzie Mitchell   4  11  9  42  .048  0  0  6  .000  3  6  20  .700  1  1  1  1  0  1  0  1.000  15.5 
1   Becky Burke   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
3   Ashley Marchant   3  0  1  3  -.333  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
4   Katy Waldie   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  1  0  1.000  0.0 
7   Andrea Christensen   3  1  0  4  .250  0  0  2  .000  0  0  0  .000  1  1  0  0  0  0  0  .000  1.0 
9   Kyndall Kordakis   4  1  0  5  .200  1  0  13  .077  0  0  0  .000  26  1  0  0  0  42  0  1.000  1.0 
13  Marissa Powell   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000  0.0 
14  Megan Evans   3  0  0  0  .000  2  0  10  .200  0  1  1  .000  4  0  0  0  0  0  0  .000  0.0 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  4  43  25  182  .099  40  0  179  .223  5  14  93  .849  88  5  2  14  2  97  6  .942  57.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  9  54  .074 
2  10  3  39  .179 
3  5  7  34  -.059 
4  15  6  55  .164 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Westminster   (1)  29  20  11  32     12-13  
Lewis-Clark State   (3)  27  25  25  34      

   Lewis-Clark State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Jenika Bird Jeppson   4  4  2  13  .154  0  0  3  .000  0  0  0  .000  5  0  0  5  0  1  0  1.000  6.5 
7   Kelli Tikker   4  15  14  54  .019  0  0  4  .000  1  3  13  .769  28  0  0  2  0  32  2  .941  17.0 
9   Deddiy Alaimaleata   4  8  4  23  .174  1  0  8  .125  0  0  0  .000  2  0  0  3  0  0  0  .000  9.5 
10  Kim Fong   4  0  1  4  -.250  24  0  79  .304  2  0  26  1.000  15  2  0  0  0  0  0  .000  2.0 
12  Nicole Graybeal   4  19  3  38  .421  1  0  7  .143  0  0  19  1.000  6  1  0  5  1  0  0  .000  21.5 
21  Lauryn Herrick   4  12  5  38  .184  0  0  3  .000  2  2  20  .900  7  0  0  0  0  9  0  1.000  14.0 
1   Brianne Brown   1  0  0  1  .000  1  0  1  1.000  0  0  0  .000  0  0  0  0  1  0  0  .000  0.0 
3   Chelsea Shears   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
5   Kaylee Rector   4  0  0  0  .000  2  0  2  1.000  0  0  0  .000  8  0  0  0  0  16  2  .889  0.0 
6   Kelsey Wiliams   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
8   Alyssa Wold   4  1  1  3  .000  21  0  60  .350  0  2  16  .875  7  0  0  0  0  0  0  .000  1.0 
11  Demi Dlouhy   4  4  2  18  .111  6  0  13  .462  0  0  0  .000  3  1  0  5  0  0  0  .000  6.5 
19  Katie Hinrichs   4  0  0  4  .000  1  0  8  .125  1  0  16  1.000  24  1  0  0  0  15  1  .938  1.0 
  Totals.........  4  63  32  196  .158  57  0  188  .303  6  7  110  .936  105  5  0  20  2  74  5  .937  79.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  11  55  .036 
2  18  5  46  .283 
3  12  2  29  .345 
4  20  14  66  .091 
    Site: Lewiston, ID (Activity Center)
Date: Nov 13, 2010 Attend: Time:
Referees: