Lewis-Clark State vs Westminster (Oct 01, 2010)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
WESTMINSTER ATHLETICS
#11 Lewis-Clark State vs Westminster
(Oct 01, 2010 at Salt Lake City, UT)

   Lewis-Clark State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Jenika Bird Jeppson   4  3  2  11  .091  0  0  1  .000  0  0  0  .000  2  0  1  6  1  0  0  .000  7.0 
7   Kelli Tikker   4  11  5  31  .194  0  0  3  .000  1  2  14  .857  15  0  0  1  0  22  1  .957  12.5 
9   Deddiy Alaimaleata   4  13  1  27  .444  2  0  6  .333  0  0  0  .000  1  0  1  8  0  0  0  .000  18.0 
10  Kim Fong   4  1  0  1  1.000  22  0  66  .333  2  1  18  .944  13  0  0  0  0  0  0  .000  3.0 
12  Nicole Graybeal   4  8  3  23  .217  2  0  2  1.000  1  1  9  .889  4  0  1  3  1  0  0  .000  11.5 
21  Lauryn Herrick   4  8  6  24  .083  0  0  0  .000  1  1  20  .950  2  0  0  0  0  9  0  1.000  9.0 
3   Chelsea Shears   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  1  0  1.000  0.0 
5   Kaylee Rector   4  0  0  0  .000  0  0  1  .000  0  0  0  .000  7  0  0  0  0  7  2  .778  0.0 
8   Alyssa Wold   4  0  1  2  -.500  20  0  42  .476  0  1  13  .923  5  0  0  0  0  0  0  .000  0.0 
11  Demi Dlouhy   4  4  3  10  .100  1  0  1  1.000  0  0  0  .000  2  0  0  0  1  0  0  .000  4.0 
13  Marlee Zeman   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000  0.0 
19  Katie Hinrichs   4  0  0  0  .000  1  0  5  .200  0  1  22  .955  20  0  0  0  0  16  2  .889  0.0 
  Totals.........  4  48  21  129  .209  48  0  127  .378  5  7  96  .927  72  0  3  18  3  57  5  .919  65.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  28  .357 
2  11  5  37  .162 
3  13  9  35  .114 
4  12  5  29  .241 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lewis-Clark State   (3)  25  22  25  25     16-1, 7-0 Frontier  
Westminster   (1)  12  25  19  18     8-7, 4-3 Frontier  

   Westminster      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Katie Vance   4  4  1  13  .231  1  0  2  .500  0  0  0  .000  0  0  0  2  0  1  0  1.000  5.0 
5   Emily Atkinson   4  2  1  8  .125  32  0  125  .256  1  3  14  .786  5  0  0  0  0  0  0  .000  3.0 
6   Ericka Evans   4  10  5  35  .143  1  0  1  1.000  0  2  9  .778  12  0  0  2  0  28  1  .966  11.0 
8   Stephanie Jones   4  6  6  22  .000  0  0  3  .000  1  2  18  .889  3  0  0  3  0  0  0  .000  8.5 
12  Clotile Harris   4  10  9  40  .025  0  0  2  .000  1  2  12  .833  8  1  0  1  0  10  0  1.000  11.5 
14  Megan Evans   2  0  0  2  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  1  1  .500  0.0 
1   Becky Burke   3  0  1  4  -.250  0  0  1  .000  0  0  0  .000  1  0  0  1  0  0  0  .000  0.5 
3   Ashley Marchant   4  3  2  6  .167  1  0  6  .167  1  2  8  .750  9  0  0  0  0  12  0  1.000  4.0 
4   Katy Waldie   2  0  0  2  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  5  1  .833  0.0 
9   Kyndall Kordakis   4  1  0  1  1.000  1  0  6  .167  0  1  11  .909  18  0  0  0  0  27  2  .931  1.0 
11  Kenzie Mitchell   4  5  5  21  .000  1  0  2  .500  1  1  3  .667  0  0  0  3  2  0  0  .000  7.5 
  Totals.........  4  41  30  154  .071  37  0  149  .248  5  13  75  .827  58  1  0  12  2  84  5  .944  52.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  33  .061 
2  17  6  48  .229 
3  6  8  37  -.054 
4  9  9  36  .000 
    Site: Salt Lake City, UT (Behnken Field House)
Date: Oct 01, 2010 Attend: Time: 1:48
Referees: