# 6 Lisa Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2010  NORTHWEST NAZARENE   1-0  *    0  1  1  0  .000  0  .000  0  0-0  16 
Aug 28, 2010  WESTMONT   1-2  *    0  0  0  0  .000  0  .000  0  0-0  8 
Sep 04, 2010  at Northwood Unviersity  1-2  *    0  0  0  0  .000  0  .000  0  0-0  15 
Sep 12, 2010  EMBRY-RIDDLE (AZ)   1-0  *    0  0  0  0  .000  0  .000  0  0-0  9 
Sep 19, 2010  GREAT FALLS   2-0  *    0  0  0  0  .000  0  .000  0  0-0  13 
Oct 16, 2010  vs Southwestern (AZ)   9-0  *    1  0  2  3  .333  2  .667  0  0-0  55 
Oct 24, 2010  at Carroll   1-3  *    0  0  0  0  .333  0  .667  0  0-0  26 
Nov 10, 2010  vs Minot State   1-0  *    0  0  0  0  .333  0  .667  0  0-0  37 
Nov 11, 2010  at Carroll   0-3  *    0  0  0  0  .333  0  .667  0  0-0  21 
Totals     17-10  9  0  1  1  3  3  .333  2  .667  0  0-0  200 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33