# 5 Nicole Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2010  NORTHWEST NAZARENE   1-0  *  *  0  0  0  4  .000  2  .500  0  0-0  89 
Aug 28, 2010  WESTMONT   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  82 
Sep 04, 2010  at Northwood Unviersity  1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  61 
Sep 06, 2010  at Saint Thomas (FL)   0-1  *  *  0  0  0  2  .000  0  .333  0  0-0  57 
Sep 10, 2010  POINT LOMA NAZARENE   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0  74 
Sep 12, 2010  EMBRY-RIDDLE (AZ)   1-0  *  *  0  0  0  2  .000  0  .250  0  0-0  90 
Sep 19, 2010  GREAT FALLS   2-0  *  *  1  0  2  1  .111  1  .333  1  0-0  57 
Sep 25, 2010  vs Eastern Oregon   3-0  *  *  0  1  1  2  .091  1  .364  0  0-0  70 
Sep 26, 2010  at College of Idaho   1-0  *  *  0  0  0  1  .083  0  .333  0  0-0  69 
Oct 03, 2010  ROCKY MOUNTAIN   0-2  *  *  0  0  0  1  .077  0  .308  0  0-0  56 
Oct 05, 2010  CARROLL   2-1  *  *  1  0  2  3  .125  2  .375  1  0-0  60 
Oct 16, 2010  vs Southwestern (AZ)   9-0  *  *  1  0  2  2  .167  1  .389  0  0-0  32 
Oct 21, 2010  at Rocky Mountain   0-2  *  *  0  0  0  1  .158  0  .368  0  0-0  65 
Oct 23, 2010  at Great Falls   1-0  *  *  0  0  0  3  .136  0  .318  0  0-0  65 
Oct 24, 2010  at Carroll   1-3  *  *  0  0  0  0  .136  0  .318  0  0-0  65 
Totals     24-13  15  15  3  1  7  22  .136  7  .318  2  0-0  992 

 
Games played: 15
Shots per game: 1.47
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47