# 3 Corie Walch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 13, 2010  at Utah Valley   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  68 
Aug 16, 2010  at Idaho State   0-0  *  *  0  0  0  2  .000  0  .000  0  0-0  84 
Aug 24, 2010  NORTHWEST NAZARENE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  68 
Aug 28, 2010  WESTMONT   1-2  *    0  0  0  0  .000  0  .000  0  0-0  16 
Sep 04, 2010  at Northwood Unviersity  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  38 
Sep 06, 2010  at Saint Thomas (FL)   0-1  *    0  0  0  0  .000  0  .000  0  0-0  21 
Sep 10, 2010  POINT LOMA NAZARENE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  58 
Sep 12, 2010  EMBRY-RIDDLE (AZ)   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  60 
Sep 19, 2010  GREAT FALLS   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  66 
Sep 25, 2010  vs Eastern Oregon   3-0  *  *  0  0  0  2  .000  1  .250  0  0-0  57 
Sep 26, 2010  at College of Idaho   1-0  *  *  0  0  0  0  .000  0  .250  0  0-0  57 
Oct 03, 2010  ROCKY MOUNTAIN   0-2  *  *  0  0  0  0  .000  0  .250  0  0-0  63 
Oct 05, 2010  CARROLL   2-1  *  *  0  1  1  2  .000  1  .333  0  0-0  77 
Oct 15, 2010  at Embry-Riddle (AZ)   2-1  *  *  1  0  2  2  .125  1  .375  0  0-0  67 
Oct 16, 2010  vs Southwestern (AZ)   9-0  *  *  0  0  0  0  .125  0  .375  0  0-0  32 
Oct 21, 2010  at Rocky Mountain   0-2  *  *  0  0  0  1  .111  0  .333  0  0-0  65 
Oct 23, 2010  at Great Falls   1-0  *  *  0  0  0  1  .100  1  .400  0  0-0  51 
Oct 24, 2010  at Carroll   1-3  *  *  0  0  0  0  .100  0  .400  0  0-0  57 
Totals     26-17  18  16  1  1  3  10  .100  4  .400  0  0-0  1005 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17